British Open The Final Cut Fantasy Golf Pool Leaderboard
| FAV | POS | GOLFER | OWNER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| {{row['pos']}} | {{row['golfer']}} | {{teamByEntry[row['id']][0]}} | {{row['scoreText']}} | {{row['thru']}} | {{row['R1']}} {{row['r1Text']}} | {{row['R2']}} {{row['r2Text']}} | {{row['R3']}} {{row['r3Text']}} | {{row['R4']}} {{row['r4Text']}} |
| FAV | POS | GOLFER | TOT | THR | PRJ ⓧ | R1 | R2 | R3 | R4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Raganold
ⓘ
Name: Mike Raganold Tiebreak: -11 1394086 |
+66 |
{{entryTotals[1394086]['winPct']}}% win
|
{{entryTotals[1394086]['projectedScore']}} |
{{entryTotals[1394086]['winPct']}}% win |
|||||
| 2 | Jordan Spieth | -13 | F | {{projections[95161]['projected_over_under_72'].toFixed(1)}} | 65 | 67 | 69 | 66 | ||
| 3 | Louis Oosthuizen | -11 | F | {{projections[95135]['projected_over_under_72'].toFixed(1)}} | 64 | 65 | 69 | 71 | ||
| 12 | Shane Lowry | -6 | F | {{projections[95118]['projected_over_under_72'].toFixed(1)}} | 71 | 65 | 69 | 69 | ||
| 19 | Brandt Snedeker | -4 | F | {{projections[95160]['projected_over_under_72'].toFixed(1)}} | 68 | 68 | 72 | 68 | ||
| 33 | Bryson DeChambeau | -2 | F | {{projections[95054]['projected_over_under_72'].toFixed(1)}} | 71 | 70 | 72 | 65 | ||
| 46 | Justin Rose | E | F | {{projections[95148]['projected_over_under_72'].toFixed(1)}} | 67 | 70 | 70 | 73 | ||
| - | Martin Kaymer | +22 | CUT | {{projections[95191]['projected_over_under_72'].toFixed(1)}} | 74 | 68 | 80 | 80 | ||
| - | Jason Day | +25 | CUT | {{projections[95053]['projected_over_under_72'].toFixed(1)}} | 75 | 70 | 80 | 80 | ||
| - | Matt Kuchar | +26 | CUT | {{projections[95107]['projected_over_under_72'].toFixed(1)}} | 74 | 72 | 80 | 80 | ||
| - | Adam Long | +29 | CUT | {{projections[95332]['projected_over_under_72'].toFixed(1)}} | 72 | 77 | 80 | 80 | ||
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
Raganold
ⓘ
Name: Mike Raganold Tiebreak: -11 1394086 |
+1 | ||||||
| 3 | Louis Oosthuizen | -11 | F | -6 | 65 | 69 | 71 | |
| 2 | Jordan Spieth | -13 | F | -5 | 67 | 69 | 66 | |
| 46 | Justin Rose | E | F | -3 | 70 | 70 | 73 | |
| 19 | Brandt Snedeker | -4 | F | -2 | 68 | 72 | 68 | |
| 33 | Bryson DeChambeau | -2 | F | +1 | 70 | 72 | 65 | |
| 12 | Shane Lowry | -6 | F | +1 | 65 | 69 | 69 | |
| - | Adam Long | +29 | CUT | +2 | 77 | 80 | 80 | |
| - | Martin Kaymer | +22 | CUT | +4 | 68 | 80 | 80 | |
| - | Matt Kuchar | +26 | CUT | +4 | 72 | 80 | 80 | |
| - | Jason Day | +25 | CUT | +5 | 70 | 80 | 80 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
Raganold
ⓘ
Name: Mike Raganold Tiebreak: -11 1394086 |
-8 | ||||||
| 3 | Louis Oosthuizen | -11 | F | 64 | -5 | 69 | 71 | |
| 12 | Shane Lowry | -6 | F | 71 | -5 | 69 | 69 | |
| 2 | Jordan Spieth | -13 | F | 65 | -3 | 69 | 66 | |
| 19 | Brandt Snedeker | -4 | F | 68 | -2 | 72 | 68 | |
| - | Martin Kaymer | +22 | CUT | 74 | -2 | 80 | 80 | |
| 33 | Bryson DeChambeau | -2 | F | 71 | E | 72 | 65 | |
| - | Jason Day | +25 | CUT | 75 | E | 80 | 80 | |
| 46 | Justin Rose | E | F | 67 | E | 70 | 73 | |
| - | Matt Kuchar | +26 | CUT | 74 | +2 | 80 | 80 | |
| - | Adam Long | +29 | CUT | 72 | +7 | 80 | 80 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
Raganold
ⓘ
Name: Mike Raganold Tiebreak: -11 1394086 |
+41 | ||||||
| 2 | Jordan Spieth | -13 | F | 65 | 67 | -1 | 66 | |
| 3 | Louis Oosthuizen | -11 | F | 64 | 65 | -1 | 71 | |
| 12 | Shane Lowry | -6 | F | 71 | 65 | -1 | 69 | |
| 46 | Justin Rose | E | F | 67 | 70 | E | 73 | |
| 19 | Brandt Snedeker | -4 | F | 68 | 68 | +2 | 68 | |
| 33 | Bryson DeChambeau | -2 | F | 71 | 70 | +2 | 65 | |
| - | Adam Long | +29 | CUT | 72 | 77 | +10 | 80 | |
| - | Jason Day | +25 | CUT | 75 | 70 | +10 | 80 | |
| - | Martin Kaymer | +22 | CUT | 74 | 68 | +10 | 80 | |
| - | Matt Kuchar | +26 | CUT | 74 | 72 | +10 | 80 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
Raganold
ⓘ
Name: Mike Raganold Tiebreak: -11 1394086 |
+32 | ||||||
| 33 | Bryson DeChambeau | -2 | F | 71 | 70 | 72 | -5 | |
| 2 | Jordan Spieth | -13 | F | 65 | 67 | 69 | -4 | |
| 19 | Brandt Snedeker | -4 | F | 68 | 68 | 72 | -2 | |
| 12 | Shane Lowry | -6 | F | 71 | 65 | 69 | -1 | |
| 3 | Louis Oosthuizen | -11 | F | 64 | 65 | 69 | +1 | |
| 46 | Justin Rose | E | F | 67 | 70 | 70 | +3 | |
| - | Adam Long | +29 | CUT | 72 | 77 | 80 | +10 | |
| - | Jason Day | +25 | CUT | 75 | 70 | 80 | +10 | |
| - | Martin Kaymer | +22 | CUT | 74 | 68 | 80 | +10 | |
| - | Matt Kuchar | +26 | CUT | 74 | 72 | 80 | +10 |
| FAV | POS | GOLFER | PROJECTED $$ |
|---|---|---|---|
| 1 |
Raganold
ⓘ
Name: Mike Raganold Tiebreak: -11 1394086 |
$2,264,405 | |
| 2 | Jordan Spieth | $1,198,000 | |
| 3 | Louis Oosthuizen | $682,500 | |
| 12 | Shane Lowry | $181,083 | |
| 19 | Brandt Snedeker | $109,000 | |
| 33 | Bryson DeChambeau | $60,143 | |
| 46 | Justin Rose | $33,679 | |
| - | Adam Long | $0 | |
| - | Jason Day | $0 | |
| - | Martin Kaymer | $0 | |
| - | Matt Kuchar | $0 |
| FAV | POS | GOLFER | OFFICIAL $$ |
|---|---|---|---|
| 1 |
Raganold
ⓘ
Name: Mike Raganold Tiebreak: -11 1394086 |
$2,264,405 | |
| 2 | Jordan Spieth | $1,198,000 | |
| 3 | Louis Oosthuizen | $682,500 | |
| 12 | Shane Lowry | $181,083 | |
| 19 | Brandt Snedeker | $109,000 | |
| 33 | Bryson DeChambeau | $60,143 | |
| 46 | Justin Rose | $33,679 | |
| - | Adam Long | $0 | |
| - | Jason Day | $0 | |
| - | Martin Kaymer | $0 | |
| - | Matt Kuchar | $0 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
Raganold
ⓘ
Name: Mike Raganold Tiebreak: -11 1394086 |
Daily Bests: +66 | ||||||
| 2 | Jordan Spieth | -13 | F | -5 | -3 | -1 | -4 | |
| 3 | Louis Oosthuizen | -11 | F | -6 | -5 | -1 | +1 | |
| 12 | Shane Lowry | -6 | F | +1 | -5 | -1 | -1 | |
| 19 | Brandt Snedeker | -4 | F | -2 | -2 | +2 | -2 | |
| 33 | Bryson DeChambeau | -2 | F | +1 | E | +2 | -5 | |
| 46 | Justin Rose | E | F | -3 | E | E | +3 | |
| - | Martin Kaymer | +22 | CUT | +4 | -2 | +10 | +10 | |
| - | Jason Day | +25 | CUT | +5 | E | +10 | +10 | |
| - | Matt Kuchar | +26 | CUT | +4 | +2 | +10 | +10 | |
| - | Adam Long | +29 | CUT | +2 | +7 | +10 | +10 | |