The Tee Box | 2023 Masters Pick 'em Leaderboard

Pool #239458
  • The best 4 golfers from each team count towards team scores.
  • If golfers miss cut, they are assigned a score of 80.
  • Par is 72.
  • Strokes gained or lost during playoff holes do not count.

All Golf Pool Rules

Getting pool stats ...
Most Picked
🏆 {{pickSummary[0].golfer}}
Picks Report (click title to sort)
GOLFER TIER # PICKS POS TOT THR
{{p.golfer}} {{p.tier_n}} {{p.entry_count}}   {{p.entry_count*100/p.pool_count | number:0}}% {{p.pos}} E +{{p.score}} {{p.thru}}
Reloading leaderboard ...

No Favorites Yet!

To add your favorites:
  1. Search for your entry
  2. Click the Star beside your entry
  3. Use the Favorites button at the top to show/hide your favorites
FAV POS GOLFER TOT THR R1 R2 R3 R4
1 KONAB
Name: John Kremer

Tiebreak: -13
-27
Jon Rahm -12 F 65 69 73 69
Patrick Reed -7 F 71 70 72 68
Cameron Young -6 F 67 72 75 68
Hideki Matsuyama -2 F 71 70 70 75
Tom Hoge +20 CUT 74 74 80 80
Kevin Kisner +21 CUT 72 77 80 80
2 JayBird
Name: Jay Hassell

Tiebreak: -15
-26
Jon Rahm -12 F 65 69 73 69
Brooks Koepka -8 F 65 67 73 75
Russell Henley -7 F 73 67 71 70
Si Woo Kim +1 F 73 72 72 72
Max Homa +6 F 71 73 72 78
Bubba Watson +25 CUT 77 76 80 80
3 Seymorebuttz88
Name: Adam

Tiebreak: -14
-24
Phil Mickelson -8 F 71 69 75 65
Patrick Reed -7 F 71 70 72 68
Sahith Theegala -5 F 73 70 73 67
Scottie Scheffler -4 F 68 75 71 70
Jason Day +5 F 67 72 74 80
Tiger Woods +19 WD 74 73 80 80
3 Breakfast Ball
Name: Zach Gallaher

Tiebreak: -2
-24
Jon Rahm -12 F 65 69 73 69
Brooks Koepka -8 F 65 67 73 75
Gary Woodland -3 F 68 72 73 72
Keegan Bradley -1 F 70 72 74 71
Max Homa +6 F 71 73 72 78
Seamus Power +7 F 73 72 73 77
5 GoBlue23!
Name: Damion Barrett

Tiebreak: -7
-22
Jon Rahm -12 F 65 69 73 69
Viktor Hovland -6 F 65 73 70 74
Sahith Theegala -5 F 73 70 73 67
Harold Varner +1 F 72 71 76 70
Abraham Ancer +5 F 72 71 74 76
Tiger Woods +19 WD 74 73 80 80
6 Team Care Bear
Name: Mike Baranowski

Tiebreak: -8
-20
Jon Rahm -12 F 65 69 73 69
Sahith Theegala -5 F 73 70 73 67
Justin Rose -2 F 69 71 73 73
Keegan Bradley -1 F 70 72 74 71
Max Homa +6 F 71 73 72 78
Keith Mitchell +14 F 75 71 77 79
6 Driver off the Deck
Name: Vince Higby

Tiebreak: -5
-20
Jon Rahm -12 F 65 69 73 69
Sahith Theegala -5 F 73 70 73 67
Hideki Matsuyama -2 F 71 70 70 75
Keegan Bradley -1 F 70 72 74 71
Max Homa +6 F 71 73 72 78
Kevin Kisner +21 CUT 72 77 80 80
8 John Dalys Liver
Name: Bret Cmar

Tiebreak: -13
-18
Viktor Hovland -6 F 65 73 70 74
Sahith Theegala -5 F 73 70 73 67
Scottie Scheffler -4 F 68 75 71 70
Gary Woodland -3 F 68 72 73 72
Keegan Bradley -1 F 70 72 74 71
Tiger Woods +19 WD 74 73 80 80
8 Gino
Name: Gino

Tiebreak: -16
-18
Jon Rahm -12 F 65 69 73 69
Sahith Theegala -5 F 73 70 73 67
Shane Lowry -2 F 68 72 73 73
Harold Varner +1 F 72 71 76 70
Abraham Ancer +5 F 72 71 74 76
Will Zalatoris +32 WD 80 80 80 80
10 Crapshoot
Name: Greg Koch

Tiebreak: -6
-16
Brooks Koepka -8 F 65 67 73 75
Sahith Theegala -5 F 73 70 73 67
Scottie Scheffler -4 F 68 75 71 70
Si Woo Kim +1 F 73 72 72 72
Dustin Johnson +8 F 71 72 78 75
Kevin Na +32 WD 80 80 80 80
11 Dasonjay
Name: Josh L

Tiebreak: -10
-15
Jon Rahm -12 F 65 69 73 69
Brooks Koepka -8 F 65 67 73 75
Scott Stallings E F 70 77 69 72
Jason Day +5 F 67 72 74 80
Tom Hoge +20 CUT 74 74 80 80
Min Woo Lee +22 CUT 75 75 80 80
11 MJS
Name: Mike Smith

Tiebreak: -14
-15
Jordan Spieth -7 F 69 70 76 66
Sahith Theegala -5 F 73 70 73 67
Tom Kim -2 F 70 72 74 70
Keegan Bradley -1 F 70 72 74 71
Dustin Johnson +8 F 71 72 78 75
Billy Horschel +12 F 73 74 74 79
13 Mugwee
Name: Bryan mccombs

Tiebreak: -12
-14
Patrick Reed -7 F 71 70 72 68
Gary Woodland -3 F 68 72 73 72
Hideki Matsuyama -2 F 71 70 70 75
Sungjae Im -2 F 71 76 67 72
Rory McIlroy +21 CUT 72 77 80 80
Kurt Kitayama +24 CUT 75 77 80 80
13 The Dinglebirdies
Name: Ben Mohr

Tiebreak: -12
-14
Cameron Young -6 F 67 72 75 68
Sahith Theegala -5 F 73 70 73 67
Scottie Scheffler -4 F 68 75 71 70
Harold Varner +1 F 72 71 76 70
Tiger Woods +19 WD 74 73 80 80
Min Woo Lee +22 CUT 75 75 80 80
13 FrankDrank
Name: Frank Lohr

Tiebreak: -8
-14
Jon Rahm -12 F 65 69 73 69
Brooks Koepka -8 F 65 67 73 75
Harold Varner +1 F 72 71 76 70
Abraham Ancer +5 F 72 71 74 76
Jason Day +5 F 67 72 74 80
Tom Hoge +20 CUT 74 74 80 80
16 MG
Name: Mario Greco

Tiebreak: -1
-13
Viktor Hovland -6 F 65 73 70 74
Scottie Scheffler -4 F 68 75 71 70
Justin Rose -2 F 69 71 73 73
Chris Kirk -1 F 70 74 72 71
Si Woo Kim +1 F 73 72 72 72
Cameron Champ +22 CUT 76 74 80 80
17 Finaumenal
Name: Troy Varner

Tiebreak: -12
-12
Brooks Koepka -8 F 65 67 73 75
Sahith Theegala -5 F 73 70 73 67
Tony Finau E F 69 74 73 72
Harold Varner +1 F 72 71 76 70
Max Homa +6 F 71 73 72 78
Min Woo Lee +22 CUT 75 75 80 80
17 Tee Robbs
Name: Tyler Robbins

Tiebreak: -11
-12
Cameron Young -6 F 67 72 75 68
Patrick Cantlay -3 F 71 71 68 75
Hideki Matsuyama -2 F 71 70 70 75
Keegan Bradley -1 F 70 72 74 71
Billy Horschel +12 F 73 74 74 79
Kurt Kitayama +24 CUT 75 77 80 80
17 Tradition GC
Name: Hustler

Tiebreak: -10
-12
Sahith Theegala -5 F 73 70 73 67
Scottie Scheffler -4 F 68 75 71 70
Justin Rose -2 F 69 71 73 73
Keegan Bradley -1 F 70 72 74 71
Max Homa +6 F 71 73 72 78
Billy Horschel +12 F 73 74 74 79
20 Gravyyyy Train
Name: Anthony Crusciel

Tiebreak: -9
-11
Russell Henley -7 F 73 67 71 70
Scottie Scheffler -4 F 68 75 71 70
Keegan Bradley -1 F 70 72 74 71
Sam Burns +1 F 68 71 78 72
Tiger Woods +19 WD 74 73 80 80
Bubba Watson +25 CUT 77 76 80 80
21 Spence wins
Name: Spencer Malicki

Tiebreak: -7
-10
Sahith Theegala -5 F 73 70 73 67
Xander Schauffele -4 F 68 74 71 71
Justin Rose -2 F 69 71 73 73
Si Woo Kim +1 F 73 72 72 72
Jason Day +5 F 67 72 74 80
Bubba Watson +25 CUT 77 76 80 80
22 Team ramrod
Name: Mike demarco

Tiebreak: -10
-9
Brooks Koepka -8 F 65 67 73 75
Sahith Theegala -5 F 73 70 73 67
Scottie Scheffler -4 F 68 75 71 70
Dustin Johnson +8 F 71 72 78 75
Billy Horschel +12 F 73 74 74 79
Min Woo Lee +22 CUT 75 75 80 80
22 TJ James
Name: TJ James

Tiebreak: -15
-9
Sahith Theegala -5 F 73 70 73 67
Xander Schauffele -4 F 68 74 71 71
Keegan Bradley -1 F 70 72 74 71
Harold Varner +1 F 72 71 76 70
Tommy Fleetwood +3 F 72 71 74 74
Max Homa +6 F 71 73 72 78
24 Chode Billies
Name: Erik Walters

Tiebreak: -11
-8
Patrick Reed -7 F 71 70 72 68
Scottie Scheffler -4 F 68 75 71 70
Hideki Matsuyama -2 F 71 70 70 75
Taylor Moore +5 F 73 72 70 78
Max Homa +6 F 71 73 72 78
Keith Mitchell +14 F 75 71 77 79
24 JMP
Name: John Maielli

Tiebreak: -7
-8
Brooks Koepka -8 F 65 67 73 75
Patrick Reed -7 F 71 70 72 68
Chris Kirk -1 F 70 74 72 71
Dustin Johnson +8 F 71 72 78 75
Rory McIlroy +21 CUT 72 77 80 80
Bubba Watson +25 CUT 77 76 80 80
26 Avenue
Name: Noah Veal

Tiebreak: -12
-6
Viktor Hovland -6 F 65 73 70 74
Sahith Theegala -5 F 73 70 73 67
Hideki Matsuyama -2 F 71 70 70 75
Sepp Straka +7 F 70 73 74 78
Rory McIlroy +21 CUT 72 77 80 80
Corey Conners +24 CUT 73 79 80 80
26 Heather
Name: Heather Fenchel

Tiebreak: -12
-6
Sahith Theegala -5 F 73 70 73 67
Scottie Scheffler -4 F 68 75 71 70
Hideki Matsuyama -2 F 71 70 70 75
Abraham Ancer +5 F 72 71 74 76
Max Homa +6 F 71 73 72 78
Gordon Sargent +25 CUT 77 76 80 80
26 Wayward warthogs
Name: Ken

Tiebreak: -10
-6
Sahith Theegala -5 F 73 70 73 67
Hideki Matsuyama -2 F 71 70 70 75
Tony Finau E F 69 74 73 72
Harold Varner +1 F 72 71 76 70
Sam Burns +1 F 68 71 78 72
Corey Conners +24 CUT 73 79 80 80
26 Phom
Name: Henry

Tiebreak: 15
-6
Sahith Theegala -5 F 73 70 73 67
Scottie Scheffler -4 F 68 75 71 70
Shane Lowry -2 F 68 72 73 73
Jason Day +5 F 67 72 74 80
Harris English +6 F 71 71 77 75
Cameron Champ +22 CUT 76 74 80 80
30 Stallion
Name: Patrick A Pietrandrea

Tiebreak: -11
-5
Brooks Koepka -8 F 65 67 73 75
Scottie Scheffler -4 F 68 75 71 70
Si Woo Kim +1 F 73 72 72 72
Max Homa +6 F 71 73 72 78
Mito Pereira +6 F 74 70 77 73
Seamus Power +7 F 73 72 73 77
31 Leonberg Stonework#1
Name: Duane Leonberg

Tiebreak: -12
-4
Russell Henley -7 F 73 67 71 70
Justin Rose -2 F 69 71 73 73
Tony Finau E F 69 74 73 72
Abraham Ancer +5 F 72 71 74 76
Max Homa +6 F 71 73 72 78
Billy Horschel +12 F 73 74 74 79
31 Cantlay & Friends
Name: BJ

Tiebreak: -10
-4
Brooks Koepka -8 F 65 67 73 75
Patrick Cantlay -3 F 71 71 68 75
Sam Burns +1 F 68 71 78 72
Harris English +6 F 71 71 77 75
Keith Mitchell +14 F 75 71 77 79
Kurt Kitayama +24 CUT 75 77 80 80
31 Chupacabra
Name: Shane

Tiebreak: -6
-4
Jon Rahm -12 F 65 69 73 69
Russell Henley -7 F 73 67 71 70
Tommy Fleetwood +3 F 72 71 74 74
Billy Horschel +12 F 73 74 74 79
Louis Oosthuizen +28 WD 76 80 80 80
Will Zalatoris +32 WD 80 80 80 80
34 Brada10
Name: Brad Allen

Tiebreak: -13
-3
Brooks Koepka -8 F 65 67 73 75
Sahith Theegala -5 F 73 70 73 67
Cameron Smith +4 F 70 72 75 75
Max Homa +6 F 71 73 72 78
Billy Horschel +12 F 73 74 74 79
Corey Conners +24 CUT 73 79 80 80
34 Commanders44
Name: Ryan Jones

Tiebreak: -14
-3
Brooks Koepka -8 F 65 67 73 75
Sahith Theegala -5 F 73 70 73 67
Cameron Smith +4 F 70 72 75 75
Max Homa +6 F 71 73 72 78
Keith Mitchell +14 F 75 71 77 79
Min Woo Lee +22 CUT 75 75 80 80
34 DYLO BURKRUM
Name: DYLAN BURKHOLDER

Tiebreak: -16
-3
Jordan Spieth -7 F 69 70 76 66
Sahith Theegala -5 F 73 70 73 67
Tommy Fleetwood +3 F 72 71 74 74
Max Homa +6 F 71 73 72 78
Jason Kokrak +24 CUT 73 79 80 80
Louis Oosthuizen +28 WD 76 80 80 80
37 Bushwood CC
Name: E

Tiebreak: -11
-2
Jon Rahm -12 F 65 69 73 69
Tom Kim -2 F 70 72 74 70
Max Homa +6 F 71 73 72 78
Mito Pereira +6 F 74 70 77 73
Tom Hoge +20 CUT 74 74 80 80
Corey Conners +24 CUT 73 79 80 80
37 Superfly Detailing
Name: Levi

Tiebreak: -11
-2
Xander Schauffele -4 F 68 74 71 71
Tom Kim -2 F 70 72 74 70
Chris Kirk -1 F 70 74 72 71
Abraham Ancer +5 F 72 71 74 76
Max Homa +6 F 71 73 72 78
Billy Horschel +12 F 73 74 74 79
37 Hutton Heroes
Name: Tyler Hutton

Tiebreak: -14
-2
Brooks Koepka -8 F 65 67 73 75
Xander Schauffele -4 F 68 74 71 71
Talor Gooch +4 F 72 74 73 73
Max Homa +6 F 71 73 72 78
Billy Horschel +12 F 73 74 74 79
Kurt Kitayama +24 CUT 75 77 80 80
40 Scottie Fan Club
Name: Drew Eagleton

Tiebreak: -13
-1
Scottie Scheffler -4 F 68 75 71 70
Hideki Matsuyama -2 F 71 70 70 75
Sam Burns +1 F 68 71 78 72
J.T. Poston +4 F 74 72 76 70
Corey Conners +24 CUT 73 79 80 80
Kurt Kitayama +24 CUT 75 77 80 80
40 Bogeyfree
Name: Dan Hoffman

Tiebreak: -9
-1
Brooks Koepka -8 F 65 67 73 75
Gary Woodland -3 F 68 72 73 72
Cameron Smith +4 F 70 72 75 75
Max Homa +6 F 71 73 72 78
Tom Hoge +20 CUT 74 74 80 80
Louis Oosthuizen +28 WD 76 80 80 80
40 DP1030
Name: DREW PRESTO

Tiebreak: -5
-1
Scottie Scheffler -4 F 68 75 71 70
Tom Kim -2 F 70 72 74 70
Keegan Bradley -1 F 70 72 74 71
Max Homa +6 F 71 73 72 78
Thomas Pieters +8 F 74 73 72 77
Billy Horschel +12 F 73 74 74 79
43 Angry Birdies
Name: Michael Widmaier

Tiebreak: -12
E
Viktor Hovland -6 F 65 73 70 74
Hideki Matsuyama -2 F 71 70 70 75
Cameron Smith +4 F 70 72 75 75
Talor Gooch +4 F 72 74 73 73
Billy Horschel +12 F 73 74 74 79
Tom Hoge +20 CUT 74 74 80 80
43 Only one shot
Name: Chris Friedman

Tiebreak: -9
E
Brooks Koepka -8 F 65 67 73 75
Chris Kirk -1 F 70 74 72 71
Si Woo Kim +1 F 73 72 72 72
Dustin Johnson +8 F 71 72 78 75
Billy Horschel +12 F 73 74 74 79
Rory McIlroy +21 CUT 72 77 80 80
45 Sultansofswing
Name: Dan Roberts

Tiebreak: -13
+1
Russell Henley -7 F 73 67 71 70
Tony Finau E F 69 74 73 72
Tommy Fleetwood +3 F 72 71 74 74
Jason Day +5 F 67 72 74 80
Keith Mitchell +14 F 75 71 77 79
Corey Conners +24 CUT 73 79 80 80
45 Hoffy
Name: Bret

Tiebreak: -11
+1
Patrick Reed -7 F 71 70 72 68
Tony Finau E F 69 74 73 72
Tommy Fleetwood +3 F 72 71 74 74
Jason Day +5 F 67 72 74 80
Tom Hoge +20 CUT 74 74 80 80
Danny Willett +22 CUT 75 75 80 80
45 Joe money
Name: Joe

Tiebreak: -14
+1
Viktor Hovland -6 F 65 73 70 74
Kyoung-Hoon Lee -1 F 74 67 74 72
Tommy Fleetwood +3 F 72 71 74 74
Abraham Ancer +5 F 72 71 74 76
Tom Hoge +20 CUT 74 74 80 80
Rory McIlroy +21 CUT 72 77 80 80
45 Over par
Name: Dave ottavio

Tiebreak: -6
+1
Scottie Scheffler -4 F 68 75 71 70
Hideki Matsuyama -2 F 71 70 70 75
Harold Varner +1 F 72 71 76 70
Max Homa +6 F 71 73 72 78
Tom Hoge +20 CUT 74 74 80 80
Min Woo Lee +22 CUT 75 75 80 80
45 Dimpled Balls
Name: Ryan Venezie

Tiebreak: -6
+1
Scottie Scheffler -4 F 68 75 71 70
Tom Kim -2 F 70 72 74 70
Si Woo Kim +1 F 73 72 72 72
Max Homa +6 F 71 73 72 78
Tom Hoge +20 CUT 74 74 80 80
Adam Svensson +27 CUT 75 80 80 80
45 fire
Name: Frank j pingiczer

Tiebreak: -3
+1
Brooks Koepka -8 F 65 67 73 75
Scottie Scheffler -4 F 68 75 71 70
Abraham Ancer +5 F 72 71 74 76
Dustin Johnson +8 F 71 72 78 75
Kurt Kitayama +24 CUT 75 77 80 80
Bubba Watson +25 CUT 77 76 80 80
51 jakeisLIV1037
Name: Jake Bowser

Tiebreak: -13
+2
Phil Mickelson -8 F 71 69 75 65
Joaquin Niemann -2 F 71 69 74 72
Cameron Smith +4 F 70 72 75 75
Dustin Johnson +8 F 71 72 78 75
Thomas Pieters +8 F 74 73 72 77
Louis Oosthuizen +28 WD 76 80 80 80
52 RockPro1517
Name: Chris conover

Tiebreak: -11
+3
Brooks Koepka -8 F 65 67 73 75
Keegan Bradley -1 F 70 72 74 71
Jason Day +5 F 67 72 74 80
Seamus Power +7 F 73 72 73 77
Keith Mitchell +14 F 75 71 77 79
Rory McIlroy +21 CUT 72 77 80 80
52 Gabeellis24
Name: Gabe

Tiebreak: -11
+3
Sahith Theegala -5 F 73 70 73 67
Joaquin Niemann -2 F 71 69 74 72
J.T. Poston +4 F 74 72 76 70
Max Homa +6 F 71 73 72 78
Rory McIlroy +21 CUT 72 77 80 80
Corey Conners +24 CUT 73 79 80 80
52 VDubs
Name: Mark VanWieringen

Tiebreak: -8
+3
Jon Rahm -12 F 65 69 73 69
Justin Rose -2 F 69 71 73 73
Jason Day +5 F 67 72 74 80
Billy Horschel +12 F 73 74 74 79
Corey Conners +24 CUT 73 79 80 80
Kurt Kitayama +24 CUT 75 77 80 80
55 Salamiwagon
Name: Eric Custozzo

Tiebreak: -12
+4
Cameron Young -6 F 67 72 75 68
Sahith Theegala -5 F 73 70 73 67
Tommy Fleetwood +3 F 72 71 74 74
Billy Horschel +12 F 73 74 74 79
Rory McIlroy +21 CUT 72 77 80 80
Corey Conners +24 CUT 73 79 80 80
55 Team Flexnuts
Name: Eric Venezie

Tiebreak: -12
+4
Collin Morikawa -4 F 69 69 74 72
Chris Kirk -1 F 70 74 72 71
Tommy Fleetwood +3 F 72 71 74 74
Max Homa +6 F 71 73 72 78
Billy Horschel +12 F 73 74 74 79
Louis Oosthuizen +28 WD 76 80 80 80
55 Team Rotter
Name: Mark

Tiebreak: -13
+4
Scottie Scheffler -4 F 68 75 71 70
Si Woo Kim +1 F 73 72 72 72
Tommy Fleetwood +3 F 72 71 74 74
J.T. Poston +4 F 74 72 76 70
Dustin Johnson +8 F 71 72 78 75
Kurt Kitayama +24 CUT 75 77 80 80
58 snickyD123
Name: Nick Dyson

Tiebreak: -8
+5
Viktor Hovland -6 F 65 73 70 74
Hideki Matsuyama -2 F 71 70 70 75
Chris Kirk -1 F 70 74 72 71
Keith Mitchell +14 F 75 71 77 79
Rory McIlroy +21 CUT 72 77 80 80
Sergio Garcia +23 CUT 74 77 80 80
58 Members Only
Name: David Cappello

Tiebreak: -5
+5
Collin Morikawa -4 F 69 69 74 72
Si Woo Kim +1 F 73 72 72 72
Tommy Fleetwood +3 F 72 71 74 74
Jason Day +5 F 67 72 74 80
Seamus Power +7 F 73 72 73 77
Adam Svensson +27 CUT 75 80 80 80
60 Shooters team
Name: Nate

Tiebreak: -9
+6
Jon Rahm -12 F 65 69 73 69
Joaquin Niemann -2 F 71 69 74 72
Max Homa +6 F 71 73 72 78
Keith Mitchell +14 F 75 71 77 79
Tom Hoge +20 CUT 74 74 80 80
Min Woo Lee +22 CUT 75 75 80 80
60 Baba Bouuuuuuie!
Name: Jason Hardie

Tiebreak: -9
+6
Scottie Scheffler -4 F 68 75 71 70
Joaquin Niemann -2 F 71 69 74 72
Harris English +6 F 71 71 77 75
Mito Pereira +6 F 74 70 77 73
Dustin Johnson +8 F 71 72 78 75
Kurt Kitayama +24 CUT 75 77 80 80
60 Morgan
Name: Zachary Morgan

Tiebreak: -8
+6
Jon Rahm -12 F 65 69 73 69
Brooks Koepka -8 F 65 67 73 75
Max Homa +6 F 71 73 72 78
Tom Hoge +20 CUT 74 74 80 80
Gordon Sargent +25 CUT 77 76 80 80
Louis Oosthuizen +28 WD 76 80 80 80
60 Mikes Team
Name: Michael Aleshire

Tiebreak: -8
+6
Scottie Scheffler -4 F 68 75 71 70
Shane Lowry -2 F 68 72 73 73
Max Homa +6 F 71 73 72 78
Mito Pereira +6 F 74 70 77 73
Tom Hoge +20 CUT 74 74 80 80
Corey Conners +24 CUT 73 79 80 80
60 All class
Name: Jordan Ottavio

Tiebreak: -7
+6
Scottie Scheffler -4 F 68 75 71 70
Justin Rose -2 F 69 71 73 73
Max Homa +6 F 71 73 72 78
Mito Pereira +6 F 74 70 77 73
Seamus Power +7 F 73 72 73 77
Min Woo Lee +22 CUT 75 75 80 80
60 HDM80
Name: Herb McPherson

Tiebreak: -7
+6
Scottie Scheffler -4 F 68 75 71 70
Justin Rose -2 F 69 71 73 73
Max Homa +6 F 71 73 72 78
Mito Pereira +6 F 74 70 77 73
Tom Hoge +20 CUT 74 74 80 80
Corey Conners +24 CUT 73 79 80 80
66 Jusko11
Name: Justin Blackledge

Tiebreak: -13
+7
Gary Woodland -3 F 68 72 73 72
Justin Rose -2 F 69 71 73 73
Harris English +6 F 71 71 77 75
Max Homa +6 F 71 73 72 78
Tom Hoge +20 CUT 74 74 80 80
Rory McIlroy +21 CUT 72 77 80 80
66 Brooksy
Name: Brooks Hassell

Tiebreak: -10
+7
Sahith Theegala -5 F 73 70 73 67
Scottie Scheffler -4 F 68 75 71 70
Gary Woodland -3 F 68 72 73 72
Tiger Woods +19 WD 74 73 80 80
Louis Oosthuizen +28 WD 76 80 80 80
Will Zalatoris +32 WD 80 80 80 80
66 Tonytonytony
Name: Tony

Tiebreak: -17
+7
Brooks Koepka -8 F 65 67 73 75
Scottie Scheffler -4 F 68 75 71 70
Jason Day +5 F 67 72 74 80
Keith Mitchell +14 F 75 71 77 79
Corey Conners +24 CUT 73 79 80 80
Kurt Kitayama +24 CUT 75 77 80 80
69 Memphis Tigers
Name: Denise DuVallSeaman

Tiebreak: -11
+8
Cameron Young -6 F 67 72 75 68
Scottie Scheffler -4 F 68 75 71 70
Hideki Matsuyama -2 F 71 70 70 75
Tom Hoge +20 CUT 74 74 80 80
Danny Willett +22 CUT 75 75 80 80
Min Woo Lee +22 CUT 75 75 80 80
69 CoMoney
Name: Cory Stamn

Tiebreak: -15
+8
Viktor Hovland -6 F 65 73 70 74
Tommy Fleetwood +3 F 72 71 74 74
Abraham Ancer +5 F 72 71 74 76
Mito Pereira +6 F 74 70 77 73
Rory McIlroy +21 CUT 72 77 80 80
Kurt Kitayama +24 CUT 75 77 80 80
69 Powerfade
Name: John Fletcher

Tiebreak: -7
+8
Patrick Cantlay -3 F 71 71 68 75
Hideki Matsuyama -2 F 71 70 70 75
Sam Burns +1 F 68 71 78 72
Billy Horschel +12 F 73 74 74 79
Corey Conners +24 CUT 73 79 80 80
Kurt Kitayama +24 CUT 75 77 80 80
72 Lcachamp04
Name: Alan

Tiebreak: -10
+9
Collin Morikawa -4 F 69 69 74 72
Hideki Matsuyama -2 F 71 70 70 75
Sepp Straka +7 F 70 73 74 78
Dustin Johnson +8 F 71 72 78 75
Kurt Kitayama +24 CUT 75 77 80 80
Louis Oosthuizen +28 WD 76 80 80 80
73 brubuzz100
Name: Brian Brunelle

Tiebreak: -8
+10
Tom Kim -2 F 70 72 74 70
Si Woo Kim +1 F 73 72 72 72
Taylor Moore +5 F 73 72 70 78
Max Homa +6 F 71 73 72 78
Sepp Straka +7 F 70 73 74 78
Justin Thomas +20 CUT 70 78 80 80
73 Plum Fuzz
Name: Joshua Leghart

Tiebreak: -4
+10
Xander Schauffele -4 F 68 74 71 71
Tommy Fleetwood +3 F 72 71 74 74
Taylor Moore +5 F 73 72 70 78
Harris English +6 F 71 71 77 75
Max Homa +6 F 71 73 72 78
Charl Schwartzel +9 F 74 73 73 77
75 threeputt
Name: PJ Pietrandrea

Tiebreak: -6
+11
Scottie Scheffler -4 F 68 75 71 70
Hideki Matsuyama -2 F 71 70 70 75
Jason Day +5 F 67 72 74 80
Billy Horschel +12 F 73 74 74 79
Brian Harman +23 CUT 77 74 80 80
Corey Conners +24 CUT 73 79 80 80
76 LIV 4 THE WIN
Name: Chris

Tiebreak: -10
+12
Joaquin Niemann -2 F 71 69 74 72
Cameron Smith +4 F 70 72 75 75
Talor Gooch +4 F 72 74 73 73
Mito Pereira +6 F 74 70 77 73
Dustin Johnson +8 F 71 72 78 75
Thomas Pieters +8 F 74 73 72 77
77 Big B
Name: Bryan Leonberg

Tiebreak: -11
+13
Sahith Theegala -5 F 73 70 73 67
Hideki Matsuyama -2 F 71 70 70 75
Dustin Johnson +8 F 71 72 78 75
Billy Horschel +12 F 73 74 74 79
Rory McIlroy +21 CUT 72 77 80 80
Corey Conners +24 CUT 73 79 80 80
78 GoToYourHome
Name: Jacob Jenkins

Tiebreak: -14
+14
Phil Mickelson -8 F 71 69 75 65
Scottie Scheffler -4 F 68 75 71 70
Seamus Power +7 F 73 72 73 77
Tiger Woods +19 WD 74 73 80 80
Min Woo Lee +22 CUT 75 75 80 80
Will Zalatoris +32 WD 80 80 80 80
78 Stevenrb718
Name: Steven

Tiebreak: -8
+14
Justin Rose -2 F 69 71 73 73
Keegan Bradley -1 F 70 72 74 71
Jason Day +5 F 67 72 74 80
Billy Horschel +12 F 73 74 74 79
Tom Hoge +20 CUT 74 74 80 80
Rory McIlroy +21 CUT 72 77 80 80
78 Across the Pond
Name: Ben U

Tiebreak: -7
+14
Collin Morikawa -4 F 69 69 74 72
Hideki Matsuyama -2 F 71 70 70 75
Sungjae Im -2 F 71 76 67 72
Min Woo Lee +22 CUT 75 75 80 80
Kurt Kitayama +24 CUT 75 77 80 80
Kevin Na +32 WD 80 80 80 80
81 Sappy
Name: Frank Sapanaro

Tiebreak: -10
+15
Hideki Matsuyama -2 F 71 70 70 75
Chris Kirk -1 F 70 74 72 71
Max Homa +6 F 71 73 72 78
Billy Horschel +12 F 73 74 74 79
Rory McIlroy +21 CUT 72 77 80 80
Corey Conners +24 CUT 73 79 80 80
82 Zappo 5
Name: R botti

Tiebreak: -15
+17
Brooks Koepka -8 F 65 67 73 75
Keegan Bradley -1 F 70 72 74 71
Max Homa +6 F 71 73 72 78
Francesco Molinari +20 CUT 72 76 80 80
Tom Hoge +20 CUT 74 74 80 80
Rory McIlroy +21 CUT 72 77 80 80
82 Keagleto
Name: Kash Eagleton

Tiebreak: -9
+17
Sam Burns +1 F 68 71 78 72
Si Woo Kim +1 F 73 72 72 72
Tommy Fleetwood +3 F 72 71 74 74
Billy Horschel +12 F 73 74 74 79
Rory McIlroy +21 CUT 72 77 80 80
Kurt Kitayama +24 CUT 75 77 80 80
84 Stoneballs
Name: Timothy Reed

Tiebreak: -7
+21
Hideki Matsuyama -2 F 71 70 70 75
Taylor Moore +5 F 73 72 70 78
Max Homa +6 F 71 73 72 78
Billy Horschel +12 F 73 74 74 79
Rory McIlroy +21 CUT 72 77 80 80
Louis Oosthuizen +28 WD 76 80 80 80
85 KH
Name: Kane

Tiebreak: -12
+22
Chris Kirk -1 F 70 74 72 71
Tommy Fleetwood +3 F 72 71 74 74
Max Homa +6 F 71 73 72 78
Keith Mitchell +14 F 75 71 77 79
Rory McIlroy +21 CUT 72 77 80 80
Corey Conners +24 CUT 73 79 80 80
86 DingersforDays
Name: Andrew Korner

Tiebreak: -8
+24
Justin Rose -2 F 69 71 73 73
Chris Kirk -1 F 70 74 72 71
Mito Pereira +6 F 74 70 77 73
Rory McIlroy +21 CUT 72 77 80 80
Corey Conners +24 CUT 73 79 80 80
Will Zalatoris +32 WD 80 80 80 80
87 DL
Name: David Lehew

Tiebreak: -5
+25
Viktor Hovland -6 F 65 73 70 74
Shane Lowry -2 F 68 72 73 73
