WRE 2024 Masters Pool Leaderboard

NEW Win % Probabilities are now listed for each team, LIVE. What do you think about this feature?
Thanks for your feedback!
Pool #317045
  • The best 4 golfers from each team count towards team scores.
  • If golfers miss cut, they are assigned a score of 80.
  • Par is 72.
  • Strokes gained or lost during playoff holes do not count.

All Golf Pool Rules

Getting pool stats ...
Most Picked
🏆 {{pickSummary[0].golfer}}
Picks Report (click title to sort)
GOLFER TIER SALARY # PICKS POS TOT THR
{{p.golfer}} {{p.tier_n}} ${{p.eop_salary.toLocaleString()}} {{p.entry_count}}   {{p.entry_count*100/p.pool_count | number:0}}% {{p.pos}} E +{{p.score}} {{p.thru}}
Reloading leaderboard ...

No Favorites Yet!

To add your favorites:
  1. Search for your entry
  2. Click the Star beside your entry
  3. Use the Favorites button at the top to show/hide your favorites
FAV POS GOLFER OWNER TOT THR R1 R2 R3 R4
{{row['pos']}} {{row['golfer']}} {{teamByEntry[row['id']][0]}} {{row['scoreText']}} {{row['thru']}} {{row['R1']}} {{row['r1Text']}} {{row['R2']}} {{row['r2Text']}} {{row['R3']}} {{row['r3Text']}} {{row['R4']}} {{row['r4Text']}}
FAV POS GOLFER TOT THR PRJ R1 R2 R3 R4
1 Berts Bar
Name: Alec Winfrey

Tiebreak: -15
-13
{{entryTotals[3351890]['winPct']}}% win
{{entryTotals[3351890]['projectedScore']}} {{entryTotals[3351890]['winPct']}}% win
1 Scottie Scheffler -11 F {{projections[126202]['projected_over_under_72'].toFixed(1)}} 66 72 71 68
3 Tommy Fleetwood -4 F {{projections[126159]['projected_over_under_72'].toFixed(1)}} 72 71 72 69
6 Cameron Smith -2 F {{projections[126208]['projected_over_under_72'].toFixed(1)}} 71 72 72 71
22 Adam Scott +4 F {{projections[126205]['projected_over_under_72'].toFixed(1)}} 76 74 70 72
22 Keegan Bradley +4 F {{projections[126144]['projected_over_under_72'].toFixed(1)}} 78 71 74 69
55 Jake Knapp +13 F {{projections[126710]['projected_over_under_72'].toFixed(1)}} 74 76 78 73
2 Stone
Name: Mike Stone

Tiebreak: -11
-9
{{entryTotals[3415490]['winPct']}}% win
{{entryTotals[3415490]['projectedScore']}} {{entryTotals[3415490]['winPct']}}% win
1 Scottie Scheffler -11 F {{projections[126202]['projected_over_under_72'].toFixed(1)}} 66 72 71 68
3 Tommy Fleetwood -4 F {{projections[126159]['projected_over_under_72'].toFixed(1)}} 72 71 72 69
16 Chris Kirk +2 F {{projections[126179]['projected_over_under_72'].toFixed(1)}} 74 75 68 73
22 Patrick Cantlay +4 F {{projections[126146]['projected_over_under_72'].toFixed(1)}} 71 75 70 76
45 Denny McCarthy +9 F {{projections[126188]['projected_over_under_72'].toFixed(1)}} 74 74 79 70
- Nick Taylor +30 CUT {{projections[126212]['projected_over_under_72'].toFixed(1)}} 77 81 80 80
2 Beast
Name: Brock Reynolds

Tiebreak: -10
-9
{{entryTotals[3302873]['winPct']}}% win
{{entryTotals[3302873]['projectedScore']}} {{entryTotals[3302873]['winPct']}}% win
1 Scottie Scheffler -11 F {{projections[126202]['projected_over_under_72'].toFixed(1)}} 66 72 71 68
3 Tommy Fleetwood -4 F {{projections[126159]['projected_over_under_72'].toFixed(1)}} 72 71 72 69
16 Chris Kirk +2 F {{projections[126179]['projected_over_under_72'].toFixed(1)}} 74 75 68 73
22 Min Woo Lee +4 F {{projections[126184]['projected_over_under_72'].toFixed(1)}} 74 74 75 69
- Viktor Hovland +24 CUT {{projections[126173]['projected_over_under_72'].toFixed(1)}} 71 81 80 80
- Nick Taylor +30 CUT {{projections[126212]['projected_over_under_72'].toFixed(1)}} 77 81 80 80
4 Digs
Name: Steve Digby

Tiebreak: -21
-5
{{entryTotals[3285212]['winPct']}}% win
{{entryTotals[3285212]['projectedScore']}} {{entryTotals[3285212]['winPct']}}% win
1 Scottie Scheffler -11 F {{projections[126202]['projected_over_under_72'].toFixed(1)}} 66 72 71 68
9 Tyrrell Hatton E F {{projections[126168]['projected_over_under_72'].toFixed(1)}} 72 74 73 69
16 Chris Kirk +2 F {{projections[126179]['projected_over_under_72'].toFixed(1)}} 74 75 68 73
22 Patrick Cantlay +4 F {{projections[126146]['projected_over_under_72'].toFixed(1)}} 71 75 70 76
35 Kurt Kitayama +6 F {{projections[126180]['projected_over_under_72'].toFixed(1)}} 71 73 82 68
45 Denny McCarthy +9 F {{projections[126188]['projected_over_under_72'].toFixed(1)}} 74 74 79 70
5 Barber
Name: Mike Barber

Tiebreak: -10
-4
{{entryTotals[3344151]['winPct']}}% win
{{entryTotals[3344151]['projectedScore']}} {{entryTotals[3344151]['winPct']}}% win
1 Scottie Scheffler -11 F {{projections[126202]['projected_over_under_72'].toFixed(1)}} 66 72 71 68
9 Cameron Young E F {{projections[126222]['projected_over_under_72'].toFixed(1)}} 70 73 72 73
16 Sepp Straka +2 F {{projections[126210]['projected_over_under_72'].toFixed(1)}} 73 71 74 72
30 Tom Kim +5 F {{projections[126178]['projected_over_under_72'].toFixed(1)}} 72 78 77 66
- Viktor Hovland +24 CUT {{projections[126173]['projected_over_under_72'].toFixed(1)}} 71 81 80 80
- Nick Taylor +30 CUT {{projections[126212]['projected_over_under_72'].toFixed(1)}} 77 81 80 80
5 Threepeat
Name: Nick R

Tiebreak: -10
-4
{{entryTotals[3264874]['winPct']}}% win
{{entryTotals[3264874]['projectedScore']}} {{entryTotals[3264874]['winPct']}}% win
1 Scottie Scheffler -11 F {{projections[126202]['projected_over_under_72'].toFixed(1)}} 66 72 71 68
12 Patrick Reed +1 F {{projections[126199]['projected_over_under_72'].toFixed(1)}} 74 70 73 72
16 Byeong-Hun An +2 F {{projections[127960]['projected_over_under_72'].toFixed(1)}} 70 73 72 75
22 Matt Fitzpatrick +4 F {{projections[126158]['projected_over_under_72'].toFixed(1)}} 71 73 73 75
45 Sahith Theegala +9 F {{projections[126213]['projected_over_under_72'].toFixed(1)}} 74 74 74 75
- Nick Taylor +30 CUT {{projections[126212]['projected_over_under_72'].toFixed(1)}} 77 81 80 80
7 Double Struggler
Name: Ktf

Tiebreak: -3
-3
{{entryTotals[3582831]['winPct']}}% win
{{entryTotals[3582831]['projectedScore']}} {{entryTotals[3582831]['winPct']}}% win
1 Scottie Scheffler -11 F {{projections[126202]['projected_over_under_72'].toFixed(1)}} 66 72 71 68
3 Collin Morikawa -4 F {{projections[126193]['projected_over_under_72'].toFixed(1)}} 71 70 69 74
22 Adam Scott +4 F {{projections[126205]['projected_over_under_72'].toFixed(1)}} 76 74 70 72
43 Phil Mickelson +8 F {{projections[126191]['projected_over_under_72'].toFixed(1)}} 73 75 74 74
- Justin Rose +23 CUT {{projections[126200]['projected_over_under_72'].toFixed(1)}} 73 78 80 80
- Justin Thomas +23 CUT {{projections[126214]['projected_over_under_72'].toFixed(1)}} 72 79 80 80
8 OLMANWMS
Name: Gary Williams

Tiebreak: -13
-2
{{entryTotals[3423858]['winPct']}}% win
{{entryTotals[3423858]['projectedScore']}} {{entryTotals[3423858]['winPct']}}% win
1 Scottie Scheffler -11 F {{projections[126202]['projected_over_under_72'].toFixed(1)}} 66 72 71 68
12 Cameron Davis +1 F {{projections[126151]['projected_over_under_72'].toFixed(1)}} 69 72 73 75
22 Adam Scott +4 F {{projections[126205]['projected_over_under_72'].toFixed(1)}} 76 74 70 72
22 Patrick Cantlay +4 F {{projections[126146]['projected_over_under_72'].toFixed(1)}} 71 75 70 76
- Justin Rose +23 CUT {{projections[126200]['projected_over_under_72'].toFixed(1)}} 73 78 80 80
- Sam Burns +25 CUT {{projections[126145]['projected_over_under_72'].toFixed(1)}} 80 73 80 80
9 Balboni
Name: Miles T

Tiebreak: -16
-1
{{entryTotals[3261536]['winPct']}}% win
{{entryTotals[3261536]['projectedScore']}} {{entryTotals[3261536]['winPct']}}% win
6 Bryson DeChambeau -2 F {{projections[126154]['projected_over_under_72'].toFixed(1)}} 65 73 75 73
8 Xander Schauffele -1 F {{projections[126201]['projected_over_under_72'].toFixed(1)}} 72 72 70 73
9 Cameron Young E F {{projections[126222]['projected_over_under_72'].toFixed(1)}} 70 73 72 73
16 Chris Kirk +2 F {{projections[126179]['projected_over_under_72'].toFixed(1)}} 74 75 68 73
30 J.T. Poston +5 F {{projections[126197]['projected_over_under_72'].toFixed(1)}} 75 74 74 70
35 Akshay Bhatia +6 F {{projections[127965]['projected_over_under_72'].toFixed(1)}} 72 75 74 73
10 Cash
Name: Mike

Tiebreak: -9
E
{{entryTotals[3432043]['winPct']}}% win
{{entryTotals[3432043]['projectedScore']}} {{entryTotals[3432043]['winPct']}}% win
1 Scottie Scheffler -11 F {{projections[126202]['projected_over_under_72'].toFixed(1)}} 66 72 71 68
6 Bryson DeChambeau -2 F {{projections[126154]['projected_over_under_72'].toFixed(1)}} 65 73 75 73
30 Si Woo Kim +5 F {{projections[126177]['projected_over_under_72'].toFixed(1)}} 74 76 73 70
43 Shane Lowry +8 F {{projections[126186]['projected_over_under_72'].toFixed(1)}} 73 74 75 74
- Sergio Garcia +23 CUT {{projections[126162]['projected_over_under_72'].toFixed(1)}} 72 79 80 80
- Gary Woodland +29 CUT {{projections[126220]['projected_over_under_72'].toFixed(1)}} 76 81 80 80
11 Perrine
Name: Nick Perrine

Tiebreak: -11
+2
{{entryTotals[3495113]['winPct']}}% win
{{entryTotals[3495113]['projectedScore']}} {{entryTotals[3495113]['winPct']}}% win
3 Collin Morikawa -4 F {{projections[126193]['projected_over_under_72'].toFixed(1)}} 71 70 69 74
12 Cameron Davis +1 F {{projections[126151]['projected_over_under_72'].toFixed(1)}} 69 72 73 75
12 Patrick Reed +1 F {{projections[126199]['projected_over_under_72'].toFixed(1)}} 74 70 73 72
22 Patrick Cantlay +4 F {{projections[126146]['projected_over_under_72'].toFixed(1)}} 71 75 70 76
45 Brooks Koepka +9 F {{projections[126181]['projected_over_under_72'].toFixed(1)}} 73 73 76 75
- Justin Rose +23 CUT {{projections[126200]['projected_over_under_72'].toFixed(1)}} 73 78 80 80
11 Cmcinturff4
Name: Cole McInturff

Tiebreak: -14
+2
{{entryTotals[3545507]['winPct']}}% win
{{entryTotals[3545507]['projectedScore']}} {{entryTotals[3545507]['winPct']}}% win
2 Ludvig Aberg -7 F {{projections[126143]['projected_over_under_72'].toFixed(1)}} 73 69 70 69
9 Will Zalatoris E F {{projections[126223]['projected_over_under_72'].toFixed(1)}} 70 77 72 69
16 Chris Kirk +2 F {{projections[126179]['projected_over_under_72'].toFixed(1)}} 74 75 68 73
38 Corey Conners +7 F {{projections[126149]['projected_over_under_72'].toFixed(1)}} 70 76 76 73
- Sam Burns +25 CUT {{projections[126145]['projected_over_under_72'].toFixed(1)}} 80 73 80 80
- Nick Taylor +30 CUT {{projections[126212]['projected_over_under_72'].toFixed(1)}} 77 81 80 80
13 WRE
Name: Austin Wickwire

Tiebreak: -7
+3
{{entryTotals[3475200]['winPct']}}% win
{{entryTotals[3475200]['projectedScore']}} {{entryTotals[3475200]['winPct']}}% win
9 Cameron Young E F {{projections[126222]['projected_over_under_72'].toFixed(1)}} 70 73 72 73
9 Will Zalatoris E F {{projections[126223]['projected_over_under_72'].toFixed(1)}} 70 77 72 69
12 Patrick Reed +1 F {{projections[126199]['projected_over_under_72'].toFixed(1)}} 74 70 73 72
16 Byeong-Hun An +2 F {{projections[127960]['projected_over_under_72'].toFixed(1)}} 70 73 72 75
45 Brooks Koepka +9 F {{projections[126181]['projected_over_under_72'].toFixed(1)}} 73 73 76 75
- Nick Dunlap +23 CUT {{projections[126155]['projected_over_under_72'].toFixed(1)}} 77 74 80 80
14 Moot
Name: Matt Calesaric

Tiebreak: -12
+4
{{entryTotals[3588903]['winPct']}}% win
{{entryTotals[3588903]['projectedScore']}} {{entryTotals[3588903]['winPct']}}% win
6 Cameron Smith -2 F {{projections[126208]['projected_over_under_72'].toFixed(1)}} 71 72 72 71
8 Xander Schauffele -1 F {{projections[126201]['projected_over_under_72'].toFixed(1)}} 72 72 70 73
20 Taylor Moore +3 F {{projections[126192]['projected_over_under_72'].toFixed(1)}} 71 75 75 70
22 Harris English +4 F {{projections[126156]['projected_over_under_72'].toFixed(1)}} 72 74 75 71
38 Corey Conners +7 F {{projections[126149]['projected_over_under_72'].toFixed(1)}} 70 76 76 73
43 Shane Lowry +8 F {{projections[126186]['projected_over_under_72'].toFixed(1)}} 73 74 75 74
15 Butter Cuts
Name: Hayden

Tiebreak: -10
+5
{{entryTotals[3375613]['winPct']}}% win
{{entryTotals[3375613]['projectedScore']}} {{entryTotals[3375613]['winPct']}}% win
6 Cameron Smith -2 F {{projections[126208]['projected_over_under_72'].toFixed(1)}} 71 72 72 71
9 Cameron Young E F {{projections[126222]['projected_over_under_72'].toFixed(1)}} 70 73 72 73
16 Chris Kirk +2 F {{projections[126179]['projected_over_under_72'].toFixed(1)}} 74 75 68 73
30 Tom Kim +5 F {{projections[126178]['projected_over_under_72'].toFixed(1)}} 72 78 77 66
45 Brooks Koepka +9 F {{projections[126181]['projected_over_under_72'].toFixed(1)}} 73 73 76 75
- Nick Taylor +30 CUT {{projections[126212]['projected_over_under_72'].toFixed(1)}} 77 81 80 80
16 Master of Nothing
Name: Evan Winfrey

Tiebreak: -11
+7
{{entryTotals[3287679]['winPct']}}% win
{{entryTotals[3287679]['projectedScore']}} {{entryTotals[3287679]['winPct']}}% win
1 Scottie Scheffler -11 F {{projections[126202]['projected_over_under_72'].toFixed(1)}} 66 72 71 68
22 Keegan Bradley +4 F {{projections[126144]['projected_over_under_72'].toFixed(1)}} 78 71 74 69
30 Tom Kim +5 F {{projections[126178]['projected_over_under_72'].toFixed(1)}} 72 78 77 66
45 Sahith Theegala +9 F {{projections[126213]['projected_over_under_72'].toFixed(1)}} 74 74 74 75
55 Erik van Rooyen +13 F {{projections[126215]['projected_over_under_72'].toFixed(1)}} 71 76 78 76
55 Tony Finau +13 F {{projections[126157]['projected_over_under_72'].toFixed(1)}} 71 78 72 80
16 Finausty
Name: JB

Tiebreak: -4
+7
{{entryTotals[3594673]['winPct']}}% win
{{entryTotals[3594673]['projectedScore']}} {{entryTotals[3594673]['winPct']}}% win
1 Scottie Scheffler -11 F {{projections[126202]['projected_over_under_72'].toFixed(1)}} 66 72 71 68
22 Harris English +4 F {{projections[126156]['projected_over_under_72'].toFixed(1)}} 72 74 75 71
30 Rickie Fowler +5 F {{projections[126160]['projected_over_under_72'].toFixed(1)}} 76 74 71 72
45 Sahith Theegala +9 F {{projections[126213]['projected_over_under_72'].toFixed(1)}} 74 74 74 75
55 Jake Knapp +13 F {{projections[126710]['projected_over_under_72'].toFixed(1)}} 74 76 78 73
55 Tony Finau +13 F {{projections[126157]['projected_over_under_72'].toFixed(1)}} 71 78 72 80
18 Beeks
Name: Brian Kelly

Tiebreak: -12
+8
{{entryTotals[3402443]['winPct']}}% win
{{entryTotals[3402443]['projectedScore']}} {{entryTotals[3402443]['winPct']}}% win
6 Cameron Smith -2 F {{projections[126208]['projected_over_under_72'].toFixed(1)}} 71 72 72 71
8 Xander Schauffele -1 F {{projections[126201]['projected_over_under_72'].toFixed(1)}} 72 72 70 73
22 Keegan Bradley +4 F {{projections[126144]['projected_over_under_72'].toFixed(1)}} 78 71 74 69
38 Corey Conners +7 F {{projections[126149]['projected_over_under_72'].toFixed(1)}} 70 76 76 73
45 Sahith Theegala +9 F {{projections[126213]['projected_over_under_72'].toFixed(1)}} 74 74 74 75
- Nick Taylor +30 CUT {{projections[126212]['projected_over_under_72'].toFixed(1)}} 77 81 80 80
19 Birdogey
Name: Eric Doerr

Tiebreak: -12
+9
{{entryTotals[3339035]['winPct']}}% win
{{entryTotals[3339035]['projectedScore']}} {{entryTotals[3339035]['winPct']}}% win
9 Will Zalatoris E F {{projections[126223]['projected_over_under_72'].toFixed(1)}} 70 77 72 69
12 Matthieu Pavon +1 F {{projections[126196]['projected_over_under_72'].toFixed(1)}} 70 73 74 72
16 Sepp Straka +2 F {{projections[126210]['projected_over_under_72'].toFixed(1)}} 73 71 74 72
35 Akshay Bhatia +6 F {{projections[127965]['projected_over_under_72'].toFixed(1)}} 72 75 74 73
45 Brooks Koepka +9 F {{projections[126181]['projected_over_under_72'].toFixed(1)}} 73 73 76 75
- Brian Harman +25 CUT {{projections[126167]['projected_over_under_72'].toFixed(1)}} 81 72 80 80
20 LIV laugh Golf
Name: Zach Sargent

Tiebreak: -13
+10
{{entryTotals[3363378]['winPct']}}% win
{{entryTotals[3363378]['projectedScore']}} {{entryTotals[3363378]['winPct']}}% win
6 Cameron Smith -2 F {{projections[126208]['projected_over_under_72'].toFixed(1)}} 71 72 72 71
9 Cameron Young E F {{projections[126222]['projected_over_under_72'].toFixed(1)}} 70 73 72 73
22 Keegan Bradley +4 F {{projections[126144]['projected_over_under_72'].toFixed(1)}} 78 71 74 69
43 Phil Mickelson +8 F {{projections[126191]['projected_over_under_72'].toFixed(1)}} 73 75 74 74
45 Brooks Koepka +9 F {{projections[126181]['projected_over_under_72'].toFixed(1)}} 73 73 76 75
45 Denny McCarthy +9 F {{projections[126188]['projected_over_under_72'].toFixed(1)}} 74 74 79 70
21 Big Daddy
Name: Richard Brodkorb

Tiebreak: -11
+11
{{entryTotals[3387716]['winPct']}}% win
{{entryTotals[3387716]['projectedScore']}} {{entryTotals[3387716]['winPct']}}% win
3 Collin Morikawa -4 F {{projections[126193]['projected_over_under_72'].toFixed(1)}} 71 70 69 74
16 Chris Kirk +2 F {{projections[126179]['projected_over_under_72'].toFixed(1)}} 74 75 68 73
35 Akshay Bhatia +6 F {{projections[127965]['projected_over_under_72'].toFixed(1)}} 72 75 74 73
38 Hideki Matsuyama +7 F {{projections[126187]['projected_over_under_72'].toFixed(1)}} 76 74 71 74
- Viktor Hovland +24 CUT {{projections[126173]['projected_over_under_72'].toFixed(1)}} 71 81 80 80
- Nick Taylor +30 CUT {{projections[126212]['projected_over_under_72'].toFixed(1)}} 77 81 80 80
22 Bushwick CC
Name: William Roberts

Tiebreak: -3
+13
{{entryTotals[3288271]['winPct']}}% win
{{entryTotals[3288271]['projectedScore']}} {{entryTotals[3288271]['winPct']}}% win
6 Cameron Smith -2 F {{projections[126208]['projected_over_under_72'].toFixed(1)}} 71 72 72 71
16 Chris Kirk +2 F {{projections[126179]['projected_over_under_72'].toFixed(1)}} 74 75 68 73
35 Akshay Bhatia +6 F {{projections[127965]['projected_over_under_72'].toFixed(1)}} 72 75 74 73
38 Ryan Fox +7 F {{projections[126161]['projected_over_under_72'].toFixed(1)}} 69 74 77 75
- Brian Harman +25 CUT {{projections[126167]['projected_over_under_72'].toFixed(1)}} 81 72 80 80
- Jordan Spieth +25 CUT {{projections[126209]['projected_over_under_72'].toFixed(1)}} 79 74 80 80
23 Theem Theegala
Name: Mac Ryan

Tiebreak: -10
+14
{{entryTotals[3291147]['winPct']}}% win
{{entryTotals[3291147]['projectedScore']}} {{entryTotals[3291147]['winPct']}}% win
3 Max Homa -4 F {{projections[126172]['projected_over_under_72'].toFixed(1)}} 67 71 73 73
22 Harris English +4 F {{projections[126156]['projected_over_under_72'].toFixed(1)}} 72 74 75 71
30 Tom Kim +5 F {{projections[126178]['projected_over_under_72'].toFixed(1)}} 72 78 77 66
45 Brooks Koepka +9 F {{projections[126181]['projected_over_under_72'].toFixed(1)}} 73 73 76 75
45 Sahith Theegala +9 F {{projections[126213]['projected_over_under_72'].toFixed(1)}} 74 74 74 75
- Emiliano Grillo +31 CUT {{projections[126164]['projected_over_under_72'].toFixed(1)}} 76 83 80 80
24 Come on Man!
Name: Eddie Gleeson

Tiebreak: -14
+15
{{entryTotals[3554686]['winPct']}}% win
{{entryTotals[3554686]['projectedScore']}} {{entryTotals[3554686]['winPct']}}% win
6 Cameron Smith -2 F {{projections[126208]['projected_over_under_72'].toFixed(1)}} 71 72 72 71
22 Adam Scott +4 F {{projections[126205]['projected_over_under_72'].toFixed(1)}} 76 74 70 72
30 Jason Day +5 F {{projections[126152]['projected_over_under_72'].toFixed(1)}} 75 73 76 69
43 Phil Mickelson +8 F {{projections[126191]['projected_over_under_72'].toFixed(1)}} 73 75 74 74
45 Jon Rahm +9 F {{projections[126198]['projected_over_under_72'].toFixed(1)}} 73 76 72 76
- Justin Rose +23 CUT {{projections[126200]['projected_over_under_72'].toFixed(1)}} 73 78 80 80
25 Big Dick Rick
Name: Nick M

Tiebreak: -11
+17
{{entryTotals[3284613]['winPct']}}% win
{{entryTotals[3284613]['projectedScore']}} {{entryTotals[3284613]['winPct']}}% win
3 Max Homa -4 F {{projections[126172]['projected_over_under_72'].toFixed(1)}} 67 71 73 73
30 Rickie Fowler +5 F {{projections[126160]['projected_over_under_72'].toFixed(1)}} 76 74 71 72
38 Hideki Matsuyama +7 F {{projections[126187]['projected_over_under_72'].toFixed(1)}} 76 74 71 74
45 Sahith Theegala +9 F {{projections[126213]['projected_over_under_72'].toFixed(1)}} 74 74 74 75
55 Jake Knapp +13 F {{projections[126710]['projected_over_under_72'].toFixed(1)}} 74 76 78 73
60 Tiger Woods +16 F {{projections[126221]['projected_over_under_72'].toFixed(1)}} 73 72 82 77
26 Moneyman1
Name: Alan Brangman

Tiebreak: -12
+21
{{entryTotals[3323337]['winPct']}}% win
{{entryTotals[3323337]['projectedScore']}} {{entryTotals[3323337]['winPct']}}% win
3 Tommy Fleetwood -4 F {{projections[126159]['projected_over_under_72'].toFixed(1)}} 72 71 72 69
30 Si Woo Kim +5 F {{projections[126177]['projected_over_under_72'].toFixed(1)}} 74 76 73 70
38 Hideki Matsuyama +7 F {{projections[126187]['projected_over_under_72'].toFixed(1)}} 76 74 71 74
55 Tony Finau +13 F {{projections[126157]['projected_over_under_72'].toFixed(1)}} 71 78 72 80
58 Vijay Singh +14 F {{projections[126207]['projected_over_under_72'].toFixed(1)}} 75 73 82 72
60 Tiger Woods +16 F {{projections[126221]['projected_over_under_72'].toFixed(1)}} 73 72 82 77
27 Pimento Cheese Sando
Name: Drew McGowan

Tiebreak: -11
+24
{{entryTotals[3397768]['winPct']}}% win
{{entryTotals[3397768]['projectedScore']}} {{entryTotals[3397768]['winPct']}}% win
1 Scottie Scheffler -11 F {{projections[126202]['projected_over_under_72'].toFixed(1)}} 66 72 71 68
16 Nicolai Hojgaard +2 F {{projections[126171]['projected_over_under_72'].toFixed(1)}} 67 73 74 76
45 Denny McCarthy +9 F {{projections[126188]['projected_over_under_72'].toFixed(1)}} 74 74 79 70
- Viktor Hovland +24 CUT {{projections[126173]['projected_over_under_72'].toFixed(1)}} 71 81 80 80
- Brian Harman +25 CUT {{projections[126167]['projected_over_under_72'].toFixed(1)}} 81 72 80 80
- Emiliano Grillo +31 CUT {{projections[126164]['projected_over_under_72'].toFixed(1)}} 76 83 80 80
28 bdam
Name: Bennett DAmico

Tiebreak: -14
+27
{{entryTotals[3417526]['winPct']}}% win
{{entryTotals[3417526]['projectedScore']}} {{entryTotals[3417526]['winPct']}}% win
1 Scottie Scheffler -11 F {{projections[126202]['projected_over_under_72'].toFixed(1)}} 66 72 71 68
35 Akshay Bhatia +6 F {{projections[127965]['projected_over_under_72'].toFixed(1)}} 72 75 74 73
45 Sahith Theegala +9 F {{projections[126213]['projected_over_under_72'].toFixed(1)}} 74 74 74 75
- Sergio Garcia +23 CUT {{projections[126162]['projected_over_under_72'].toFixed(1)}} 72 79 80 80
- Stephan Jaeger +26 CUT {{projections[127959]['projected_over_under_72'].toFixed(1)}} 74 80 80 80
- Dustin Johnson +29 CUT {{projections[126175]['projected_over_under_72'].toFixed(1)}} 78 79 80 80
29 Jonathan Morris
Name: Jonathan Morris

Tiebreak: -13
+34
{{entryTotals[3552437]['winPct']}}% win
{{entryTotals[3552437]['projectedScore']}} {{entryTotals[3552437]['winPct']}}% win
1 Scottie Scheffler -11 F {{projections[126202]['projected_over_under_72'].toFixed(1)}} 66 72 71 68
43 Shane Lowry +8 F {{projections[126186]['projected_over_under_72'].toFixed(1)}} 73 74 75 74
58 Thorbjorn Olesen +14 F {{projections[126713]['projected_over_under_72'].toFixed(1)}} 71 79 77 75
- Justin Thomas +23 CUT {{projections[126214]['projected_over_under_72'].toFixed(1)}} 72 79 80 80
- Sergio Garcia +23 CUT {{projections[126162]['projected_over_under_72'].toFixed(1)}} 72 79 80 80
- Sungjae Im +23 CUT {{projections[126174]['projected_over_under_72'].toFixed(1)}} 77 74 80 80
FAV POS GOLFER TOT THR R1 R2 R3 R4
1 Cash
Name: Mike

Tiebreak: -9
-12
6Bryson DeChambeau -2 F -7 73 75 73
1Scottie Scheffler -11 F -6 72 71 68
-Sergio Garcia +23 CUT E 79 80 80
43Shane Lowry +8 F +1 74 75 74
30Si Woo Kim +5 F +2 76 73 70
-Gary Woodland +29 CUT +4 81 80 80
2 Pimento Cheese Sando
Name: Drew McGowan

Tiebreak: -11
-10
1Scottie Scheffler -11 F -6 72 71 68
16Nicolai Hojgaard +2 F -5 73 74 76
-Viktor Hovland +24 CUT -1 81 80 80
45Denny McCarthy +9 F +2 74 79 70
-Emiliano Grillo +31 CUT +4 83 80 80
-Brian Harman +25 CUT +9 72 80 80
3 Balboni
Name: Miles T

Tiebreak: -16
-9
6Bryson DeChambeau -2 F -7 73 75 73
9Cameron Young E F -2 73 72 73
35Akshay Bhatia +6 F E 75 74 73
8Xander Schauffele -1 F E 72 70 73
16Chris Kirk +2 F +2 75 68 73
30J.T. Poston +5 F +3 74 74 70
3 OLMANWMS
Name: Gary Williams

Tiebreak: -13
-9
1Scottie Scheffler -11 F -6 72 71 68
12Cameron Davis +1 F -3 72 73 75
22Patrick Cantlay +4 F -1 75 70 76
-Justin Rose +23 CUT +1 78 80 80
22Adam Scott +4 F +4 74 70 72
-Sam Burns +25 CUT +8 73 80 80
3 Barber
Name: Mike Barber

Tiebreak: -10
-9
1Scottie Scheffler -11 F -6 72 71 68
9Cameron Young E F -2 73 72 73
-Viktor Hovland +24 CUT -1 81 80 80
30Tom Kim +5 F E 78 77 66
