TOUR Championship 2025 Edition Leaderboard
| FAV | POS | GOLFER | OWNER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| {{row['pos']}} | {{row['golfer']}} | {{teamByEntry[row['id']][0]}} | {{row['scoreText']}} | {{row['thru']}} | {{row['R1']}} {{row['r1Text']}} | {{row['R2']}} {{row['r2Text']}} | {{row['R3']}} {{row['r3Text']}} | {{row['R4']}} {{row['r4Text']}} |
| FAV | POS | GOLFER | TOT | THR | PRJ ⓧ | R1 | R2 | R3 | R4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
LOS CHICOS 4
ⓘ
Name: LC Tiebreak: 0 5544495 |
-57 |
{{entryTotals[5544495]['winPct']}}% win
|
{{entryTotals[5544495]['projectedScore']}} |
{{entryTotals[5544495]['winPct']}}% win |
|||||
| 1 | Tommy Fleetwood | -18 | F | {{projections[146218]['projected_over_under_72'].toFixed(1)}} | 64 | 63 | 67 | 68 | ||
| 4 | Corey Conners | -14 | F | {{projections[146216]['projected_over_under_72'].toFixed(1)}} | 70 | 67 | 67 | 62 | ||
| 7 | Keegan Bradley | -13 | F | {{projections[146212]['projected_over_under_72'].toFixed(1)}} | 70 | 64 | 63 | 70 | ||
| 10 | Chris Gotterup | -12 | F | {{projections[146220]['projected_over_under_72'].toFixed(1)}} | 70 | 63 | 69 | 66 | ||
| 2 |
Maddhatter4
ⓘ
Name: Michael Tiebreak: 0 5538149 |
-54 |
{{entryTotals[5538149]['winPct']}}% win
|
{{entryTotals[5538149]['projectedScore']}} |
{{entryTotals[5538149]['winPct']}}% win |
|||||
| 1 | Tommy Fleetwood | -18 | F | {{projections[146218]['projected_over_under_72'].toFixed(1)}} | 64 | 63 | 67 | 68 | ||
| 4 | Cameron Young | -14 | F | {{projections[146239]['projected_over_under_72'].toFixed(1)}} | 67 | 62 | 71 | 66 | ||
| 4 | Corey Conners | -14 | F | {{projections[146216]['projected_over_under_72'].toFixed(1)}} | 70 | 67 | 67 | 62 | ||
| 19 | Nick Taylor | -8 | F | {{projections[146237]['projected_over_under_72'].toFixed(1)}} | 67 | 67 | 68 | 70 | ||
| 2 |
Bhowell2
ⓘ
Name: Brittany Howell Tiebreak: 0 5542805 |
-54 |
{{entryTotals[5542805]['winPct']}}% win
|
{{entryTotals[5542805]['projectedScore']}} |
{{entryTotals[5542805]['winPct']}}% win |
|||||
| 1 | Tommy Fleetwood | -18 | F | {{projections[146218]['projected_over_under_72'].toFixed(1)}} | 64 | 63 | 67 | 68 | ||
| 4 | Cameron Young | -14 | F | {{projections[146239]['projected_over_under_72'].toFixed(1)}} | 67 | 62 | 71 | 66 | ||
| 10 | Chris Gotterup | -12 | F | {{projections[146220]['projected_over_under_72'].toFixed(1)}} | 70 | 63 | 69 | 66 | ||
| 13 | Harris English | -10 | F | {{projections[146217]['projected_over_under_72'].toFixed(1)}} | 68 | 66 | 69 | 67 | ||
| 2 |
Trash2
ⓘ
Name: Jake Bartram Tiebreak: 0 5537139 |
-54 |
{{entryTotals[5537139]['winPct']}}% win
|
{{entryTotals[5537139]['projectedScore']}} |
{{entryTotals[5537139]['winPct']}}% win |
|||||
| 2 | Patrick Cantlay | -15 | F | {{projections[146215]['projected_over_under_72'].toFixed(1)}} | 64 | 66 | 64 | 71 | ||
| 4 | Scottie Scheffler | -14 | F | {{projections[146234]['projected_over_under_72'].toFixed(1)}} | 63 | 69 | 66 | 68 | ||
| 7 | Justin Thomas | -13 | F | {{projections[146238]['projected_over_under_72'].toFixed(1)}} | 64 | 69 | 69 | 65 | ||
| 10 | Chris Gotterup | -12 | F | {{projections[146220]['projected_over_under_72'].toFixed(1)}} | 70 | 63 | 69 | 66 | ||
| 5 |
RSG1
ⓘ
Name: Steve GREER Tiebreak: 0 5541279 |
-53 |
{{entryTotals[5541279]['winPct']}}% win
|
{{entryTotals[5541279]['projectedScore']}} |
{{entryTotals[5541279]['winPct']}}% win |
|||||
| 1 | Tommy Fleetwood | -18 | F | {{projections[146218]['projected_over_under_72'].toFixed(1)}} | 64 | 63 | 67 | 68 | ||
| 4 | Cameron Young | -14 | F | {{projections[146239]['projected_over_under_72'].toFixed(1)}} | 67 | 62 | 71 | 66 | ||
| 10 | Ben Griffin | -12 | F | {{projections[146221]['projected_over_under_72'].toFixed(1)}} | 66 | 67 | 68 | 67 | ||
| 17 | Harry Hall | -9 | F | {{projections[146369]['projected_over_under_72'].toFixed(1)}} | 70 | 65 | 70 | 66 | ||
| 5 |
LOS CHICOS 1
ⓘ
Name: LC Tiebreak: 0 5544492 |
-53 |
{{entryTotals[5544492]['winPct']}}% win
|
{{entryTotals[5544492]['projectedScore']}} |
{{entryTotals[5544492]['winPct']}}% win |
|||||
| 4 | Corey Conners | -14 | F | {{projections[146216]['projected_over_under_72'].toFixed(1)}} | 70 | 67 | 67 | 62 | ||
| 4 | Scottie Scheffler | -14 | F | {{projections[146234]['projected_over_under_72'].toFixed(1)}} | 63 | 69 | 66 | 68 | ||
| 7 | Keegan Bradley | -13 | F | {{projections[146212]['projected_over_under_72'].toFixed(1)}} | 70 | 64 | 63 | 70 | ||
| 10 | Chris Gotterup | -12 | F | {{projections[146220]['projected_over_under_72'].toFixed(1)}} | 70 | 63 | 69 | 66 | ||
| 7 |
Doff
ⓘ
Name: Eric Penn Tiebreak: 0 5543135 |
-52 |
{{entryTotals[5543135]['winPct']}}% win
|
{{entryTotals[5543135]['projectedScore']}} |
{{entryTotals[5543135]['winPct']}}% win |
|||||
| 1 | Tommy Fleetwood | -18 | F | {{projections[146218]['projected_over_under_72'].toFixed(1)}} | 64 | 63 | 67 | 68 | ||
| 4 | Cameron Young | -14 | F | {{projections[146239]['projected_over_under_72'].toFixed(1)}} | 67 | 62 | 71 | 66 | ||
| 10 | Chris Gotterup | -12 | F | {{projections[146220]['projected_over_under_72'].toFixed(1)}} | 70 | 63 | 69 | 66 | ||
| 19 | Collin Morikawa | -8 | F | {{projections[146231]['projected_over_under_72'].toFixed(1)}} | 64 | 70 | 70 | 68 | ||
| 7 |
Tiny229
ⓘ
Name: Matthew Sproul Tiebreak: 0 5542936 |
-52 |
{{entryTotals[5542936]['winPct']}}% win
|
{{entryTotals[5542936]['projectedScore']}} |
{{entryTotals[5542936]['winPct']}}% win |
|||||
| 2 | Patrick Cantlay | -15 | F | {{projections[146215]['projected_over_under_72'].toFixed(1)}} | 64 | 66 | 64 | 71 | ||
| 4 | Scottie Scheffler | -14 | F | {{projections[146234]['projected_over_under_72'].toFixed(1)}} | 63 | 69 | 66 | 68 | ||
| 7 | Justin Thomas | -13 | F | {{projections[146238]['projected_over_under_72'].toFixed(1)}} | 64 | 69 | 69 | 65 | ||
| 13 | Brian Harman | -10 | F | {{projections[146222]['projected_over_under_72'].toFixed(1)}} | 67 | 71 | 69 | 63 | ||
| 7 |
Wilkie
ⓘ
Name: Jim Tiebreak: 0 5538827 |
-52 |
{{entryTotals[5538827]['winPct']}}% win
|
{{entryTotals[5538827]['projectedScore']}} |
{{entryTotals[5538827]['winPct']}}% win |
|||||
| 4 | Cameron Young | -14 | F | {{projections[146239]['projected_over_under_72'].toFixed(1)}} | 67 | 62 | 71 | 66 | ||
| 4 | Corey Conners | -14 | F | {{projections[146216]['projected_over_under_72'].toFixed(1)}} | 70 | 67 | 67 | 62 | ||
| 4 | Scottie Scheffler | -14 | F | {{projections[146234]['projected_over_under_72'].toFixed(1)}} | 63 | 69 | 66 | 68 | ||
| 13 | Brian Harman | -10 | F | {{projections[146222]['projected_over_under_72'].toFixed(1)}} | 67 | 71 | 69 | 63 | ||
| 7 |
FLASH
ⓘ
Name: BC Tiebreak: 0 5544424 |
-52 |
{{entryTotals[5544424]['winPct']}}% win
|
{{entryTotals[5544424]['projectedScore']}} |
{{entryTotals[5544424]['winPct']}}% win |
|||||
| 4 | Cameron Young | -14 | F | {{projections[146239]['projected_over_under_72'].toFixed(1)}} | 67 | 62 | 71 | 66 | ||
| 4 | Scottie Scheffler | -14 | F | {{projections[146234]['projected_over_under_72'].toFixed(1)}} | 63 | 69 | 66 | 68 | ||
| 10 | Ben Griffin | -12 | F | {{projections[146221]['projected_over_under_72'].toFixed(1)}} | 66 | 67 | 68 | 67 | ||
| 10 | Chris Gotterup | -12 | F | {{projections[146220]['projected_over_under_72'].toFixed(1)}} | 70 | 63 | 69 | 66 | ||
| 7 |
GT Steve
ⓘ
Name: Steve Monaghan Tiebreak: 0 5538810 |
-52 |
{{entryTotals[5538810]['winPct']}}% win
|
{{entryTotals[5538810]['projectedScore']}} |
{{entryTotals[5538810]['winPct']}}% win |
|||||
| 4 | Scottie Scheffler | -14 | F | {{projections[146234]['projected_over_under_72'].toFixed(1)}} | 63 | 69 | 66 | 68 | ||
| 7 | Justin Thomas | -13 | F | {{projections[146238]['projected_over_under_72'].toFixed(1)}} | 64 | 69 | 69 | 65 | ||
| 7 | Sam Burns | -13 | F | {{projections[146214]['projected_over_under_72'].toFixed(1)}} | 67 | 66 | 68 | 66 | ||
| 10 | Chris Gotterup | -12 | F | {{projections[146220]['projected_over_under_72'].toFixed(1)}} | 70 | 63 | 69 | 66 | ||
| 7 |
5cents3
ⓘ
Name: Brian Nichols Tiebreak: 0 5542203 |
-52 |
{{entryTotals[5542203]['winPct']}}% win
|
{{entryTotals[5542203]['projectedScore']}} |
{{entryTotals[5542203]['winPct']}}% win |
|||||
| 4 | Scottie Scheffler | -14 | F | {{projections[146234]['projected_over_under_72'].toFixed(1)}} | 63 | 69 | 66 | 68 | ||
| 7 | Justin Thomas | -13 | F | {{projections[146238]['projected_over_under_72'].toFixed(1)}} | 64 | 69 | 69 | 65 | ||
| 7 | Sam Burns | -13 | F | {{projections[146214]['projected_over_under_72'].toFixed(1)}} | 67 | 66 | 68 | 66 | ||
| 10 | Chris Gotterup | -12 | F | {{projections[146220]['projected_over_under_72'].toFixed(1)}} | 70 | 63 | 69 | 66 | ||
| 13 |
Bogey Buis
ⓘ
Name: Kyle Buis Tiebreak: 0 5545319 |
-51 |
{{entryTotals[5545319]['winPct']}}% win
|
{{entryTotals[5545319]['projectedScore']}} |
{{entryTotals[5545319]['winPct']}}% win |
|||||
| 4 | Cameron Young | -14 | F | {{projections[146239]['projected_over_under_72'].toFixed(1)}} | 67 | 62 | 71 | 66 | ||
| 4 | Scottie Scheffler | -14 | F | {{projections[146234]['projected_over_under_72'].toFixed(1)}} | 63 | 69 | 66 | 68 | ||
| 7 | Justin Thomas | -13 | F | {{projections[146238]['projected_over_under_72'].toFixed(1)}} | 64 | 69 | 69 | 65 | ||
| 13 | Brian Harman | -10 | F | {{projections[146222]['projected_over_under_72'].toFixed(1)}} | 67 | 71 | 69 | 63 | ||
| 13 |
CTD2
ⓘ
Name: Clint Dang Tiebreak: 0 5537649 |
-51 |
{{entryTotals[5537649]['winPct']}}% win
|
{{entryTotals[5537649]['projectedScore']}} |
{{entryTotals[5537649]['winPct']}}% win |
|||||
| 4 | Scottie Scheffler | -14 | F | {{projections[146234]['projected_over_under_72'].toFixed(1)}} | 63 | 69 | 66 | 68 | ||
| 7 | Keegan Bradley | -13 | F | {{projections[146212]['projected_over_under_72'].toFixed(1)}} | 70 | 64 | 63 | 70 | ||
| 10 | Ben Griffin | -12 | F | {{projections[146221]['projected_over_under_72'].toFixed(1)}} | 66 | 67 | 68 | 67 | ||
| 10 | Chris Gotterup | -12 | F | {{projections[146220]['projected_over_under_72'].toFixed(1)}} | 70 | 63 | 69 | 66 | ||
| 13 |
BDF Sport 1
ⓘ
Name: Bobby Flowers Tiebreak: 0 5545029 |
-51 |
{{entryTotals[5545029]['winPct']}}% win
|
{{entryTotals[5545029]['projectedScore']}} |
{{entryTotals[5545029]['winPct']}}% win |
|||||
| 4 | Scottie Scheffler | -14 | F | {{projections[146234]['projected_over_under_72'].toFixed(1)}} | 63 | 69 | 66 | 68 | ||
| 7 | Sam Burns | -13 | F | {{projections[146214]['projected_over_under_72'].toFixed(1)}} | 67 | 66 | 68 | 66 | ||
| 10 | Ben Griffin | -12 | F | {{projections[146221]['projected_over_under_72'].toFixed(1)}} | 66 | 67 | 68 | 67 | ||
| 10 | Chris Gotterup | -12 | F | {{projections[146220]['projected_over_under_72'].toFixed(1)}} | 70 | 63 | 69 | 66 | ||
| 13 |
air pumpkin
ⓘ
Name: Mark Tiebreak: 0 5545816 |
-51 |
{{entryTotals[5545816]['winPct']}}% win
|
{{entryTotals[5545816]['projectedScore']}} |
{{entryTotals[5545816]['winPct']}}% win |
|||||
| 4 | Scottie Scheffler | -14 | F | {{projections[146234]['projected_over_under_72'].toFixed(1)}} | 63 | 69 | 66 | 68 | ||
| 7 | Sam Burns | -13 | F | {{projections[146214]['projected_over_under_72'].toFixed(1)}} | 67 | 66 | 68 | 66 | ||
| 10 | Ben Griffin | -12 | F | {{projections[146221]['projected_over_under_72'].toFixed(1)}} | 66 | 67 | 68 | 67 | ||
| 10 | Chris Gotterup | -12 | F | {{projections[146220]['projected_over_under_72'].toFixed(1)}} | 70 | 63 | 69 | 66 | ||
| 17 |
HB1
ⓘ
Name: Harrison Tiebreak: 0 5540554 |
-50 |
{{entryTotals[5540554]['winPct']}}% win
|
{{entryTotals[5540554]['projectedScore']}} |
{{entryTotals[5540554]['winPct']}}% win |
|||||
| 1 | Tommy Fleetwood | -18 | F | {{projections[146218]['projected_over_under_72'].toFixed(1)}} | 64 | 63 | 67 | 68 | ||
| 4 | Cameron Young | -14 | F | {{projections[146239]['projected_over_under_72'].toFixed(1)}} | 67 | 62 | 71 | 66 | ||
| 10 | Ben Griffin | -12 | F | {{projections[146221]['projected_over_under_72'].toFixed(1)}} | 66 | 67 | 68 | 67 | ||
| 23 | Maverick McNealy | -6 | F | {{projections[146230]['projected_over_under_72'].toFixed(1)}} | 71 | 64 | 69 | 70 | ||
| 17 |
HDawg5
ⓘ
Name: HW Tiebreak: 0 5541327 |
-50 |
{{entryTotals[5541327]['winPct']}}% win
|
{{entryTotals[5541327]['projectedScore']}} |
{{entryTotals[5541327]['winPct']}}% win |
|||||
| 1 | Tommy Fleetwood | -18 | F | {{projections[146218]['projected_over_under_72'].toFixed(1)}} | 64 | 63 | 67 | 68 | ||
| 7 | Justin Thomas | -13 | F | {{projections[146238]['projected_over_under_72'].toFixed(1)}} | 64 | 69 | 69 | 65 | ||
| 13 | Brian Harman | -10 | F | {{projections[146222]['projected_over_under_72'].toFixed(1)}} | 67 | 71 | 69 | 63 | ||
| 17 | Robert Macintyre | -9 | F | {{projections[146227]['projected_over_under_72'].toFixed(1)}} | 64 | 66 | 72 | 69 | ||
| 17 |
Teamdrw #3
ⓘ
Name: Derrick Williams Tiebreak: 0 5544135 |
-50 |
{{entryTotals[5544135]['winPct']}}% win
|
{{entryTotals[5544135]['projectedScore']}} |
{{entryTotals[5544135]['winPct']}}% win |
|||||
| 1 | Tommy Fleetwood | -18 | F | {{projections[146218]['projected_over_under_72'].toFixed(1)}} | 64 | 63 | 67 | 68 | ||
| 7 | Sam Burns | -13 | F | {{projections[146214]['projected_over_under_72'].toFixed(1)}} | 67 | 66 | 68 | 66 | ||
| 13 | Akshay Bhatia | -10 | F | {{projections[146211]['projected_over_under_72'].toFixed(1)}} | 66 | 67 | 69 | 68 | ||
| 17 | Harry Hall | -9 | F | {{projections[146369]['projected_over_under_72'].toFixed(1)}} | 70 | 65 | 70 | 66 | ||
| 17 |
Jaybird8
ⓘ
Name: SM Tiebreak: 0 5538408 |
-50 |
{{entryTotals[5538408]['winPct']}}% win
|
{{entryTotals[5538408]['projectedScore']}} |
{{entryTotals[5538408]['winPct']}}% win |
|||||
| 2 | Patrick Cantlay | -15 | F | {{projections[146215]['projected_over_under_72'].toFixed(1)}} | 64 | 66 | 64 | 71 | ||
| 4 | Scottie Scheffler | -14 | F | {{projections[146234]['projected_over_under_72'].toFixed(1)}} | 63 | 69 | 66 | 68 | ||
| 10 | Ben Griffin | -12 | F | {{projections[146221]['projected_over_under_72'].toFixed(1)}} | 66 | 67 | 68 | 67 | ||
| 17 | Harry Hall | -9 | F | {{projections[146369]['projected_over_under_72'].toFixed(1)}} | 70 | 65 | 70 | 66 | ||
| 17 |
BonesJones1
ⓘ
Name: Austin Jones Tiebreak: 0 5544645 |
-50 |
{{entryTotals[5544645]['winPct']}}% win
|
{{entryTotals[5544645]['projectedScore']}} |
{{entryTotals[5544645]['winPct']}}% win |
|||||
| 2 | Patrick Cantlay | -15 | F | {{projections[146215]['projected_over_under_72'].toFixed(1)}} | 64 | 66 | 64 | 71 | ||
| 4 | Scottie Scheffler | -14 | F | {{projections[146234]['projected_over_under_72'].toFixed(1)}} | 63 | 69 | 66 | 68 | ||
| 10 | Ben Griffin | -12 | F | {{projections[146221]['projected_over_under_72'].toFixed(1)}} | 66 | 67 | 68 | 67 | ||
| 17 | Harry Hall | -9 | F | {{projections[146369]['projected_over_under_72'].toFixed(1)}} | 70 | 65 | 70 | 66 | ||
| 17 |
Weezie and Teed
ⓘ
Name: Louise Harrison Tiebreak: 0 5543667 |
-50 |
{{entryTotals[5543667]['winPct']}}% win
|
{{entryTotals[5543667]['projectedScore']}} |
{{entryTotals[5543667]['winPct']}}% win |
|||||
| 4 | Cameron Young | -14 | F | {{projections[146239]['projected_over_under_72'].toFixed(1)}} | 67 | 62 | 71 | 66 | ||
| 4 | Scottie Scheffler | -14 | F | {{projections[146234]['projected_over_under_72'].toFixed(1)}} | 63 | 69 | 66 | 68 | ||
| 10 | Chris Gotterup | -12 | F | {{projections[146220]['projected_over_under_72'].toFixed(1)}} | 70 | 63 | 69 | 66 | ||
| 13 | Akshay Bhatia | -10 | F | {{projections[146211]['projected_over_under_72'].toFixed(1)}} | 66 | 67 | 69 | 68 | ||
| 17 |
Locksmith # 1
ⓘ
Name: Stephen Smith Tiebreak: 0 5537288 |
-50 |
{{entryTotals[5537288]['winPct']}}% win
|
{{entryTotals[5537288]['projectedScore']}} |
{{entryTotals[5537288]['winPct']}}% win |
|||||
| 4 | Scottie Scheffler | -14 | F | {{projections[146234]['projected_over_under_72'].toFixed(1)}} | 63 | 69 | 66 | 68 | ||
| 7 | Justin Thomas | -13 | F | {{projections[146238]['projected_over_under_72'].toFixed(1)}} | 64 | 69 | 69 | 65 | ||
| 7 | Sam Burns | -13 | F | {{projections[146214]['projected_over_under_72'].toFixed(1)}} | 67 | 66 | 68 | 66 | ||
| 13 | Brian Harman | -10 | F | {{projections[146222]['projected_over_under_72'].toFixed(1)}} | 67 | 71 | 69 | 63 | ||
| 17 |
LARGE UNIT JR
ⓘ
Name: Frank Seale Tiebreak: 0 5540577 |
-50 |
{{entryTotals[5540577]['winPct']}}% win
|
{{entryTotals[5540577]['projectedScore']}} |
{{entryTotals[5540577]['winPct']}}% win |
|||||
| 4 | Scottie Scheffler | -14 | F | {{projections[146234]['projected_over_under_72'].toFixed(1)}} | 63 | 69 | 66 | 68 | ||
| 7 | Justin Thomas | -13 | F | {{projections[146238]['projected_over_under_72'].toFixed(1)}} | 64 | 69 | 69 | 65 | ||
| 7 | Keegan Bradley | -13 | F | {{projections[146212]['projected_over_under_72'].toFixed(1)}} | 70 | 64 | 63 | 70 | ||
| 13 | Brian Harman | -10 | F | {{projections[146222]['projected_over_under_72'].toFixed(1)}} | 67 | 71 | 69 | 63 | ||
| 17 |
Expecting Meg
ⓘ
Name: Chuck Gannon Tiebreak: 0 5545392 |
-50 |
{{entryTotals[5545392]['winPct']}}% win
|
{{entryTotals[5545392]['projectedScore']}} |
{{entryTotals[5545392]['winPct']}}% win |
|||||
| 4 | Scottie Scheffler | -14 | F | {{projections[146234]['projected_over_under_72'].toFixed(1)}} | 63 | 69 | 66 | 68 | ||
| 7 | Justin Thomas | -13 | F | {{projections[146238]['projected_over_under_72'].toFixed(1)}} | 64 | 69 | 69 | 65 | ||
| 7 | Sam Burns | -13 | F | {{projections[146214]['projected_over_under_72'].toFixed(1)}} | 67 | 66 | 68 | 66 | ||
| 13 | Brian Harman | -10 | F | {{projections[146222]['projected_over_under_72'].toFixed(1)}} | 67 | 71 | 69 | 63 | ||
| 26 |
Berth 1
ⓘ
Name: DC Tiebreak: 0 5543976 |
-49 |
{{entryTotals[5543976]['winPct']}}% win
|
{{entryTotals[5543976]['projectedScore']}} |
{{entryTotals[5543976]['winPct']}}% win |
|||||
| 1 | Tommy Fleetwood | -18 | F | {{projections[146218]['projected_over_under_72'].toFixed(1)}} | 64 | 63 | 67 | 68 | ||
| 4 | Corey Conners | -14 | F | {{projections[146216]['projected_over_under_72'].toFixed(1)}} | 70 | 67 | 67 | 62 | ||
| 7 | Sam Burns | -13 | F | {{projections[146214]['projected_over_under_72'].toFixed(1)}} | 67 | 66 | 68 | 66 | ||
| 25 | Andrew Novak | -4 | F | {{projections[146232]['projected_over_under_72'].toFixed(1)}} | 70 | 68 | 68 | 70 | ||
| 26 |
PINBALL WIZARDS 8
ⓘ
Name: PBW Tiebreak: 0 5535808 |
-49 |
{{entryTotals[5535808]['winPct']}}% win
|
{{entryTotals[5535808]['projectedScore']}} |
{{entryTotals[5535808]['winPct']}}% win |
|||||
| 1 | Tommy Fleetwood | -18 | F | {{projections[146218]['projected_over_under_72'].toFixed(1)}} | 64 | 63 | 67 | 68 | ||
| 7 | Keegan Bradley | -13 | F | {{projections[146212]['projected_over_under_72'].toFixed(1)}} | 70 | 64 | 63 | 70 | ||
| 10 | Ben Griffin | -12 | F | {{projections[146221]['projected_over_under_72'].toFixed(1)}} | 66 | 67 | 68 | 67 | ||
| 23 | Maverick McNealy | -6 | F | {{projections[146230]['projected_over_under_72'].toFixed(1)}} | 71 | 64 | 69 | 70 | ||
| 26 |
Harvey 1
ⓘ
Name: Kraig Harvey Tiebreak: 0 5536140 |
-49 |
{{entryTotals[5536140]['winPct']}}% win
|
{{entryTotals[5536140]['projectedScore']}} |
{{entryTotals[5536140]['winPct']}}% win |
|||||
| 1 | Tommy Fleetwood | -18 | F | {{projections[146218]['projected_over_under_72'].toFixed(1)}} | 64 | 63 | 67 | 68 | ||
| 7 | Sam Burns | -13 | F | {{projections[146214]['projected_over_under_72'].toFixed(1)}} | 67 | 66 | 68 | 66 | ||
| 10 | Ben Griffin | -12 | F | {{projections[146221]['projected_over_under_72'].toFixed(1)}} | 66 | 67 | 68 | 67 | ||
| 23 | Maverick McNealy | -6 | F | {{projections[146230]['projected_over_under_72'].toFixed(1)}} | 71 | 64 | 69 | 70 | ||
| 26 |
B Jenkins
ⓘ
Name: BJ Tiebreak: 0 5545856 |
-49 |
{{entryTotals[5545856]['winPct']}}% win
|
{{entryTotals[5545856]['projectedScore']}} |
{{entryTotals[5545856]['winPct']}}% win |
|||||
| 1 | Tommy Fleetwood | -18 | F | {{projections[146218]['projected_over_under_72'].toFixed(1)}} | 64 | 63 | 67 | 68 | ||
| 7 | Sam Burns | -13 | F | {{projections[146214]['projected_over_under_72'].toFixed(1)}} | 67 | 66 | 68 | 66 | ||
| 10 | Ben Griffin | -12 | F | {{projections[146221]['projected_over_under_72'].toFixed(1)}} | 66 | 67 | 68 | 67 | ||
| 23 | Maverick McNealy | -6 | F | {{projections[146230]['projected_over_under_72'].toFixed(1)}} | 71 | 64 | 69 | 70 | ||
| 26 |
R Waller 3
ⓘ
Name: RW Tiebreak: 0 5544291 |
-49 |
{{entryTotals[5544291]['winPct']}}% win
|
{{entryTotals[5544291]['projectedScore']}} |
{{entryTotals[5544291]['winPct']}}% win |
|||||
| 1 | Tommy Fleetwood | -18 | F | {{projections[146218]['projected_over_under_72'].toFixed(1)}} | 64 | 63 | 67 | 68 | ||
| 10 | Ben Griffin | -12 | F | {{projections[146221]['projected_over_under_72'].toFixed(1)}} | 66 | 67 | 68 | 67 | ||
| 13 | Brian Harman | -10 | F | {{projections[146222]['projected_over_under_72'].toFixed(1)}} | 67 | 71 | 69 | 63 | ||
| 17 | Robert Macintyre | -9 | F | {{projections[146227]['projected_over_under_72'].toFixed(1)}} | 64 | 66 | 72 | 69 | ||
| 26 |
JoelA1
ⓘ
Name: Joel Alvarado Tiebreak: 0 5541265 |
-49 |
{{entryTotals[5541265]['winPct']}}% win
|
{{entryTotals[5541265]['projectedScore']}} |
{{entryTotals[5541265]['winPct']}}% win |
|||||
| 2 | Patrick Cantlay | -15 | F | {{projections[146215]['projected_over_under_72'].toFixed(1)}} | 64 | 66 | 64 | 71 | ||
| 4 | Scottie Scheffler | -14 | F | {{projections[146234]['projected_over_under_72'].toFixed(1)}} | 63 | 69 | 66 | 68 | ||
| 10 | Chris Gotterup | -12 | F | {{projections[146220]['projected_over_under_72'].toFixed(1)}} | 70 | 63 | 69 | 66 | ||
| 19 | Collin Morikawa | -8 | F | {{projections[146231]['projected_over_under_72'].toFixed(1)}} | 64 | 70 | 70 | 68 | ||
| 26 |
GG
ⓘ
Name: GG Tiebreak: 0 5541080 |
-49 |
{{entryTotals[5541080]['winPct']}}% win
|
{{entryTotals[5541080]['projectedScore']}} |
{{entryTotals[5541080]['winPct']}}% win |
|||||
| 2 | Patrick Cantlay | -15 | F | {{projections[146215]['projected_over_under_72'].toFixed(1)}} | 64 | 66 | 64 | 71 | ||
| 4 | Scottie Scheffler | -14 | F | {{projections[146234]['projected_over_under_72'].toFixed(1)}} | 63 | 69 | 66 | 68 | ||
| 13 | Brian Harman | -10 | F | {{projections[146222]['projected_over_under_72'].toFixed(1)}} | 67 | 71 | 69 | 63 | ||
| 13 | Harris English | -10 | F | {{projections[146217]['projected_over_under_72'].toFixed(1)}} | 68 | 66 | 69 | 67 | ||
| 26 |
MLKT 3
ⓘ
Name: Trent H Tiebreak: 0 5542879 |
-49 |
{{entryTotals[5542879]['winPct']}}% win
|
{{entryTotals[5542879]['projectedScore']}} |
{{entryTotals[5542879]['winPct']}}% win |
|||||
| 2 | Russell Henley | -15 | F | {{projections[146223]['projected_over_under_72'].toFixed(1)}} | 61 | 66 | 69 | 69 | ||
| 4 | Cameron Young | -14 | F | {{projections[146239]['projected_over_under_72'].toFixed(1)}} | 67 | 62 | 71 | 66 | ||
| 13 | Brian Harman | -10 | F | {{projections[146222]['projected_over_under_72'].toFixed(1)}} | 67 | 71 | 69 | 63 | ||
| 13 | Harris English | -10 | F | {{projections[146217]['projected_over_under_72'].toFixed(1)}} | 68 | 66 | 69 | 67 | ||
| 26 |
Dollar2
ⓘ
Name: Simon Dollar Tiebreak: 0 5544336 |
-49 |
{{entryTotals[5544336]['winPct']}}% win
|
{{entryTotals[5544336]['projectedScore']}} |
{{entryTotals[5544336]['winPct']}}% win |
|||||
| 2 | Patrick Cantlay | -15 | F | {{projections[146215]['projected_over_under_72'].toFixed(1)}} | 64 | 66 | 64 | 71 | ||
| 4 | Scottie Scheffler | -14 | F | {{projections[146234]['projected_over_under_72'].toFixed(1)}} | 63 | 69 | 66 | 68 | ||
| 13 | Brian Harman | -10 | F | {{projections[146222]['projected_over_under_72'].toFixed(1)}} | 67 | 71 | 69 | 63 | ||
| 13 | Harris English | -10 | F | {{projections[146217]['projected_over_under_72'].toFixed(1)}} | 68 | 66 | 69 | 67 | ||
| 26 |
Sunny 1
ⓘ
Name: Aaron Sunstrom Tiebreak: 0 5545358 |
-49 |
{{entryTotals[5545358]['winPct']}}% win
|
{{entryTotals[5545358]['projectedScore']}} |
{{entryTotals[5545358]['winPct']}}% win |
|||||
| 2 | Patrick Cantlay | -15 | F | {{projections[146215]['projected_over_under_72'].toFixed(1)}} | 64 | 66 | 64 | 71 | ||
| 4 | Scottie Scheffler | -14 | F | {{projections[146234]['projected_over_under_72'].toFixed(1)}} | 63 | 69 | 66 | 68 | ||
| 13 | Brian Harman | -10 | F | {{projections[146222]['projected_over_under_72'].toFixed(1)}} | 67 | 71 | 69 | 63 | ||
