PDT PGA 2019 Leaderboard
| FAV | POS | GOLFER | OWNER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| {{row['pos']}} | {{row['golfer']}} | {{teamByEntry[row['id']][0]}} | {{row['scoreText']}} | {{row['thru']}} | {{row['R1']}} {{row['r1Text']}} | {{row['R2']}} {{row['r2Text']}} | {{row['R3']}} {{row['r3Text']}} | {{row['R4']}} {{row['r4Text']}} |
| FAV | POS | GOLFER | TOT | THR | PRJ ⓧ | R1 | R2 | R3 | R4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Ty Webb (Bo)
ⓘ
Name: Bo Tiebreak: -4 496578 |
-6 |
{{entryTotals[496578]['winPct']}}% win
|
{{entryTotals[496578]['projectedScore']}} |
{{entryTotals[496578]['winPct']}}% win |
|||||
| 1 | Brooks Koepka | -8 | F | {{projections[70556]['projected_over_under_72'].toFixed(1)}} | 63 | 65 | 70 | 74 | ||
| 3 | Jordan Spieth | -2 | F | {{projections[70614]['projected_over_under_72'].toFixed(1)}} | 69 | 66 | 72 | 71 | ||
| 8 | Matt Kuchar | +1 | F | {{projections[70559]['projected_over_under_72'].toFixed(1)}} | 70 | 70 | 72 | 69 | ||
| 16 | Brandt Snedeker | +3 | F | {{projections[70612]['projected_over_under_72'].toFixed(1)}} | 74 | 67 | 73 | 69 | ||
| 23 | Billy Horschel | +4 | F | {{projections[70538]['projected_over_under_72'].toFixed(1)}} | 70 | 72 | 71 | 71 | ||
| - | Kevin Kisner | +33 | CUT | {{projections[70551]['projected_over_under_72'].toFixed(1)}} | 77 | 76 | 80 | 80 | ||
| 2 |
PXT (Phil)
ⓘ
Name: Phil Teuscher Tiebreak: -6 491640 |
-2 |
{{entryTotals[491640]['winPct']}}% win
|
{{entryTotals[491640]['projectedScore']}} |
{{entryTotals[491640]['winPct']}}% win |
|||||
| 1 | Brooks Koepka | -8 | F | {{projections[70556]['projected_over_under_72'].toFixed(1)}} | 63 | 65 | 70 | 74 | ||
| 3 | Jordan Spieth | -2 | F | {{projections[70614]['projected_over_under_72'].toFixed(1)}} | 69 | 66 | 72 | 71 | ||
| 16 | Hideki Matsuyama | +3 | F | {{projections[70573]['projected_over_under_72'].toFixed(1)}} | 70 | 68 | 68 | 77 | ||
| 29 | Adam Hadwin | +5 | F | {{projections[70527]['projected_over_under_72'].toFixed(1)}} | 72 | 70 | 70 | 73 | ||
| 41 | Kiradech Aphibarnrat | +7 | F | {{projections[70485]['projected_over_under_72'].toFixed(1)}} | 76 | 68 | 68 | 75 | ||
| - | Jon Rahm | +25 | CUT | {{projections[70598]['projected_over_under_72'].toFixed(1)}} | 70 | 75 | 80 | 80 | ||
| 3 |
MMC (Michael)
ⓘ
Name: Michael McKitterick Tiebreak: -18 500005 |
+3 |
{{entryTotals[500005]['winPct']}}% win
|
{{entryTotals[500005]['projectedScore']}} |
{{entryTotals[500005]['winPct']}}% win |
|||||
| 1 | Brooks Koepka | -8 | F | {{projections[70556]['projected_over_under_72'].toFixed(1)}} | 63 | 65 | 70 | 74 | ||
| 8 | Gary Woodland | +1 | F | {{projections[70635]['projected_over_under_72'].toFixed(1)}} | 70 | 70 | 73 | 68 | ||
| 8 | Shane Lowry | +1 | F | {{projections[70570]['projected_over_under_72'].toFixed(1)}} | 75 | 69 | 68 | 69 | ||
| 54 | Alexander Noren | +9 | F | {{projections[70583]['projected_over_under_72'].toFixed(1)}} | 73 | 69 | 74 | 73 | ||
| - | Jon Rahm | +25 | CUT | {{projections[70598]['projected_over_under_72'].toFixed(1)}} | 70 | 75 | 80 | 80 | ||
| - | Jason Dufner | +28 | CUT | {{projections[70511]['projected_over_under_72'].toFixed(1)}} | 76 | 72 | 80 | 80 | ||
| 4 |
Four Horsemen (Charlie)
ⓘ
Name: Charlie Boswell Tiebreak: -9 497778 |
+5 |
{{entryTotals[497778]['winPct']}}% win
|
{{entryTotals[497778]['projectedScore']}} |
{{entryTotals[497778]['winPct']}}% win |
|||||
| 1 | Brooks Koepka | -8 | F | {{projections[70556]['projected_over_under_72'].toFixed(1)}} | 63 | 65 | 70 | 74 | ||
| 8 | Adam Scott | +1 | F | {{projections[70608]['projected_over_under_72'].toFixed(1)}} | 71 | 64 | 72 | 74 | ||
| 23 | Jason Kokrak | +4 | F | {{projections[70557]['projected_over_under_72'].toFixed(1)}} | 73 | 70 | 71 | 70 | ||
| 48 | Henrik Stenson | +8 | F | {{projections[70616]['projected_over_under_72'].toFixed(1)}} | 74 | 68 | 75 | 71 | ||
| - | Jon Rahm | +25 | CUT | {{projections[70598]['projected_over_under_72'].toFixed(1)}} | 70 | 75 | 80 | 80 | ||
| - | Branden Grace | +26 | CUT | {{projections[70524]['projected_over_under_72'].toFixed(1)}} | 73 | 73 | 80 | 80 | ||
| 5 |
MAGA Stars (Olin)
ⓘ
Name: Olin Tiebreak: -14 491855 |
+11 |
{{entryTotals[491855]['winPct']}}% win
|
{{entryTotals[491855]['projectedScore']}} |
{{entryTotals[491855]['winPct']}}% win |
|||||
| 1 | Brooks Koepka | -8 | F | {{projections[70556]['projected_over_under_72'].toFixed(1)}} | 63 | 65 | 70 | 74 | ||
| 23 | Jason Day | +4 | F | {{projections[70508]['projected_over_under_72'].toFixed(1)}} | 69 | 74 | 69 | 72 | ||
| 41 | Kiradech Aphibarnrat | +7 | F | {{projections[70485]['projected_over_under_72'].toFixed(1)}} | 76 | 68 | 68 | 75 | ||
| 48 | Henrik Stenson | +8 | F | {{projections[70616]['projected_over_under_72'].toFixed(1)}} | 74 | 68 | 75 | 71 | ||
| - | Ian Poulter | +26 | CUT | {{projections[70596]['projected_over_under_72'].toFixed(1)}} | 72 | 74 | 80 | 80 | ||
| - | Ryan Palmer | +32 | CUT | {{projections[70589]['projected_over_under_72'].toFixed(1)}} | 77 | 75 | 80 | 80 | ||
| 6 |
House of Payne (Chad)
ⓘ
Name: Chad Payne Tiebreak: -9 491005 |
+19 |
{{entryTotals[491005]['winPct']}}% win
|
{{entryTotals[491005]['projectedScore']}} |
{{entryTotals[491005]['winPct']}}% win |
|||||
| 16 | Hideki Matsuyama | +3 | F | {{projections[70573]['projected_over_under_72'].toFixed(1)}} | 70 | 68 | 68 | 77 | ||
| 23 | Jason Day | +4 | F | {{projections[70508]['projected_over_under_72'].toFixed(1)}} | 69 | 74 | 69 | 72 | ||
| 29 | Justin Rose | +5 | F | {{projections[70601]['projected_over_under_72'].toFixed(1)}} | 70 | 67 | 73 | 75 | ||
| 41 | Kiradech Aphibarnrat | +7 | F | {{projections[70485]['projected_over_under_72'].toFixed(1)}} | 76 | 68 | 68 | 75 | ||
| 71 | Rafael Cabrera-Bello | +12 | F | {{projections[70498]['projected_over_under_72'].toFixed(1)}} | 75 | 69 | 74 | 74 | ||
| - | Jorge Campillo | +30 | CUT | {{projections[70499]['projected_over_under_72'].toFixed(1)}} | 77 | 73 | 80 | 80 | ||
| 7 |
Noooonan (Marty)
ⓘ
Name: Marty Tiebreak: -14 493703 |
+22 |
{{entryTotals[493703]['winPct']}}% win
|
{{entryTotals[493703]['projectedScore']}} |
{{entryTotals[493703]['winPct']}}% win |
|||||
| 2 | Dustin Johnson | -6 | F | {{projections[70546]['projected_over_under_72'].toFixed(1)}} | 69 | 67 | 69 | 69 | ||
| 3 | Jordan Spieth | -2 | F | {{projections[70614]['projected_over_under_72'].toFixed(1)}} | 69 | 66 | 72 | 71 | ||
| 23 | Jason Day | +4 | F | {{projections[70508]['projected_over_under_72'].toFixed(1)}} | 69 | 74 | 69 | 72 | ||
| - | Ian Poulter | +26 | CUT | {{projections[70596]['projected_over_under_72'].toFixed(1)}} | 72 | 74 | 80 | 80 | ||
| - | J.B. Holmes | +28 | CUT | {{projections[70536]['projected_over_under_72'].toFixed(1)}} | 71 | 77 | 80 | 80 | ||
| - | Padraig Harrington | +32 | CUT | {{projections[70531]['projected_over_under_72'].toFixed(1)}} | 75 | 77 | 80 | 80 | ||
| 8 |
Con
ⓘ
Name: John Tiebreak: -6 498991 |
+30 |
{{entryTotals[498991]['winPct']}}% win
|
{{entryTotals[498991]['projectedScore']}} |
{{entryTotals[498991]['winPct']}}% win |
|||||
| 1 | Brooks Koepka | -8 | F | {{projections[70556]['projected_over_under_72'].toFixed(1)}} | 63 | 65 | 70 | 74 | ||
| 29 | Webb Simpson | +5 | F | {{projections[70609]['projected_over_under_72'].toFixed(1)}} | 72 | 69 | 72 | 72 | ||
| 48 | Henrik Stenson | +8 | F | {{projections[70616]['projected_over_under_72'].toFixed(1)}} | 74 | 68 | 75 | 71 | ||
| - | Jim Furyk | +25 | CUT | {{projections[70520]['projected_over_under_72'].toFixed(1)}} | 73 | 72 | 80 | 80 | ||
| - | Branden Grace | +26 | CUT | {{projections[70524]['projected_over_under_72'].toFixed(1)}} | 73 | 73 | 80 | 80 | ||
| - | Ian Poulter | +26 | CUT | {{projections[70596]['projected_over_under_72'].toFixed(1)}} | 72 | 74 | 80 | 80 | ||
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
PXT (Phil)
ⓘ
Name: Phil Teuscher Tiebreak: -6 491640 |
-8 | ||||||
| 1 | Brooks Koepka | -8 | F | -7 | 65 | 70 | 74 | |
| 3 | Jordan Spieth | -2 | F | -1 | 66 | 72 | 71 | |
| 16 | Hideki Matsuyama | +3 | F | E | 68 | 68 | 77 | |
| - | Jon Rahm | +25 | CUT | E | 75 | 80 | 80 | |
| 29 | Adam Hadwin | +5 | F | +2 | 70 | 70 | 73 | |
| 41 | Kiradech Aphibarnrat | +7 | F | +6 | 68 | 68 | 75 | |
| 1 |
Ty Webb (Bo)
ⓘ
Name: Bo Tiebreak: -4 496578 |
-8 | ||||||
| 1 | Brooks Koepka | -8 | F | -7 | 65 | 70 | 74 | |
| 3 | Jordan Spieth | -2 | F | -1 | 66 | 72 | 71 | |
| 23 | Billy Horschel | +4 | F | E | 72 | 71 | 71 | |
| 8 | Matt Kuchar | +1 | F | E | 70 | 72 | 69 | |
| 16 | Brandt Snedeker | +3 | F | +4 | 67 | 73 | 69 | |
| - | Kevin Kisner | +33 | CUT | +7 | 76 | 80 | 80 | |
| 3 |
MMC (Michael)
ⓘ
Name: Michael McKitterick Tiebreak: -18 500005 |
-4 | ||||||
| 1 | Brooks Koepka | -8 | F | -7 | 65 | 70 | 74 | |
| 8 | Gary Woodland | +1 | F | E | 70 | 73 | 68 | |
| - | Jon Rahm | +25 | CUT | E | 75 | 80 | 80 | |
| 54 | Alexander Noren | +9 | F | +3 | 69 | 74 | 73 | |
| 8 | Shane Lowry | +1 | F | +5 | 69 | 68 | 69 | |
| - | Jason Dufner | +28 | CUT | +6 | 72 | 80 | 80 | |
| 4 |
Four Horsemen (Charlie)
ⓘ
Name: Charlie Boswell Tiebreak: -9 497778 |
-3 | ||||||
| 1 | Brooks Koepka | -8 | F | -7 | 65 | 70 | 74 | |
| - | Jon Rahm | +25 | CUT | E | 75 | 80 | 80 | |
| 8 | Adam Scott | +1 | F | +1 | 64 | 72 | 74 | |
| - | Branden Grace | +26 | CUT | +3 | 73 | 80 | 80 | |
| 23 | Jason Kokrak | +4 | F | +3 | 70 | 71 | 70 | |
| 48 | Henrik Stenson | +8 | F | +4 | 68 | 75 | 71 | |
| 5 |
MAGA Stars (Olin)
ⓘ
Name: Olin Tiebreak: -14 491855 |
-2 | ||||||
| 1 | Brooks Koepka | -8 | F | -7 | 65 | 70 | 74 | |
| 23 | Jason Day | +4 | F | -1 | 74 | 69 | 72 | |
| - | Ian Poulter | +26 | CUT | +2 | 74 | 80 | 80 | |
| 48 | Henrik Stenson | +8 | F | +4 | 68 | 75 | 71 | |
| 41 | Kiradech Aphibarnrat | +7 | F | +6 | 68 | 68 | 75 | |
| - | Ryan Palmer | +32 | CUT | +7 | 75 | 80 | 80 | |
| 5 |
Noooonan (Marty)
ⓘ
Name: Marty Tiebreak: -14 493703 |
-2 | ||||||
| 2 | Dustin Johnson | -6 | F | -1 | 67 | 69 | 69 | |
| 23 | Jason Day | +4 | F | -1 | 74 | 69 | 72 | |
| 3 | Jordan Spieth | -2 | F | -1 | 66 | 72 | 71 | |
| - | J.B. Holmes | +28 | CUT | +1 | 77 | 80 | 80 | |
| - | Ian Poulter | +26 | CUT | +2 | 74 | 80 | 80 | |
| - | Padraig Harrington | +32 | CUT | +5 | 77 | 80 | 80 | |
| 7 |
Con
ⓘ
Name: John Tiebreak: -6 498991 |
E | ||||||
| 1 | Brooks Koepka | -8 | F | -7 | 65 | 70 | 74 | |
| - | Ian Poulter | +26 | CUT | +2 | 74 | 80 | 80 | |
| 29 | Webb Simpson | +5 | F | +2 | 69 | 72 | 72 | |
| - | Branden Grace | +26 | CUT | +3 | 73 | 80 | 80 | |
| - | Jim Furyk | +25 | CUT | +3 | 72 | 80 | 80 | |
| 48 | Henrik Stenson | +8 | F | +4 | 68 | 75 | 71 | |
| 8 |
House of Payne (Chad)
ⓘ
Name: Chad Payne Tiebreak: -9 491005 |
+4 | ||||||
| 23 | Jason Day | +4 | F | -1 | 74 | 69 | 72 | |
| 16 | Hideki Matsuyama | +3 | F | E | 68 | 68 | 77 | |
| 29 | Justin Rose | +5 | F | E | 67 | 73 | 75 | |
| 71 | Rafael Cabrera-Bello | +12 | F | +5 | 69 | 74 | 74 | |
| 41 | Kiradech Aphibarnrat | +7 | F | +6 | 68 | 68 | 75 | |
| - | Jorge Campillo | +30 | CUT | +7 | 73 | 80 | 80 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
Four Horsemen (Charlie)
ⓘ
Name: Charlie Boswell Tiebreak: -9 497778 |
-13 | ||||||
| 8 | Adam Scott | +1 | F | 71 | -6 | 72 | 74 | |
| 1 | Brooks Koepka | -8 | F | 63 | -5 | 70 | 74 | |
| 48 | Henrik Stenson | +8 | F | 74 | -2 | 75 | 71 | |
| 23 | Jason Kokrak | +4 | F | 73 | E | 71 | 70 | |
| - | Branden Grace | +26 | CUT | 73 | +3 | 80 | 80 | |
| - | Jon Rahm | +25 | CUT | 70 | +5 | 80 | 80 | |
| 1 |
PXT (Phil)
ⓘ
Name: Phil Teuscher Tiebreak: -6 491640 |
-13 | ||||||
| 1 | Brooks Koepka | -8 | F | 63 | -5 | 70 | 74 | |
| 3 | Jordan Spieth | -2 | F | 69 | -4 | 72 | 71 | |
| 16 | Hideki Matsuyama | +3 | F | 70 | -2 | 68 | 77 | |
| 41 | Kiradech Aphibarnrat | +7 | F | 76 | -2 | 68 | 75 | |
| 29 | Adam Hadwin | +5 | F | 72 | E | 70 | 73 | |
| - | Jon Rahm | +25 | CUT | 70 | +5 | 80 | 80 | |
| 3 |
Ty Webb (Bo)
ⓘ
Name: Bo Tiebreak: -4 496578 |
-12 | ||||||
| 1 | Brooks Koepka | -8 | F | 63 | -5 | 70 | 74 | |
| 3 | Jordan Spieth | -2 | F | 69 | -4 | 72 | 71 | |
| 16 | Brandt Snedeker | +3 | F | 74 | -3 | 73 | 69 | |
| 8 | Matt Kuchar | +1 | F | 70 | E | 72 | 69 | |
| 23 | Billy Horschel | +4 | F | 70 | +2 | 71 | 71 | |
| - | Kevin Kisner | +33 | CUT | 77 | +6 | 80 | 80 | |
| 4 |
House of Payne (Chad)
ⓘ
Name: Chad Payne Tiebreak: -9 491005 |
-8 | ||||||
| 29 | Justin Rose | +5 | F | 70 | -3 | 73 | 75 | |
| 16 | Hideki Matsuyama | +3 | F | 70 | -2 | 68 | 77 | |
| 41 | Kiradech Aphibarnrat | +7 | F | 76 | -2 | 68 | 75 | |
| 71 | Rafael Cabrera-Bello | +12 | F | 75 | -1 | 74 | 74 | |
| - | Jorge Campillo | +30 | CUT | 77 | +3 | 80 | 80 | |
| 23 | Jason Day | +4 | F | 69 | +4 | 69 | 72 | |
| 5 |
MMC (Michael)
ⓘ
Name: Michael McKitterick Tiebreak: -18 500005 |
-7 | ||||||
| 1 | Brooks Koepka | -8 | F | 63 | -5 | 70 | 74 | |
| 54 | Alexander Noren | +9 | F | 73 | -1 | 74 | 73 | |
| 8 | Shane Lowry | +1 | F | 75 | -1 | 68 | 69 | |
| 8 | Gary Woodland | +1 | F | 70 | E | 73 | 68 | |
| - | Jason Dufner | +28 | CUT | 76 | +2 | 80 | 80 | |
| - | Jon Rahm | +25 | CUT | 70 | +5 | 80 | 80 | |
| 6 |
Con
ⓘ
Name: John Tiebreak: -6 498991 |
-6 | ||||||
| 1 | Brooks Koepka | -8 | F | 63 | -5 | 70 | 74 | |
| 48 | Henrik Stenson | +8 | F | 74 | -2 | 75 | 71 | |
| 29 | Webb Simpson | +5 | F | 72 | -1 | 72 | 72 | |
| - | Jim Furyk | +25 | CUT | 73 | +2 | 80 | 80 | |
| - | Branden Grace | +26 | CUT | 73 | +3 | 80 | 80 | |
| - | Ian Poulter | +26 | CUT | 72 | +4 | 80 | 80 | |
| 7 |
MAGA Stars (Olin)
ⓘ
Name: Olin Tiebreak: -14 491855 |
-5 | ||||||
| 1 | Brooks Koepka | -8 | F | 63 | -5 | 70 | 74 | |
| 48 | Henrik Stenson | +8 | F | 74 | -2 | 75 | 71 | |
| 41 | Kiradech Aphibarnrat | +7 | F | 76 | -2 | 68 | 75 | |
| - | Ian Poulter | +26 | CUT | 72 | +4 | 80 | 80 | |
| 23 | Jason Day | +4 | F | 69 | +4 | 69 | 72 | |
| - | Ryan Palmer | +32 | CUT | 77 | +5 | 80 | 80 | |
| 8 |
Noooonan (Marty)
ⓘ
Name: Marty Tiebreak: -14 493703 |
+1 | ||||||
| 3 | Jordan Spieth | -2 | F | 69 | -4 | 72 | 71 | |
| 2 | Dustin Johnson | -6 | F | 69 | -3 | 69 | 69 | |
| - | Ian Poulter | +26 | CUT | 72 | +4 | 80 | 80 | |
| 23 | Jason Day | +4 | F | 69 | +4 | 69 | 72 | |
| - | J.B. Holmes | +28 | CUT | 71 | +7 | 80 | 80 | |
| - | Padraig Harrington | +32 | CUT | 75 | +7 | 80 | 80 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
PXT (Phil)
ⓘ
Name: Phil Teuscher Tiebreak: -6 491640 |
-4 | ||||||
| 16 | Hideki Matsuyama | +3 | F | 70 | 68 | -2 | 77 | |
| 41 | Kiradech Aphibarnrat | +7 | F | 76 | 68 | -2 | 75 | |
| 29 | Adam Hadwin | +5 | F | 72 | 70 | E | 73 | |
| 1 | Brooks Koepka | -8 | F | 63 | 65 | E | 74 | |
| 3 | Jordan Spieth | -2 | F | 69 | 66 | +2 | 71 | |
| - | Jon Rahm | +25 | CUT | 70 | 75 | +10 | 80 | |
| 2 |
House of Payne (Chad)
ⓘ
Name: Chad Payne Tiebreak: -9 491005 |
-2 | ||||||
| 16 | Hideki Matsuyama | +3 | F | 70 | 68 | -2 | 77 | |
| 41 | Kiradech Aphibarnrat | +7 | F | 76 | 68 | -2 | 75 | |
| 23 | Jason Day | +4 | F | 69 | 74 | -1 | 72 | |
| 29 | Justin Rose | +5 | F | 70 | 67 | +3 | 75 | |
| 71 | Rafael Cabrera-Bello | +12 | F | 75 | 69 | +4 | 74 | |
| - | Jorge Campillo | +30 | CUT | 77 | 73 | +10 | 80 | |
| 3 |
MAGA Stars (Olin)
ⓘ
Name: Olin Tiebreak: -14 491855 |
+2 | ||||||
| 41 | Kiradech Aphibarnrat | +7 | F | 76 | 68 | -2 | 75 | |
| 23 | Jason Day | +4 | F | 69 | 74 | -1 | 72 | |
| 1 | Brooks Koepka | -8 | F | 63 | 65 | E | 74 | |
| 48 | Henrik Stenson | +8 | F | 74 | 68 | +5 | 71 | |
| - | Ian Poulter | +26 | CUT | 72 | 74 | +10 | 80 | |
| - | Ryan Palmer | +32 | CUT | 77 | 75 | +10 | 80 | |
| 4 |
MMC (Michael)
ⓘ
Name: Michael McKitterick Tiebreak: -18 500005 |
+5 | ||||||
| 8 | Shane Lowry | +1 | F | 75 | 69 | -2 | 69 | |
| 1 | Brooks Koepka | -8 | F | 63 | 65 | E | 74 | |
| 8 | Gary Woodland | +1 | F | 70 | 70 | +3 | 68 | |
| 54 | Alexander Noren | +9 | F | 73 | 69 | +4 | 73 | |
| - | Jason Dufner | +28 | CUT | 76 | 72 | +10 | 80 | |
| - | Jon Rahm | +25 | CUT | 70 | 75 | +10 | 80 | |
| 4 |
Ty Webb (Bo)
ⓘ
Name: Bo Tiebreak: -4 496578 |
+5 | ||||||
| 1 | Brooks Koepka | -8 | F | 63 | 65 | E | 74 | |
| 23 | Billy Horschel | +4 | F | 70 | 72 | +1 | 71 | |
| 3 | Jordan Spieth | -2 | F | 69 | 66 | +2 | 71 | |
| 8 | Matt Kuchar | +1 | F | 70 | 70 | +2 | 69 | |
| 16 | Brandt Snedeker | +3 | F | 74 | 67 | +3 | 69 | |
| - | Kevin Kisner | +33 | CUT | 77 | 76 | +10 | 80 | |
| 6 |
Four Horsemen (Charlie)
ⓘ
Name: Charlie Boswell Tiebreak: -9 497778 |
+8 | ||||||
| 1 | Brooks Koepka | -8 | F | 63 | 65 | E | 74 | |
| 23 | Jason Kokrak | +4 | F | 73 | 70 | +1 | 70 | |
| 8 | Adam Scott | +1 | F | 71 | 64 | +2 | 74 | |
| 48 | Henrik Stenson | +8 | F | 74 | 68 | +5 | 71 | |
| - | Branden Grace | +26 | CUT | 73 | 73 | +10 | 80 | |
| - | Jon Rahm | +25 | CUT | 70 | 75 | +10 | 80 | |
| 7 |
Noooonan (Marty)
ⓘ
Name: Marty Tiebreak: -14 493703 |
+10 | ||||||
| 2 | Dustin Johnson | -6 | F | 69 | 67 | -1 | 69 | |
| 23 | Jason Day | +4 | F | 69 | 74 | -1 | 72 | |
| 3 | Jordan Spieth | -2 | F | 69 | 66 | +2 | 71 | |
| - | Ian Poulter | +26 | CUT | 72 | 74 | +10 | 80 | |
| - | J.B. Holmes | +28 | CUT | 71 | 77 | +10 | 80 | |
| - | Padraig Harrington | +32 | CUT | 75 | 77 | +10 | 80 | |
| 8 |
Con
ⓘ
Name: John Tiebreak: -6 498991 |
+17 | ||||||
| 1 | Brooks Koepka | -8 | F | 63 | 65 | E | 74 | |
| 29 | Webb Simpson | +5 | F | 72 | 69 | +2 | 72 | |
| 48 | Henrik Stenson | +8 | F | 74 | 68 | +5 | 71 | |
| - | Branden Grace | +26 | CUT | 73 | 73 | +10 | 80 | |
| - | Ian Poulter | +26 | CUT | 72 | 74 | +10 | 80 | |
| - | Jim Furyk | +25 | CUT | 73 | 72 | +10 | 80 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ty Webb (Bo)
ⓘ
Name: Bo Tiebreak: -4 496578 |
E | ||||||
| 16 | Brandt Snedeker | +3 | F | 74 | 67 | 73 | -1 | |
| 8 | Matt Kuchar | +1 | F | 70 | 70 | 72 | -1 | |
| 23 | Billy Horschel | +4 | F | 70 | 72 | 71 | +1 | |
| 3 | Jordan Spieth | -2 | F | 69 | 66 | 72 | +1 | |
| 1 | Brooks Koepka | -8 | F | 63 | 65 | 70 | +4 | |
| - | Kevin Kisner | +33 | CUT | 77 | 76 | 80 | +10 | |
| 2 |
MMC (Michael)
ⓘ
Name: Michael McKitterick Tiebreak: -18 500005 |
+4 | ||||||
| 8 | Gary Woodland | +1 | F | 70 | 70 | 73 | -2 | |
| 8 | Shane Lowry | +1 | F | 75 | 69 | 68 | -1 | |
| 54 | Alexander Noren | +9 | F | 73 | 69 | 74 | +3 | |
| 1 | Brooks Koepka | -8 | F | 63 | 65 | 70 | +4 | |
| - | Jason Dufner | +28 | CUT | 76 | 72 | 80 | +10 | |
| - | Jon Rahm | +25 | CUT | 70 | 75 | 80 | +10 | |
| 3 |
Four Horsemen (Charlie)
ⓘ
Name: Charlie Boswell Tiebreak: -9 497778 |
+9 | ||||||
| 23 | Jason Kokrak | +4 | F | 73 | 70 | 71 | E | |
| 48 | Henrik Stenson | +8 | F | 74 | 68 | 75 | +1 | |
| 8 | Adam Scott | +1 | F | 71 | 64 | 72 | +4 | |
| 1 | Brooks Koepka | -8 | F | 63 | 65 | 70 | +4 | |
| - | Branden Grace | +26 | CUT | 73 | 73 | 80 | +10 | |
| - | Jon Rahm | +25 | CUT | 70 | 75 | 80 | +10 | |
| 4 |
Noooonan (Marty)
ⓘ
Name: Marty Tiebreak: -14 493703 |
+12 | ||||||
| 2 | Dustin Johnson | -6 | F | 69 | 67 | 69 | -1 | |
| 3 | Jordan Spieth | -2 | F | 69 | 66 | 72 | +1 | |
| 23 | Jason Day | +4 | F | 69 | 74 | 69 | +2 | |
| - | Ian Poulter | +26 | CUT | 72 | 74 | 80 | +10 | |
| - | J.B. Holmes | +28 | CUT | 71 | 77 | 80 | +10 | |
| - | Padraig Harrington | +32 | CUT | 75 | 77 | 80 | +10 | |
| 4 |
MAGA Stars (Olin)
ⓘ
Name: Olin Tiebreak: -14 491855 |
+12 | ||||||
| 48 | Henrik Stenson | +8 | F | 74 | 68 | 75 | +1 | |
| 23 | Jason Day | +4 | F | 69 | 74 | 69 | +2 | |
| 1 | Brooks Koepka | -8 | F | 63 | 65 | 70 | +4 | |
| 41 | Kiradech Aphibarnrat | +7 | F | 76 | 68 | 68 | +5 | |
| - | Ian Poulter | +26 | CUT | 72 | 74 | 80 | +10 | |
| - | Ryan Palmer | +32 | CUT | 77 | 75 | 80 | +10 | |
| 6 |
PXT (Phil)
ⓘ
Name: Phil Teuscher Tiebreak: -6 491640 |
+13 | ||||||
| 3 | Jordan Spieth | -2 | F | 69 | 66 | 72 | +1 | |
| 29 | Adam Hadwin | +5 | F | 72 | 70 | 70 | +3 | |
| 1 | Brooks Koepka | -8 | F | 63 | 65 | 70 | +4 | |
| 41 | Kiradech Aphibarnrat | +7 | F | 76 | 68 | 68 | +5 | |
| 16 | Hideki Matsuyama | +3 | F | 70 | 68 | 68 | +7 | |
| - | Jon Rahm | +25 | CUT | 70 | 75 | 80 | +10 | |
| 7 |
House of Payne (Chad)
ⓘ
Name: Chad Payne Tiebreak: -9 491005 |
+16 | ||||||
| 23 | Jason Day | +4 | F | 69 | 74 | 69 | +2 | |
| 71 | Rafael Cabrera-Bello | +12 | F | 75 | 69 | 74 | +4 | |
| 29 | Justin Rose | +5 | F | 70 | 67 | 73 | +5 | |
| 41 | Kiradech Aphibarnrat | +7 | F | 76 | 68 | 68 | +5 | |
| 16 | Hideki Matsuyama | +3 | F | 70 | 68 | 68 | +7 | |
| - | Jorge Campillo | +30 | CUT | 77 | 73 | 80 | +10 | |
| 8 |
Con
ⓘ
Name: John Tiebreak: -6 498991 |
+17 | ||||||
| 48 | Henrik Stenson | +8 | F | 74 | 68 | 75 | +1 | |
| 29 | Webb Simpson | +5 | F | 72 | 69 | 72 | +2 | |
| 1 | Brooks Koepka | -8 | F | 63 | 65 | 70 | +4 | |
| - | Branden Grace | +26 | CUT | 73 | 73 | 80 | +10 | |
| - | Ian Poulter | +26 | CUT | 72 | 74 | 80 | +10 | |
| - | Jim Furyk | +25 | CUT | 73 | 72 | 80 | +10 |
| FAV | POS | GOLFER | PROJECTED $$ |
|---|---|---|---|
| 1 |
Ty Webb (Bo)
ⓘ
Name: Bo Tiebreak: -4 496578 |
$2,992,314 | |
| 1 | Brooks Koepka | $1,980,000 | |
| 3 | Jordan Spieth | $572,000 | |
| 8 | Matt Kuchar | $286,000 | |
| 16 | Brandt Snedeker | $154,314 | |
| 23 | Billy Horschel | $95,150 | |
| - | Kevin Kisner | $0 | |
