Bay HS Class of 2026
| {{g.md}} Q{{g.quarter}} {{g.clock}} | {{g.giA}} |
| {{g.home_alias}} | {{g.home_points}} |
| {{g.away_alias}} | {{g.away_points}} |
| {{g.clockDisplay}} | |
| {{g.away_alias}} | {{g.away_points}} |
| {{g.home_alias}} | {{g.home_points}} |
| {{g['4ptScenarios'].a0.winningName}} | |
| {{winners.total}}/{{winners.expected}} | {{numbersTaken.length}} | {{winners.q1}} | {{winners.q2}} | {{winners.q3}} | {{winners.q4}} | ||
| Pos | Name | PTS | Claimed | {{q1Display}} | Q2 | Q3 | F |
|---|---|---|---|---|---|---|---|
| {{l.pos}} | {{l.name}} | {{l.wins}} | {{entries[l.entry].squares.length}} | {{l.q1}} | {{l.q2}} | {{l.q3}} | {{l.q4}} |
| {{numbersTaken.length}} | {{r}}pt | ||||||
| Pos | Name | PTS | Sqrs | R{{k}} | |||
| {{l.pos}} | {{l.name}} | {{l.pts}} | {{entries[l.entry].squares.length}} | {{l['r' + k]}} |
| {{scoringAxes[0]}} | |||||||||||
| {{singleBoardNumbers[0][j-1]}} ? | |||||||||||
|
{{l}} |
{{singleBoardNumbers[1][i-1]}} ? | {{squaresTaken[((i-1)*10+(j-1))].name}} {{squaresTaken[((i-1)*10+(j-1))].name.substring(0, abbreviateLength)}} | |||||||||
abbreviate names
show full names
| {{s.clockDisplay}} | Winning | +1 | +2 | +3 | +4 | ||
| {{s.away_seed}} | {{s.away_alias}} | - {{s.away_points}} + | {{s['4ptScenarios'].a0.winningName}} | {{s['4ptScenarios'].a1.winningName}} | {{s['4ptScenarios'].a2.winningName}} | {{s['4ptScenarios'].a3.winningName}} | {{s['4ptScenarios'].a4.winningName}} |
| {{s.home_seed}} | {{s.home_alias}} | - {{s.home_points}} + | {{s['4ptScenarios'].h1.winningName}} | {{s['4ptScenarios'].h2.winningName}} | {{s['4ptScenarios'].h3.winningName}} | {{s['4ptScenarios'].h4.winningName}} | |
| {{s.title}} | |||||||
| {{s.clockDisplay}} | Winner | ||||||
| {{s.away_seed}} | {{s.away_alias}} | {{s.away_points}} | {{s['4ptScenarios'].a0.winningName}} +{{scoringByRound[s.week]}} pts |
||||
| {{s.home_seed}} | {{s.home_alias}} | {{s.home_points}} | |||||
| {{s.title}} | |||||||
| {{s.clockDisplay}} | |||||||
| {{s.away_seed}} | {{s.away_alias}} | ||||||
| {{s.home_seed}} | {{s.home_alias}} | ||||||
| {{s.title}} | |||||||
{{s.away_mascot}} @ {{s.home_mascot}} {{s.md}}
| Q{{s.quarter}} {{s.clock}} | 1 | 2 | 3 | 4 | Total Total {{s.giA}} |
| {{s.home_alias}} | {{s.home_score[0]}} | {{s.home_score[1]}} | {{s.home_score[2]}} | {{s.home_score[3]}} | {{s.home_points}} |
| {{s.away_alias}} | {{s.away_score[0]}} | {{s.away_score[1]}} | {{s.away_score[2]}} | {{s.away_score[3]}} | {{s.away_points}} |
{{scenario.winning_numbers[0]}} |
{{scenario.winning_numbers[1]}} |
{{squaresTaken[boardNumbers[s.id][0].indexOf(scenario.winning_numbers[0]) + boardNumbers[s.id][1].indexOf(scenario.winning_numbers[1])*10].name}}
if {{scenario['scenario']}}
|
| ∨ Show All Scenarios ∧ Show Fewer Scenarios | ||
Current Score
| {{s.home_alias}} | {{s.away_alias}} |
| ⊖ ⊕ | ⊖ ⊕ |
| {{s.home_alias}} | |||||||||||
| {{boardNumbers[s.id][0][j-1]}} ? | |||||||||||
|
{{l}} |
{{boardNumbers[s.id][1][i-1]}} ? |
{{q1Display}}
Q2
Q3
F
On
|
|||||||||
remove highlighting
highlight grid
|
abbreviate names
show full names