WDP Masters Pool Leaderboard
| FAV | POS | GOLFER | OWNER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| {{row['pos']}} | {{row['golfer']}} | {{teamByEntry[row['id']][0]}} | {{row['scoreText']}} | {{row['thru']}} | {{row['R1']}} {{row['r1Text']}} | {{row['R2']}} {{row['r2Text']}} | {{row['R3']}} {{row['r3Text']}} | {{row['R4']}} {{row['r4Text']}} |
| FAV | POS | GOLFER | TOT | THR | PRJ ⓧ | R1 | R2 | R3 | R4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Casey B
ⓘ
Name: Casey Bourque Tiebreak: -12 770471 |
-30 |
{{entryTotals[770471]['winPct']}}% win
|
{{entryTotals[770471]['projectedScore']}} |
{{entryTotals[770471]['winPct']}}% win |
|||||
| 7 | Jon Rahm | -10 | F | {{projections[81620]['projected_over_under_72'].toFixed(1)}} | 69 | 66 | 72 | 71 | ||
| 13 | Abraham Ancer | -8 | F | {{projections[81569]['projected_over_under_72'].toFixed(1)}} | 68 | 67 | 69 | 76 | ||
| 13 | Kevin Na | -8 | F | {{projections[81612]['projected_over_under_72'].toFixed(1)}} | 73 | 68 | 69 | 70 | ||
| 25 | Ian Poulter | -4 | F | {{projections[81619]['projected_over_under_72'].toFixed(1)}} | 72 | 71 | 71 | 70 | ||
| - | Adam Hadwin | +17 | CUT | {{projections[83979]['projected_over_under_72'].toFixed(1)}} | 74 | 71 | 80 | 80 | ||
| - | Matthew Wolff | +19 | CUT | {{projections[81640]['projected_over_under_72'].toFixed(1)}} | 70 | 77 | 80 | 80 | ||
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
Casey B
ⓘ
Name: Casey Bourque Tiebreak: -12 770471 |
-9 | ||||||
| 13 | Abraham Ancer | -8 | F | -4 | 67 | 69 | 76 | |
| 7 | Jon Rahm | -10 | F | -3 | 66 | 72 | 71 | |
| - | Matthew Wolff | +19 | CUT | -2 | 77 | 80 | 80 | |
| 25 | Ian Poulter | -4 | F | E | 71 | 71 | 70 | |
| 13 | Kevin Na | -8 | F | +1 | 68 | 69 | 70 | |
| - | Adam Hadwin | +17 | CUT | +2 | 71 | 80 | 80 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
Casey B
ⓘ
Name: Casey Bourque Tiebreak: -12 770471 |
-16 | ||||||
| 7 | Jon Rahm | -10 | F | 69 | -6 | 72 | 71 | |
| 13 | Abraham Ancer | -8 | F | 68 | -5 | 69 | 76 | |
| 13 | Kevin Na | -8 | F | 73 | -4 | 69 | 70 | |
| - | Adam Hadwin | +17 | CUT | 74 | -1 | 80 | 80 | |
| 25 | Ian Poulter | -4 | F | 72 | -1 | 71 | 70 | |
| - | Matthew Wolff | +19 | CUT | 70 | +5 | 80 | 80 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
Casey B
ⓘ
Name: Casey Bourque Tiebreak: -12 770471 |
-7 | ||||||
| 13 | Abraham Ancer | -8 | F | 68 | 67 | -3 | 76 | |
| 13 | Kevin Na | -8 | F | 73 | 68 | -3 | 70 | |
| 25 | Ian Poulter | -4 | F | 72 | 71 | -1 | 70 | |
| 7 | Jon Rahm | -10 | F | 69 | 66 | E | 71 | |
| - | Adam Hadwin | +17 | CUT | 74 | 71 | +8 | 80 | |
| - | Matthew Wolff | +19 | CUT | 70 | 77 | +8 | 80 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
Casey B
ⓘ
Name: Casey Bourque Tiebreak: -12 770471 |
-1 | ||||||
| 25 | Ian Poulter | -4 | F | 72 | 71 | 71 | -2 | |
| 13 | Kevin Na | -8 | F | 73 | 68 | 69 | -2 | |
| 7 | Jon Rahm | -10 | F | 69 | 66 | 72 | -1 | |
| 13 | Abraham Ancer | -8 | F | 68 | 67 | 69 | +4 | |
| - | Adam Hadwin | +17 | CUT | 74 | 71 | 80 | +8 | |
| - | Matthew Wolff | +19 | CUT | 70 | 77 | 80 | +8 |
| FAV | POS | GOLFER | PROJECTED $$ |
|---|---|---|---|
| 1 |
Casey B
ⓘ
Name: Casey Bourque Tiebreak: -12 770471 |
$890,579 | |
| 7 | Jon Rahm | $361,292 | |
| 13 | Abraham Ancer | $218,500 | |
| 13 | Kevin Na | $218,500 | |
| 25 | Ian Poulter | $92,288 | |
| - | Adam Hadwin | $0 | |
| - | Matthew Wolff | $0 |
| FAV | POS | GOLFER | OFFICIAL $$ |
|---|---|---|---|
| 1 |
Casey B
ⓘ
Name: Casey Bourque Tiebreak: -12 770471 |
$881,380 | |
| 7 | Jon Rahm | $358,417 | |
| 13 | Abraham Ancer | $215,625 | |
| 13 | Kevin Na | $215,625 | |
| 25 | Ian Poulter | $91,713 | |
| - | Adam Hadwin | $0 | |
| - | Matthew Wolff | $0 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
Casey B
ⓘ
Name: Casey Bourque Tiebreak: -12 770471 |
Daily Bests: -33 | ||||||
| 7 | Jon Rahm | -10 | F | -3 | -6 | E | -1 | |
| 13 | Abraham Ancer | -8 | F | -4 | -5 | -3 | +4 | |
| 13 | Kevin Na | -8 | F | +1 | -4 | -3 | -2 | |
| 25 | Ian Poulter | -4 | F | E | -1 | -1 | -2 | |
| - | Adam Hadwin | +17 | CUT | +2 | -1 | +8 | +8 | |
| - | Matthew Wolff | +19 | CUT | -2 | +5 | +8 | +8 | |