TGP FedEx St. Jude Championship Leaderboard
| FAV | POS | GOLFER | OWNER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| {{row['pos']}} | {{row['golfer']}} | {{teamByEntry[row['id']][0]}} | {{row['scoreText']}} | {{row['thru']}} | {{row['R1']}} {{row['r1Text']}} | {{row['R2']}} {{row['r2Text']}} | {{row['R3']}} {{row['r3Text']}} | {{row['R4']}} {{row['r4Text']}} |
| FAV | POS | GOLFER | TOT | THR | PRJ ⓧ | R1 | R2 | R3 | R4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
ForePlay
ⓘ
Name: Samuel Tiebreak: -13 4125641 |
-56 |
{{entryTotals[4125641]['winPct']}}% win
|
{{entryTotals[4125641]['projectedScore']}} |
{{entryTotals[4125641]['winPct']}}% win |
|||||
| 2 | Xander Schauffele | -15 | F | {{projections[132683]['projected_over_under_72'].toFixed(1)}} | 66 | 69 | 67 | 63 | ||
| 4 | Scottie Scheffler | -14 | F | {{projections[132684]['projected_over_under_72'].toFixed(1)}} | 66 | 65 | 69 | 66 | ||
| 7 | Robert Macintyre | -12 | F | {{projections[132666]['projected_over_under_72'].toFixed(1)}} | 67 | 66 | 70 | 65 | ||
| 7 | Wyndham Clark | -12 | F | {{projections[132634]['projected_over_under_72'].toFixed(1)}} | 68 | 69 | 67 | 64 | ||
| 40 | Ludvig Aberg | -3 | F | {{projections[132627]['projected_over_under_72'].toFixed(1)}} | 71 | 68 | 70 | 68 | ||
| 46 | Sahith Theegala | -2 | F | {{projections[132689]['projected_over_under_72'].toFixed(1)}} | 70 | 69 | 68 | 71 | ||
| 50 | Brian Harman | -1 | F | {{projections[132650]['projected_over_under_72'].toFixed(1)}} | 69 | 66 | 75 | 69 | ||
| 59 | Keegan Bradley | +1 | F | {{projections[132631]['projected_over_under_72'].toFixed(1)}} | 69 | 70 | 74 | 68 | ||
| 2 |
NOPE
ⓘ
Name: Alex Tiebreak: -16 4126354 |
-52 |
{{entryTotals[4126354]['winPct']}}% win
|
{{entryTotals[4126354]['projectedScore']}} |
{{entryTotals[4126354]['winPct']}}% win |
|||||
| 2 | Xander Schauffele | -15 | F | {{projections[132683]['projected_over_under_72'].toFixed(1)}} | 66 | 69 | 67 | 63 | ||
| 4 | Scottie Scheffler | -14 | F | {{projections[132684]['projected_over_under_72'].toFixed(1)}} | 66 | 65 | 69 | 66 | ||
| 12 | Akshay Bhatia | -9 | F | {{projections[132630]['projected_over_under_72'].toFixed(1)}} | 69 | 68 | 66 | 68 | ||
| 16 | Aaron Rai | -8 | F | {{projections[132680]['projected_over_under_72'].toFixed(1)}} | 69 | 66 | 70 | 67 | ||
| 22 | Christiaan Bezuidenhout | -6 | F | {{projections[132629]['projected_over_under_72'].toFixed(1)}} | 70 | 66 | 70 | 68 | ||
| 22 | Collin Morikawa | -6 | F | {{projections[132673]['projected_over_under_72'].toFixed(1)}} | 68 | 71 | 68 | 67 | ||
| 46 | Sahith Theegala | -2 | F | {{projections[132689]['projected_over_under_72'].toFixed(1)}} | 70 | 69 | 68 | 71 | ||
| 50 | Brian Harman | -1 | F | {{projections[132650]['projected_over_under_72'].toFixed(1)}} | 69 | 66 | 75 | 69 | ||
| 3 |
Is football yet
ⓘ
Name: Matt Tiebreak: -14 4125970 |
-47 |
{{entryTotals[4125970]['winPct']}}% win
|
{{entryTotals[4125970]['projectedScore']}} |
{{entryTotals[4125970]['winPct']}}% win |
|||||
| 4 | Scottie Scheffler | -14 | F | {{projections[132684]['projected_over_under_72'].toFixed(1)}} | 66 | 65 | 69 | 66 | ||
| 10 | Billy Horschel | -10 | F | {{projections[132654]['projected_over_under_72'].toFixed(1)}} | 68 | 65 | 70 | 67 | ||
| 12 | Akshay Bhatia | -9 | F | {{projections[132630]['projected_over_under_72'].toFixed(1)}} | 69 | 68 | 66 | 68 | ||
| 16 | Aaron Rai | -8 | F | {{projections[132680]['projected_over_under_72'].toFixed(1)}} | 69 | 66 | 70 | 67 | ||
| 22 | Collin Morikawa | -6 | F | {{projections[132673]['projected_over_under_72'].toFixed(1)}} | 68 | 71 | 68 | 67 | ||
| 33 | Max Greyserman | -4 | F | {{projections[132646]['projected_over_under_72'].toFixed(1)}} | 75 | 68 | 70 | 63 | ||
| 40 | Ludvig Aberg | -3 | F | {{projections[132627]['projected_over_under_72'].toFixed(1)}} | 71 | 68 | 70 | 68 | ||
| 70 | Max Homa | +11 | F | {{projections[132653]['projected_over_under_72'].toFixed(1)}} | 69 | 78 | 74 | 70 | ||
| 4 |
Team Sugar
ⓘ
Name: Dan Tiebreak: -17 4126178 |
-24 |
{{entryTotals[4126178]['winPct']}}% win
|
{{entryTotals[4126178]['projectedScore']}} |
{{entryTotals[4126178]['winPct']}}% win |
|||||
| 12 | Patrick Cantlay | -9 | F | {{projections[132633]['projected_over_under_72'].toFixed(1)}} | 72 | 67 | 66 | 66 | ||
| 33 | Byeong-Hun An | -4 | F | {{projections[132628]['projected_over_under_72'].toFixed(1)}} | 69 | 70 | 68 | 69 | ||
| 33 | Davis Thompson | -4 | F | {{projections[132691]['projected_over_under_72'].toFixed(1)}} | 72 | 66 | 72 | 66 | ||
| 33 | Max Greyserman | -4 | F | {{projections[132646]['projected_over_under_72'].toFixed(1)}} | 75 | 68 | 70 | 63 | ||
| 40 | Ludvig Aberg | -3 | F | {{projections[132627]['projected_over_under_72'].toFixed(1)}} | 71 | 68 | 70 | 68 | ||
| 46 | Tom Hoge | -2 | F | {{projections[132652]['projected_over_under_72'].toFixed(1)}} | 70 | 69 | 73 | 66 | ||
| 50 | Tom Kim | -1 | F | {{projections[132660]['projected_over_under_72'].toFixed(1)}} | 71 | 64 | 73 | 71 | ||
| 68 | Jordan Spieth | +9 | F | {{projections[132686]['projected_over_under_72'].toFixed(1)}} | 68 | 75 | 74 | 72 | ||
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
ForePlay
ⓘ
Name: Samuel Tiebreak: -13 4125641 |
-14 | ||||||
| 4 | Scottie Scheffler | -14 | F | -4 | 65 | 69 | 66 | |
| 2 | Xander Schauffele | -15 | F | -4 | 69 | 67 | 63 | |
| 7 | Robert Macintyre | -12 | F | -3 | 66 | 70 | 65 | |
| 7 | Wyndham Clark | -12 | F | -2 | 69 | 67 | 64 | |
| 50 | Brian Harman | -1 | F | -1 | 66 | 75 | 69 | |
| 59 | Keegan Bradley | +1 | F | -1 | 70 | 74 | 68 | |
| 46 | Sahith Theegala | -2 | F | E | 69 | 68 | 71 | |
| 40 | Ludvig Aberg | -3 | F | +1 | 68 | 70 | 68 | |
| 2 |
NOPE
ⓘ
Name: Alex Tiebreak: -16 4126354 |
-12 | ||||||
| 4 | Scottie Scheffler | -14 | F | -4 | 65 | 69 | 66 | |
| 2 | Xander Schauffele | -15 | F | -4 | 69 | 67 | 63 | |
| 22 | Collin Morikawa | -6 | F | -2 | 71 | 68 | 67 | |
| 16 | Aaron Rai | -8 | F | -1 | 66 | 70 | 67 | |
| 12 | Akshay Bhatia | -9 | F | -1 | 68 | 66 | 68 | |
| 50 | Brian Harman | -1 | F | -1 | 66 | 75 | 69 | |
| 22 | Christiaan Bezuidenhout | -6 | F | E | 66 | 70 | 68 | |
| 46 | Sahith Theegala | -2 | F | E | 69 | 68 | 71 | |
| 3 |
Is football yet
ⓘ
Name: Matt Tiebreak: -14 4125970 |
-10 | ||||||
| 4 | Scottie Scheffler | -14 | F | -4 | 65 | 69 | 66 | |
| 10 | Billy Horschel | -10 | F | -2 | 65 | 70 | 67 | |
| 22 | Collin Morikawa | -6 | F | -2 | 71 | 68 | 67 | |
| 16 | Aaron Rai | -8 | F | -1 | 66 | 70 | 67 | |
| 12 | Akshay Bhatia | -9 | F | -1 | 68 | 66 | 68 | |
| 70 | Max Homa | +11 | F | -1 | 78 | 74 | 70 | |
| 40 | Ludvig Aberg | -3 | F | +1 | 68 | 70 | 68 | |
| 33 | Max Greyserman | -4 | F | +5 | 68 | 70 | 63 | |
| 4 |
Team Sugar
ⓘ
Name: Dan Tiebreak: -17 4126178 |
-1 | ||||||
| 68 | Jordan Spieth | +9 | F | -2 | 75 | 74 | 72 | |
| 33 | Byeong-Hun An | -4 | F | -1 | 70 | 68 | 69 | |
| 46 | Tom Hoge | -2 | F | E | 69 | 73 | 66 | |
| 40 | Ludvig Aberg | -3 | F | +1 | 68 | 70 | 68 | |
| 50 | Tom Kim | -1 | F | +1 | 64 | 73 | 71 | |
| 33 | Davis Thompson | -4 | F | +2 | 66 | 72 | 66 | |
| 12 | Patrick Cantlay | -9 | F | +2 | 67 | 66 | 66 | |
| 33 | Max Greyserman | -4 | F | +5 | 68 | 70 | 63 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
NOPE
ⓘ
Name: Alex Tiebreak: -16 4126354 |
-19 | ||||||
| 4 | Scottie Scheffler | -14 | F | 66 | -5 | 69 | 66 | |
| 16 | Aaron Rai | -8 | F | 69 | -4 | 70 | 67 | |
| 50 | Brian Harman | -1 | F | 69 | -4 | 75 | 69 | |
| 22 | Christiaan Bezuidenhout | -6 | F | 70 | -4 | 70 | 68 | |
| 12 | Akshay Bhatia | -9 | F | 69 | -2 | 66 | 68 | |
| 46 | Sahith Theegala | -2 | F | 70 | -1 | 68 | 71 | |
| 2 | Xander Schauffele | -15 | F | 66 | -1 | 67 | 63 | |
| 22 | Collin Morikawa | -6 | F | 68 | +1 | 68 | 67 | |
| 2 |
Is football yet
ⓘ
Name: Matt Tiebreak: -14 4125970 |
-18 | ||||||
| 10 | Billy Horschel | -10 | F | 68 | -5 | 70 | 67 | |
| 4 | Scottie Scheffler | -14 | F | 66 | -5 | 69 | 66 | |
| 16 | Aaron Rai | -8 | F | 69 | -4 | 70 | 67 | |
| 12 | Akshay Bhatia | -9 | F | 69 | -2 | 66 | 68 | |
| 40 | Ludvig Aberg | -3 | F | 71 | -2 | 70 | 68 | |
| 33 | Max Greyserman | -4 | F | 75 | -2 | 70 | 63 | |
| 22 | Collin Morikawa | -6 | F | 68 | +1 | 68 | 67 | |
| 70 | Max Homa | +11 | F | 69 | +8 | 74 | 70 | |
| 3 |
Team Sugar
ⓘ
Name: Dan Tiebreak: -17 4126178 |
-17 | ||||||
| 50 | Tom Kim | -1 | F | 71 | -6 | 73 | 71 | |
| 33 | Davis Thompson | -4 | F | 72 | -4 | 72 | 66 | |
| 12 | Patrick Cantlay | -9 | F | 72 | -3 | 66 | 66 | |
| 40 | Ludvig Aberg | -3 | F | 71 | -2 | 70 | 68 | |
| 33 | Max Greyserman | -4 | F | 75 | -2 | 70 | 63 | |
| 46 | Tom Hoge | -2 | F | 70 | -1 | 73 | 66 | |
| 33 | Byeong-Hun An | -4 | F | 69 | E | 68 | 69 | |
| 68 | Jordan Spieth | +9 | F | 68 | +5 | 74 | 72 | |
| 4 |
ForePlay
ⓘ
Name: Samuel Tiebreak: -13 4125641 |
-16 | ||||||
| 4 | Scottie Scheffler | -14 | F | 66 | -5 | 69 | 66 | |
| 50 | Brian Harman | -1 | F | 69 | -4 | 75 | 69 | |
| 7 | Robert Macintyre | -12 | F | 67 | -4 | 70 | 65 | |
| 40 | Ludvig Aberg | -3 | F | 71 | -2 | 70 | 68 | |
| 46 | Sahith Theegala | -2 | F | 70 | -1 | 68 | 71 | |
| 7 | Wyndham Clark | -12 | F | 68 | -1 | 67 | 64 | |
| 2 | Xander Schauffele | -15 | F | 66 | -1 | 67 | 63 | |
| 59 | Keegan Bradley | +1 | F | 69 | E | 74 | 68 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
NOPE
ⓘ
Name: Alex Tiebreak: -16 4126354 |
-12 | ||||||
| 12 | Akshay Bhatia | -9 | F | 69 | 68 | -4 | 68 | |
| 2 | Xander Schauffele | -15 | F | 66 | 69 | -3 | 63 | |
| 22 | Collin Morikawa | -6 | F | 68 | 71 | -2 | 67 | |
| 46 | Sahith Theegala | -2 | F | 70 | 69 | -2 | 71 | |
| 4 | Scottie Scheffler | -14 | F | 66 | 65 | -1 | 66 | |
| 16 | Aaron Rai | -8 | F | 69 | 66 | E | 67 | |
| 22 | Christiaan Bezuidenhout | -6 | F | 70 | 66 | E | 68 | |
| 50 | Brian Harman | -1 | F | 69 | 66 | +5 | 69 | |
| 2 |
ForePlay
ⓘ
Name: Samuel Tiebreak: -13 4125641 |
-9 | ||||||
| 7 | Wyndham Clark | -12 | F | 68 | 69 | -3 | 64 | |
| 2 | Xander Schauffele | -15 | F | 66 | 69 | -3 | 63 | |
| 46 | Sahith Theegala | -2 | F | 70 | 69 | -2 | 71 | |
| 4 | Scottie Scheffler | -14 | F | 66 | 65 | -1 | 66 | |
| 40 | Ludvig Aberg | -3 | F | 71 | 68 | E | 68 | |
| 7 | Robert Macintyre | -12 | F | 67 | 66 | E | 65 | |
| 59 | Keegan Bradley | +1 | F | 69 | 70 | +4 | 68 | |
| 50 | Brian Harman | -1 | F | 69 | 66 | +5 | 69 | |
| 3 |
Is football yet
ⓘ
Name: Matt Tiebreak: -14 4125970 |
-7 | ||||||
| 12 | Akshay Bhatia | -9 | F | 69 | 68 | -4 | 68 | |
| 22 | Collin Morikawa | -6 | F | 68 | 71 | -2 | 67 | |
| 4 | Scottie Scheffler | -14 | F | 66 | 65 | -1 | 66 | |
| 16 | Aaron Rai | -8 | F | 69 | 66 | E | 67 | |
| 10 | Billy Horschel | -10 | F | 68 | 65 | E | 67 | |
| 40 | Ludvig Aberg | -3 | F | 71 | 68 | E | 68 | |
| 33 | Max Greyserman | -4 | F | 75 | 68 | E | 63 | |
| 70 | Max Homa | +11 | F | 69 | 78 | +4 | 70 | |
| 4 |
Team Sugar
ⓘ
Name: Dan Tiebreak: -17 4126178 |
-4 | ||||||
| 12 | Patrick Cantlay | -9 | F | 72 | 67 | -4 | 66 | |
| 33 | Byeong-Hun An | -4 | F | 69 | 70 | -2 | 69 | |
| 40 | Ludvig Aberg | -3 | F | 71 | 68 | E | 68 | |
| 33 | Max Greyserman | -4 | F | 75 | 68 | E | 63 | |
| 33 | Davis Thompson | -4 | F | 72 | 66 | +2 | 66 | |
| 46 | Tom Hoge | -2 | F | 70 | 69 | +3 | 66 | |
| 50 | Tom Kim | -1 | F | 71 | 64 | +3 | 71 | |
| 68 | Jordan Spieth | +9 | F | 68 | 75 | +4 | 72 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
ForePlay
ⓘ
Name: Samuel Tiebreak: -13 4125641 |
-24 | ||||||
| 2 | Xander Schauffele | -15 | F | 66 | 69 | 67 | -7 | |
| 7 | Wyndham Clark | -12 | F | 68 | 69 | 67 | -6 | |
| 7 | Robert Macintyre | -12 | F | 67 | 66 | 70 | -5 | |
| 4 | Scottie Scheffler | -14 | F | 66 | 65 | 69 | -4 | |
| 59 | Keegan Bradley | +1 | F | 69 | 70 | 74 | -2 | |
| 40 | Ludvig Aberg | -3 | F | 71 | 68 | 70 | -2 | |
| 50 | Brian Harman | -1 | F | 69 | 66 | 75 | -1 | |
| 46 | Sahith Theegala | -2 | F | 70 | 69 | 68 | +1 | |
| 2 |
Team Sugar
ⓘ
Name: Dan Tiebreak: -17 4126178 |
-21 | ||||||
| 33 | Max Greyserman | -4 | F | 75 | 68 | 70 | -7 | |
| 33 | Davis Thompson | -4 | F | 72 | 66 | 72 | -4 | |
| 12 | Patrick Cantlay | -9 | F | 72 | 67 | 66 | -4 | |
| 46 | Tom Hoge | -2 | F | 70 | 69 | 73 | -4 | |
| 40 | Ludvig Aberg | -3 | F | 71 | 68 | 70 | -2 | |
| 33 | Byeong-Hun An | -4 | F | 69 | 70 | 68 | -1 | |
| 50 | Tom Kim | -1 | F | 71 | 64 | 73 | +1 | |
| 68 | Jordan Spieth | +9 | F | 68 | 75 | 74 | +2 | |
| 3 |
Is football yet
ⓘ
Name: Matt Tiebreak: -14 4125970 |
-20 | ||||||
| 33 | Max Greyserman | -4 | F | 75 | 68 | 70 | -7 | |
| 4 | Scottie Scheffler | -14 | F | 66 | 65 | 69 | -4 | |
| 16 | Aaron Rai | -8 | F | 69 | 66 | 70 | -3 | |
| 10 | Billy Horschel | -10 | F | 68 | 65 | 70 | -3 | |
| 22 | Collin Morikawa | -6 | F | 68 | 71 | 68 | -3 | |
| 12 | Akshay Bhatia | -9 | F | 69 | 68 | 66 | -2 | |
| 40 | Ludvig Aberg | -3 | F | 71 | 68 | 70 | -2 | |
| 70 | Max Homa | +11 | F | 69 | 78 | 74 | E | |
| 4 |
NOPE
ⓘ
Name: Alex Tiebreak: -16 4126354 |
-19 | ||||||
| 2 | Xander Schauffele | -15 | F | 66 | 69 | 67 | -7 | |
| 4 | Scottie Scheffler | -14 | F | 66 | 65 | 69 | -4 | |
| 16 | Aaron Rai | -8 | F | 69 | 66 | 70 | -3 | |
| 22 | Collin Morikawa | -6 | F | 68 | 71 | 68 | -3 | |
| 12 | Akshay Bhatia | -9 | F | 69 | 68 | 66 | -2 | |
| 22 | Christiaan Bezuidenhout | -6 | F | 70 | 66 | 70 | -2 | |
| 50 | Brian Harman | -1 | F | 69 | 66 | 75 | -1 | |
| 46 | Sahith Theegala | -2 | F | 70 | 69 | 68 | +1 |
| FAV | POS | GOLFER | PROJECTED $$ |
|---|---|---|---|
| 1 |
ForePlay
ⓘ
Name: Samuel Tiebreak: -13 4125641 |
$4,086,000 | |
| 2 | Xander Schauffele | $1,760,000 | |
| 4 | Scottie Scheffler | $960,000 | |
| 7 | Robert Macintyre | $645,000 | |
| 7 | Wyndham Clark | $645,000 | |
| 40 | Ludvig Aberg | $76,000 | |
| 46 | Sahith Theegala | $56,700 | |
| 50 | Brian Harman | $47,250 | |
| 59 | Keegan Bradley | $44,200 | |
| 2 |
NOPE
ⓘ
Name: Alex Tiebreak: -16 4126354 |
$3,630,500 | |
| 2 | Xander Schauffele | $1,760,000 | |
| 4 | Scottie Scheffler | $960,000 | |
| 12 | Akshay Bhatia | $405,000 | |
| 16 | Aaron Rai | $330,000 | |
| 22 | Christiaan Bezuidenhout | $175,500 | |
| 22 | Collin Morikawa | $175,500 | |
| 46 | Sahith Theegala | $56,700 | |
| 50 | Brian Harman | $47,250 | |
| 3 |
Is football yet
ⓘ
Name: Matt Tiebreak: -14 4125970 |
$2,390,500 | |
| 4 | Scottie Scheffler | $960,000 | |
| 10 | Billy Horschel | $520,000 | |
| 12 | Akshay Bhatia | $405,000 | |
| 16 | Aaron Rai | $330,000 | |
| 22 | Collin Morikawa | $175,500 | |
| 33 | Max Greyserman | $103,429 | |
| 40 | Ludvig Aberg | $76,000 | |
| 70 | Max Homa | $40,000 | |
| 4 |
Team Sugar
ⓘ
Name: Dan Tiebreak: -17 4126178 |
$791,286 | |
| 12 | Patrick Cantlay | $405,000 | |
| 33 | Byeong-Hun An | $103,429 | |
| 33 | Davis Thompson | $103,429 | |
| 33 | Max Greyserman | $103,429 | |
| 40 | Ludvig Aberg | $76,000 | |
| 46 | Tom Hoge | $56,700 | |
| 50 | Tom Kim | $47,250 | |
| 68 | Jordan Spieth | $40,600 |
| FAV | POS | GOLFER | OFFICIAL $$ |
|---|---|---|---|
| 1 |
ForePlay
ⓘ
Name: Samuel Tiebreak: -13 4125641 |
$4,086,000 | |
| 2 | Xander Schauffele | $1,760,000 | |
| 4 | Scottie Scheffler | $960,000 | |
| 7 | Robert Macintyre | $645,000 | |
| 7 | Wyndham Clark | $645,000 | |
| 40 | Ludvig Aberg | $76,000 | |
| 46 | Sahith Theegala | $56,700 | |
| 50 | Brian Harman | $47,250 | |
| 59 | Keegan Bradley | $44,200 | |
| 2 |
NOPE
ⓘ
Name: Alex Tiebreak: -16 4126354 |
$3,630,500 | |
| 2 | Xander Schauffele | $1,760,000 | |
| 4 | Scottie Scheffler | $960,000 | |
| 12 | Akshay Bhatia | $405,000 | |
| 16 | Aaron Rai | $330,000 | |
| 22 | Christiaan Bezuidenhout | $175,500 | |
| 22 | Collin Morikawa | $175,500 | |
| 46 | Sahith Theegala | $56,700 | |
| 50 | Brian Harman | $47,250 | |
| 3 |
Is football yet
ⓘ
Name: Matt Tiebreak: -14 4125970 |
$2,390,500 | |
| 4 | Scottie Scheffler | $960,000 | |
| 10 | Billy Horschel | $520,000 | |
| 12 | Akshay Bhatia | $405,000 | |
| 16 | Aaron Rai | $330,000 | |
| 22 | Collin Morikawa | $175,500 | |
| 33 | Max Greyserman | $103,429 | |
| 40 | Ludvig Aberg | $76,000 | |
| 70 | Max Homa | $40,000 | |
| 4 |
Team Sugar
ⓘ
Name: Dan Tiebreak: -17 4126178 |
$791,287 | |
| 12 | Patrick Cantlay | $405,000 | |
| 33 | Byeong-Hun An | $103,429 | |
| 33 | Davis Thompson | $103,429 | |
| 33 | Max Greyserman | $103,429 | |
| 40 | Ludvig Aberg | $76,000 | |
| 46 | Tom Hoge | $56,700 | |
| 50 | Tom Kim | $47,250 | |
| 68 | Jordan Spieth | $40,600 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
ForePlay
ⓘ
Name: Samuel Tiebreak: -13 4125641 |
Daily Bests: -63 | ||||||
| 2 | Xander Schauffele | -15 | F | -4 | -1 | -3 | -7 | |
| 4 | Scottie Scheffler | -14 | F | -4 | -5 | -1 | -4 | |
| 7 | Robert Macintyre | -12 | F | -3 | -4 | E | -5 | |
| 7 | Wyndham Clark | -12 | F | -2 | -1 | -3 | -6 | |
| 40 | Ludvig Aberg | -3 | F | +1 | -2 | E | -2 | |
| 46 | Sahith Theegala | -2 | F | E | -1 | -2 | +1 | |
| 50 | Brian Harman | -1 | F | -1 | -4 | +5 | -1 | |
| 59 | Keegan Bradley | +1 | F | -1 | E | +4 | -2 | |
| 2 |
NOPE
ⓘ
Name: Alex Tiebreak: -16 4126354 |
Daily Bests: -62 | ||||||
| 2 | Xander Schauffele | -15 | F | -4 | -1 | -3 | -7 | |
| 4 | Scottie Scheffler | -14 | F | -4 | -5 | -1 | -4 | |
| 12 | Akshay Bhatia | -9 | F | -1 | -2 | -4 | -2 | |
| 16 | Aaron Rai | -8 | F | -1 | -4 | E | -3 | |
| 22 | Christiaan Bezuidenhout | -6 | F | E | -4 | E | -2 | |
| 22 | Collin Morikawa | -6 | F | -2 | +1 | -2 | -3 | |
| 46 | Sahith Theegala | -2 | F | E | -1 | -2 | +1 | |
| 50 | Brian Harman | -1 | F | -1 | -4 | +5 | -1 | |
| 3 |
Is football yet
ⓘ
Name: Matt Tiebreak: -14 4125970 |
Daily Bests: -55 | ||||||
| 4 | Scottie Scheffler | -14 | F | -4 | -5 | -1 | -4 | |
| 10 | Billy Horschel | -10 | F | -2 | -5 | E | -3 | |
| 12 | Akshay Bhatia | -9 | F | -1 | -2 | -4 | -2 | |
| 16 | Aaron Rai | -8 | F | -1 | -4 | E | -3 | |
| 22 | Collin Morikawa | -6 | F | -2 | +1 | -2 | -3 | |
| 33 | Max Greyserman | -4 | F | +5 | -2 | E | -7 | |
| 40 | Ludvig Aberg | -3 | F | +1 | -2 | E | -2 | |
| 70 | Max Homa | +11 | F | -1 | +8 | +4 | E | |
| 4 |
Team Sugar
ⓘ
Name: Dan Tiebreak: -17 4126178 |
Daily Bests: -43 | ||||||
| 12 | Patrick Cantlay | -9 | F | +2 | -3 | -4 | -4 | |
| 33 | Byeong-Hun An | -4 | F | -1 | E | -2 | -1 | |
| 33 | Davis Thompson | -4 | F | +2 | -4 | +2 | -4 | |
| 33 | Max Greyserman | -4 | F | +5 | -2 | E | -7 | |
| 40 | Ludvig Aberg | -3 | F | +1 | -2 | E | -2 | |
| 46 | Tom Hoge | -2 | F | E | -1 | +3 | -4 | |
| 50 | Tom Kim | -1 | F | +1 | -6 | +3 | +1 | |
| 68 | Jordan Spieth | +9 | F | -2 | +5 | +4 | +2 | |