The Hackers! 2025 U.S. Open Pool Leaderboard

NEW Win % Probabilities are now listed for each team, LIVE. What do you think about this feature?
Thanks for your feedback!
Pool #421683
  • The best 4 golfers from each team count towards team scores.
  • If golfers miss cut, they are assigned a score of 80.
  • Par is 70.
  • Strokes gained or lost during playoff holes do not count.

All Golf Pool Rules

Getting pool stats ...
Most Picked
🏆 {{pickSummary[0].golfer}}
Picks Report (click title to sort)
GOLFER TIER SALARY # PICKS POS TOT THR
{{p.golfer}} {{p.tier_n}} ${{p.eop_salary.toLocaleString()}} {{p.entry_count}}   {{p.entry_count*100/p.pool_count | number:0}}% {{p.pos}} E +{{p.score}} {{p.thru}}
Reloading leaderboard ...

No Favorites Yet!

To add your favorites:
  1. Search for your entry
  2. Click the Star beside your entry
  3. Use the Favorites button at the top to show/hide your favorites
FAV POS GOLFER OWNER TOT THR R1 R2 R3 R4
{{row['pos']}} {{row['golfer']}} {{teamByEntry[row['id']][0]}} {{row['scoreText']}} {{row['thru']}} {{row['R1']}} {{row['r1Text']}} {{row['R2']}} {{row['r2Text']}} {{row['R3']}} {{row['r3Text']}} {{row['R4']}} {{row['r4Text']}}
FAV POS GOLFER TOT THR PRJ R1 R2 R3 R4
1 I Suck At Golf
Name: Geoff Rose

Tiebreak: -13
+14
{{entryTotals[5187334]['winPct']}}% win
{{entryTotals[5187334]['projectedScore']}} {{entryTotals[5187334]['winPct']}}% win
1 J.J. Spaun -1 F {{projections[143244]['projected_over_under_72'].toFixed(1)}} 66 72 69 72
3 Viktor Hovland +2 F {{projections[143195]['projected_over_under_72'].toFixed(1)}} 71 68 70 73
7 Scottie Scheffler +4 F {{projections[143238]['projected_over_under_72'].toFixed(1)}} 73 71 70 70
33 J.T. Poston +9 F {{projections[143231]['projected_over_under_72'].toFixed(1)}} 74 72 70 73
- Lucas Glover +28 CUT {{projections[143183]['projected_over_under_72'].toFixed(1)}} 74 74 80 80
- Justin Rose +34 CUT {{projections[143236]['projected_over_under_72'].toFixed(1)}} 77 77 80 80
2 Dialed in
Name: Leno

Tiebreak: -16
+22
{{entryTotals[5186880]['winPct']}}% win
{{entryTotals[5186880]['projectedScore']}} {{entryTotals[5186880]['winPct']}}% win
3 Viktor Hovland +2 F {{projections[143195]['projected_over_under_72'].toFixed(1)}} 71 68 70 73
7 Scottie Scheffler +4 F {{projections[143238]['projected_over_under_72'].toFixed(1)}} 73 71 70 70
23 Nick Taylor +8 F {{projections[143250]['projected_over_under_72'].toFixed(1)}} 73 71 70 74
23 Thomas Detry +8 F {{projections[143175]['projected_over_under_72'].toFixed(1)}} 69 73 73 73
46 Daniel Berger +13 F {{projections[143159]['projected_over_under_72'].toFixed(1)}} 72 72 76 73
- Justin Rose +34 CUT {{projections[143236]['projected_over_under_72'].toFixed(1)}} 77 77 80 80
3 Ljbridges
Name: Logan

Tiebreak: -3
+24
{{entryTotals[5268508]['winPct']}}% win
{{entryTotals[5268508]['projectedScore']}} {{entryTotals[5268508]['winPct']}}% win
3 Viktor Hovland +2 F {{projections[143195]['projected_over_under_72'].toFixed(1)}} 71 68 70 73
12 Adam Scott +6 F {{projections[143240]['projected_over_under_72'].toFixed(1)}} 70 70 67 79
12 Xander Schauffele +6 F {{projections[143237]['projected_over_under_72'].toFixed(1)}} 72 74 71 69
37 Maverick McNealy +10 F {{projections[143219]['projected_over_under_72'].toFixed(1)}} 76 69 72 73
38 Tony Finau +11 F {{projections[143179]['projected_over_under_72'].toFixed(1)}} 76 70 74 71
- Lucas Glover +28 CUT {{projections[143183]['projected_over_under_72'].toFixed(1)}} 74 74 80 80
4 American Mike
Name: Mike Aniello

Tiebreak: 1
+25
{{entryTotals[5246439]['winPct']}}% win
{{entryTotals[5246439]['projectedScore']}} {{entryTotals[5246439]['winPct']}}% win
4 Cameron Young +3 F {{projections[143562]['projected_over_under_72'].toFixed(1)}} 70 74 69 70
7 Sam Burns +4 F {{projections[143165]['projected_over_under_72'].toFixed(1)}} 72 65 69 78
33 Aaron Rai +9 F {{projections[143233]['projected_over_under_72'].toFixed(1)}} 72 72 72 73
33 Tom Kim +9 F {{projections[143203]['projected_over_under_72'].toFixed(1)}} 72 73 72 72
42 Hideki Matsuyama +12 F {{projections[143215]['projected_over_under_72'].toFixed(1)}} 74 73 77 68
- Ludvig Aberg +28 CUT {{projections[143154]['projected_over_under_72'].toFixed(1)}} 72 76 80 80
4 Biloxi 2
Name: Rob f

Tiebreak: -3
+25
{{entryTotals[5275184]['winPct']}}% win
{{entryTotals[5275184]['projectedScore']}} {{entryTotals[5275184]['winPct']}}% win
7 Sam Burns +4 F {{projections[143165]['projected_over_under_72'].toFixed(1)}} 72 65 69 78
7 Scottie Scheffler +4 F {{projections[143238]['projected_over_under_72'].toFixed(1)}} 73 71 70 70
23 Jason Day +8 F {{projections[143173]['projected_over_under_72'].toFixed(1)}} 76 67 72 73
33 Tom Kim +9 F {{projections[143203]['projected_over_under_72'].toFixed(1)}} 72 73 72 72
42 Andrew Novak +12 F {{projections[143226]['projected_over_under_72'].toFixed(1)}} 76 71 73 72
- Tommy Fleetwood +29 CUT {{projections[143181]['projected_over_under_72'].toFixed(1)}} 74 75 80 80
6 The Hacker
Name: Wyatt

Tiebreak: -5
+26
{{entryTotals[5190337]['winPct']}}% win
{{entryTotals[5190337]['projectedScore']}} {{entryTotals[5190337]['winPct']}}% win
3 Viktor Hovland +2 F {{projections[143195]['projected_over_under_72'].toFixed(1)}} 71 68 70 73
7 Scottie Scheffler +4 F {{projections[143238]['projected_over_under_72'].toFixed(1)}} 73 71 70 70
33 Tom Kim +9 F {{projections[143203]['projected_over_under_72'].toFixed(1)}} 72 73 72 72
38 Matt Fitzpatrick +11 F {{projections[143180]['projected_over_under_72'].toFixed(1)}} 74 73 72 72
38 Tony Finau +11 F {{projections[143179]['projected_over_under_72'].toFixed(1)}} 76 70 74 71
- Cameron Smith +28 CUT {{projections[143242]['projected_over_under_72'].toFixed(1)}} 75 73 80 80
7 Foreplay
Name: Parker Buchanan

Tiebreak: -6
+28
{{entryTotals[5185645]['winPct']}}% win
{{entryTotals[5185645]['projectedScore']}} {{entryTotals[5185645]['winPct']}}% win
4 Cameron Young +3 F {{projections[143562]['projected_over_under_72'].toFixed(1)}} 70 74 69 70
7 Scottie Scheffler +4 F {{projections[143238]['projected_over_under_72'].toFixed(1)}} 73 71 70 70
33 Keegan Bradley +9 F {{projections[143163]['projected_over_under_72'].toFixed(1)}} 73 70 72 74
42 Si Woo Kim +12 F {{projections[143202]['projected_over_under_72'].toFixed(1)}} 68 74 74 76
- Patrick Cantlay +28 CUT {{projections[143168]['projected_over_under_72'].toFixed(1)}} 76 72 80 80
- Phil Mickelson +28 CUT {{projections[143220]['projected_over_under_72'].toFixed(1)}} 74 74 80 80
8 I Never Win These
Name: Jared

Tiebreak: -4
+30
{{entryTotals[5301807]['winPct']}}% win
{{entryTotals[5301807]['projectedScore']}} {{entryTotals[5301807]['winPct']}}% win
7 Scottie Scheffler +4 F {{projections[143238]['projected_over_under_72'].toFixed(1)}} 73 71 70 70
10 Ben Griffin +5 F {{projections[143185]['projected_over_under_72'].toFixed(1)}} 69 71 74 71
23 Nick Taylor +8 F {{projections[143250]['projected_over_under_72'].toFixed(1)}} 73 71 70 74
46 Daniel Berger +13 F {{projections[143159]['projected_over_under_72'].toFixed(1)}} 72 72 76 73
- Thorbjorn Olesen +28 CUT {{projections[143592]['projected_over_under_72'].toFixed(1)}} 76 72 80 80
- Tommy Fleetwood +29 CUT {{projections[143181]['projected_over_under_72'].toFixed(1)}} 74 75 80 80
9 1800GAMBLER
Name: Grant

Tiebreak: -2
+33
{{entryTotals[5285749]['winPct']}}% win
{{entryTotals[5285749]['projectedScore']}} {{entryTotals[5285749]['winPct']}}% win
2 Robert Macintyre +1 F {{projections[143214]['projected_over_under_72'].toFixed(1)}} 70 74 69 68
23 Collin Morikawa +8 F {{projections[143223]['projected_over_under_72'].toFixed(1)}} 70 74 74 70
42 Andrew Novak +12 F {{projections[143226]['projected_over_under_72'].toFixed(1)}} 76 71 73 72
42 Si Woo Kim +12 F {{projections[143202]['projected_over_under_72'].toFixed(1)}} 68 74 74 76
- Corey Conners +18 WD {{projections[143171]['projected_over_under_72'].toFixed(1)}} 72 74 72 80
- Matthew McCarty +40 CUT {{projections[143217]['projected_over_under_72'].toFixed(1)}} 82 78 80 80
10 DWilly
Name: Dustin

Tiebreak: -5
+39
{{entryTotals[5184729]['winPct']}}% win
{{entryTotals[5184729]['projectedScore']}} {{entryTotals[5184729]['winPct']}}% win
4 Cameron Young +3 F {{projections[143562]['projected_over_under_72'].toFixed(1)}} 70 74 69 70
12 Rasmus Neergaard-Petersen +6 F {{projections[143224]['projected_over_under_72'].toFixed(1)}} 69 74 69 74
42 Si Woo Kim +12 F {{projections[143202]['projected_over_under_72'].toFixed(1)}} 68 74 74 76
59 Harris English +18 F {{projections[143178]['projected_over_under_72'].toFixed(1)}} 73 74 77 74
- Bryson DeChambeau +30 CUT {{projections[143174]['projected_over_under_72'].toFixed(1)}} 73 77 80 80
- Sepp Straka +31 CUT {{projections[143247]['projected_over_under_72'].toFixed(1)}} 78 73 80 80
11 Biloxi
Name: Rob Furnas

Tiebreak: -4
+47
{{entryTotals[5219479]['winPct']}}% win
{{entryTotals[5219479]['projectedScore']}} {{entryTotals[5219479]['winPct']}}% win
7 Scottie Scheffler +4 F {{projections[143238]['projected_over_under_72'].toFixed(1)}} 73 71 70 70
10 Ben Griffin +5 F {{projections[143185]['projected_over_under_72'].toFixed(1)}} 69 71 74 71
23 Nick Taylor +8 F {{projections[143250]['projected_over_under_72'].toFixed(1)}} 73 71 70 74
- Akshay Bhatia +30 CUT {{projections[143161]['projected_over_under_72'].toFixed(1)}} 76 74 80 80
- Sepp Straka +31 CUT {{projections[143247]['projected_over_under_72'].toFixed(1)}} 78 73 80 80
- Eric Cole +32 CUT {{projections[143760]['projected_over_under_72'].toFixed(1)}} 76 76 80 80
12 3 Ball
Name: Jim Ball

Tiebreak: 0
+63
{{entryTotals[5300670]['winPct']}}% win
{{entryTotals[5300670]['projectedScore']}} {{entryTotals[5300670]['winPct']}}% win
12 Adam Scott +6 F {{projections[143240]['projected_over_under_72'].toFixed(1)}} 70 70 67 79
42 Hideki Matsuyama +12 F {{projections[143215]['projected_over_under_72'].toFixed(1)}} 74 73 77 68
57 Sungjae Im +16 F {{projections[143197]['projected_over_under_72'].toFixed(1)}} 68 77 76 75
- Bud Cauley +29 CUT {{projections[143561]['projected_over_under_72'].toFixed(1)}} 70 79 80 80
- Bryson DeChambeau +30 CUT {{projections[143174]['projected_over_under_72'].toFixed(1)}} 73 77 80 80
- Justin Rose +34 CUT {{projections[143236]['projected_over_under_72'].toFixed(1)}} 77 77 80 80
FAV POS GOLFER TOT THR R1 R2 R3 R4
1 DWilly
Name: Dustin

Tiebreak: -5
E
42Si Woo Kim +12 F -2 74 74 76
12Rasmus Neergaard-Petersen +6 F -1 74 69 74
4Cameron Young +3 F E 74 69 70
-Bryson DeChambeau +30 CUT +3 77 80 80
59Harris English +18 F +3 74 77 74
-Sepp Straka +31 CUT +8 73 80 80
1 1800GAMBLER
Name: Grant

Tiebreak: -2
E
42Si Woo Kim +12 F -2 74 74 76
23Collin Morikawa +8 F E 74 74 70
2Robert Macintyre +1 F E 74 69 68
-Corey Conners +18 WD +2 74 72 80
42Andrew Novak +12 F +6 71 73 72
-Matthew McCarty +40 CUT +12 78 80 80
3 3 Ball
Name: Jim Ball

Tiebreak: 0
+1
57Sungjae Im +16 F -2 77 76 75
12Adam Scott +6 F E 70 67 79
-Bud Cauley +29 CUT E 79 80 80
-Bryson DeChambeau +30 CUT +3 77 80 80
42Hideki Matsuyama +12 F +4 73 77 68
-Justin Rose +34 CUT +7 77 80 80
4 I Suck At Golf
Name: Geoff Rose

Tiebreak: -13
+4
1J.J. Spaun -1 F -4 72 69 72
3Viktor Hovland +2 F +1 68 70 73
7Scottie Scheffler +4 F +3 71 70 70
33J.T. Poston +9 F +4 72 70 73
-Lucas Glover +28 CUT +4 74 80 80
-Justin Rose +34 CUT +7 77 80 80
4 Foreplay
Name: Parker Buchanan

Tiebreak: -6
+4
42Si Woo Kim +12 F -2 74 74 76
4Cameron Young +3 F E 74 69 70
33Keegan Bradley +9 F +3 70 72 74
7Scottie Scheffler +4 F +3 71 70 70
-Phil Mickelson +28 CUT +4 74 80 80
-Patrick Cantlay +28 CUT +6 72 80 80
6 Dialed in
Name: Leno

Tiebreak: -16
+5
23Thomas Detry +8 F -1 73 73 73
3Viktor Hovland +2 F +1 68 70 73
46Daniel Berger +13 F +2 72 76 73
23Nick Taylor +8 F +3 71 70 74
7Scottie Scheffler +4 F +3 71 70 70
-Justin Rose +34 CUT +7 77 80 80
7 American Mike
Name: Mike Aniello

Tiebreak: 1
+6
4Cameron Young +3 F E 74 69 70
33Aaron Rai +9 F +2 72 72 73
-Ludvig Aberg +28 CUT +2 76 80 80
7Sam Burns +4 F +2 65 69 78
33Tom Kim +9 F +2 73 72 72
42Hideki Matsuyama +12 F +4 73 77 68
8 I Never Win These
Name: Jared

Tiebreak: -4
+7
10Ben Griffin +5 F -1 71 74 71
46Daniel Berger +13 F +2 72 76 73
23Nick Taylor +8 F +3 71 70 74
7Scottie Scheffler +4 F +3 71 70 70
-Tommy Fleetwood +29 CUT +4 75 80 80
-Thorbjorn Olesen +28 CUT +6 72 80 80
8 Ljbridges
Name: Logan

Tiebreak: -3
+7
12Adam Scott +6 F E 70 67 79
3Viktor Hovland +2 F +1 68 70 73
12Xander Schauffele +6 F +2 74 71 69
-Lucas Glover +28 CUT +4 74 80 80
37Maverick McNealy +10 F +6 69 72 73
38Tony Finau +11 F +6 70 74 71
10 The Hacker
Name: Wyatt

Tiebreak: -5
+10
3Viktor Hovland +2 F +1 68 70 73
33Tom Kim +9 F +2 73 72 72
7Scottie Scheffler +4 F +3 71 70 70
38Matt Fitzpatrick +11 F +4 73 72 72
-Cameron Smith +28 CUT +5 73 80 80
38Tony Finau +11 F +6 70 74 71
11 Biloxi
Name: Rob Furnas

Tiebreak: -4
+11
10Ben Griffin +5 F -1 71 74 71
23Nick Taylor +8 F +3 71 70 74
7Scottie Scheffler +4 F +3 71 70 70
-Akshay Bhatia +30 CUT +6 74 80 80
-Eric Cole +32 CUT +6 76 80 80
-Sepp Straka +31 CUT +8 73 80 80
11 Biloxi 2
Name: Rob f

Tiebreak: -3
+11
7Sam Burns +4 F +2 65 69 78
33Tom Kim +9 F +2 73 72 72
7Scottie Scheffler +4 F +3 71 70 70
-Tommy Fleetwood +29 CUT +4 75 80 80
42Andrew Novak +12 F +6 71 73 72
23Jason Day +8 F +6 67 72 73
FAV POS GOLFER TOT THR R1 R2 R3 R4
1 Biloxi 2
Name: Rob f

Tiebreak: -3
-6
7Sam Burns +4 F 72 -5 69 78
23Jason Day +8 F 76 -3 72 73
42Andrew Novak +12 F 76 +1 73 72
7Scottie Scheffler +4 F 73 +1 70 70
33Tom Kim +9 F 72 +3 72 72
-Tommy Fleetwood +29 CUT 74 +5 80 80
2 Ljbridges
Name: Logan

Tiebreak: -3
-3
3Viktor Hovland +2 F 71 -2 70 73
37Maverick McNealy +10 F 76 -1 72 73
12Adam Scott +6 F 70 E 67 79
38Tony Finau +11 F 76 E 74 71
-Lucas Glover +28 CUT 74 +4 80 80
12Xander Schauffele +6 F 72 +4 71 69
3 The Hacker
Name: Wyatt

Tiebreak: -5
+2
3Viktor Hovland +2 F 71 -2 70 73
38Tony Finau +11 F 76 E 74 71
7Scottie Scheffler +4 F 73 +1 70 70
-Cameron Smith +28 CUT 75 +3 80 80
38Matt Fitzpatrick +11 F 74 +3 72 72
33Tom Kim +9 F 72 +3 72 72
3 Dialed in
Name: Leno

Tiebreak: -16
+2
3Viktor Hovland +2 F 71 -2 70 73
23Nick Taylor +8 F 73 +1 70 74
7Scottie Scheffler +4 F 73 +1 70 70
46Daniel Berger +13 F 72 +2 76 73
23Thomas Detry +8 F 69 +3 73 73
-Justin Rose +34 CUT 77 +7 80 80
5 American Mike
Name: Mike Aniello

Tiebreak: 1
+3
7Sam Burns +4 F 72 -5 69 78
33Aaron Rai +9 F 72 +2 72 73
42Hideki Matsuyama +12 F 74 +3 77 68
33Tom Kim +9 F 72 +3 72 72
4Cameron Young +3 F 70 +4 69 70
-Ludvig Aberg +28 CUT 72 +6 80 80
5 I Suck At Golf
Name: Geoff Rose

Tiebreak: -13
+3
3Viktor Hovland +2 F 71 -2 70 73
7Scottie Scheffler +4 F 73 +1 70 70
1J.J. Spaun -1 F 66 +2 69 72
33J.T. Poston +9 F 74 +2 70 73
-Lucas Glover +28 CUT 74 +4 80 80
-Justin Rose +34 CUT 77 +7 80 80
7 I Never Win These
Name: Jared

Tiebreak: -4
+5
10Ben Griffin +5 F 69 +1 74 71
23Nick Taylor +8 F 73 +1 70 74
7Scottie Scheffler +4 F 73 +1 70 70
46Daniel Berger +13 F 72 +2 76 73
-Thorbjorn Olesen +28 CUT 76 +2 80 80
-Tommy Fleetwood +29 CUT 74 +5 80 80
8 Biloxi
Name: Rob Furnas

Tiebreak: -4
+6
10Ben Griffin +5 F 69 +1 74 71
23Nick Taylor +8 F 73 +1 70 74
7Scottie Scheffler +4 F 73 +1 70 70
-Sepp Straka +31 CUT 78 +3 80 80
-Akshay Bhatia +30 CUT 76 +4 80 80
-Eric Cole +32 CUT 76 +6 80 80
9 Foreplay
Name: Parker Buchanan

Tiebreak: -6
+7
33Keegan Bradley +9 F 73 E 72 74
7Scottie Scheffler +4 F 73 +1 70 70
-Patrick Cantlay +28 CUT 76 +2 80 80
4Cameron Young +3 F 70 +4 69 70
-Phil Mickelson +28 CUT 74 +4 80 80
42Si Woo Kim +12 F 68 +4 74 76
10 1800GAMBLER
Name: Grant

Tiebreak: -2
+13
42Andrew Novak +12 F 76 +1 73 72
23Collin Morikawa +8 F 70 +4 74 70
-Corey Conners +18 WD 72 +4 72 80
2Robert Macintyre +1 F 70 +4 69 68
42Si Woo Kim +12 F 68 +4 74 76
-Matthew McCarty +40 CUT 82 +8 80 80
11 DWilly
Name: Dustin

Tiebreak: -5
+15
-Sepp Straka +31 CUT 78 +3 80 80
4Cameron Young +3 F 70 +4 69 70
59Harris English +18 F 73 +4 77 74
12Rasmus Neergaard-Petersen +6 F 69 +4 69 74
42Si Woo Kim +12 F 68 +4 74 76
-Bryson DeChambeau +30 CUT 73 +7 80 80
12 3 Ball
Name: Jim Ball

Tiebreak: 0
+17
12Adam Scott +6 F 70 E 67 79
42Hideki Matsuyama +12 F 74 +3 77 68
-Bryson DeChambeau +30 CUT 73 +7 80 80
-Justin Rose +34 CUT 77 +7 80 80
57Sungjae Im +16 F 68 +7 76 75
-Bud Cauley +29 CUT 70 +9 80 80
FAV POS GOLFER TOT THR R1 R2 R3 R4
1 I Suck At Golf
Name: Geoff Rose

Tiebreak: -13
-1
1J.J. Spaun -1 F 66 72 -1 72
33J.T. Poston +9 F 74 72 E 73
7Scottie Scheffler +4 F 73 71 E 70
3Viktor Hovland +2 F 71 68 E 73
-Justin Rose +34 CUT 77 77 +10 80
-Lucas Glover +28 CUT 74 74 +10 80
2 Ljbridges
Name: Logan

Tiebreak: -3
E
12Adam Scott +6 F 70 70 -3 79
3Viktor Hovland +2 F 71 68 E 73
12Xander Schauffele +6 F 72 74 +1 69
37Maverick McNealy +10 F 76 69 +2 73
38Tony Finau +11 F 76 70 +4 71
-Lucas Glover +28 CUT 74 74 +10 80
3 American Mike
Name: Mike Aniello

Tiebreak: 1
+2
4Cameron Young +3 F 70 74 -1 70
7Sam Burns +4 F 72 65 -1 78
33Aaron Rai +9 F 72 72 +2 73
33Tom Kim +9 F 72 73 +2 72
42Hideki Matsuyama +12 F 74 73 +7 68
-Ludvig Aberg +28 CUT 72 76 +10 80
4 Biloxi 2
Name: Rob f

Tiebreak: -3
+3
7Sam Burns +4 F 72 65 -1 78
7Scottie Scheffler +4 F 73 71 E 70
23Jason Day +8 F 76 67 +2 73
33Tom Kim +9 F 72 73 +2 72
42Andrew Novak +12 F 76 71 +3 72
-Tommy Fleetwood +29 CUT 74 75 +10 80
4 Dialed in
Name: Leno

Tiebreak: -16
+3
23Nick Taylor +8 F 73 71 E 74
7Scottie Scheffler +4 F 73 71 E 70
3Viktor Hovland +2 F 71 68 E 73
23Thomas Detry +8 F 69 73 +3 73
46Daniel Berger +13 F 72 72 +6 73
-Justin Rose +34 CUT 77 77 +10 80
6 The Hacker
Name: Wyatt

Tiebreak: -5
+4
7Scottie Scheffler +4 F 73 71 E 70
3Viktor Hovland +2 F 71 68 E 73
38Matt Fitzpatrick +11 F 74 73 +2 72
33Tom Kim +9 F 72 73 +2 72
38Tony Finau +11 F 76 70 +4 71
-Cameron Smith +28 CUT 75 73 +10 80
7 Foreplay
Name: Parker Buchanan

Tiebreak: -6
+5
4Cameron Young +3 F 70 74 -1 70
7Scottie Scheffler +4 F 73 71 E 70
33Keegan Bradley +9 F 73 70 +2 74
42Si Woo Kim +12 F 68 74 +4 76
-Patrick Cantlay +28 CUT 76 72 +10 80
-Phil Mickelson +28 CUT 74 74 +10 80
8 1800GAMBLER
Name: Grant

Tiebreak: -2
+8
2Robert Macintyre +1 F 70 74 -1 68
-Corey Conners +18 WD 72 74 +2 80
42Andrew Novak +12 F 76 71 +3 72
23Collin Morikawa +8 F 70 74 +4 70
42Si Woo Kim +12 F 68 74 +4 76
-Matthew McCarty +40 CUT 82 78 +10 80
9 DWilly
Name: Dustin

Tiebreak: -5
+9
4Cameron Young +3 F 70 74 -1 70
12Rasmus Neergaard-Petersen +6 F 69 74 -1 74
42Si Woo Kim +12 F 68 74 +4 76
59Harris English +18 F 73 74 +7 74
-Bryson DeChambeau +30 CUT 73 77 +10 80
-Sepp Straka +31 CUT 78 73 +10 80
10 I Never Win These
Name: Jared

Tiebreak: -4
+10
23Nick Taylor +8 F 73 71 E 74
7Scottie Scheffler +4 F 73 71 E 70
10Ben Griffin +5 F 69 71 +4 71
46Daniel Berger +13 F 72 72 +6 73
-Thorbjorn Olesen +28 CUT 76 72 +10 80
-Tommy Fleetwood +29 CUT 74 75 +10 80
11 Biloxi
Name: Rob Furnas

Tiebreak: -4
+14
23Nick Taylor +8 F 73 71 E 74
7Scottie Scheffler +4 F 73 71 E 70
10Ben Griffin +5 F 69 71 +4 71
-Akshay Bhatia +30 CUT 76 74 +10 80
-Eric Cole +32 CUT 76 76 +10 80
-Sepp Straka +31 CUT 78 73 +10 80
12 3 Ball
Name: Jim Ball

Tiebreak: 0
+20
12Adam Scott +6 F 70 70 -3 79
57Sungjae Im +16 F 68 77 +6 75
42Hideki Matsuyama +12 F 74 73 +7 68
-Bryson DeChambeau +30 CUT 73 77 +10 80
-Bud Cauley +29 CUT 70 79 +10 80
-Justin Rose +34 CUT 77 77 +10 80
FAV POS GOLFER TOT THR R1 R2 R3 R4
1 American Mike
Name: Mike Aniello

Tiebreak: 1
+3
42Hideki Matsuyama +12 F 74 73 77 -2
4Cameron Young +3 F 70 74 69 E
33Tom Kim +9 F 72 73 72 +2
33Aaron Rai +9 F 72 72 72 +3
7Sam Burns +4 F 72 65 69 +8
-Ludvig Aberg +28 CUT 72 76 80 +10
2 The Hacker
Name: Wyatt

Tiebreak: -5
+5
7Scottie Scheffler +4 F 73 71 70 E
38Tony Finau +11 F 76 70 74 +1
38Matt Fitzpatrick +11 F 74 73 72 +2
33Tom Kim +9 F 72 73 72 +2
3Viktor Hovland +2 F 71 68 70 +3
-Cameron Smith +28 CUT 75 73 80 +10
3 1800GAMBLER
Name: Grant

Tiebreak: -2
+6
2Robert Macintyre +1 F 70 74 69 -2
23Collin Morikawa +8 F 70 74 74 E
42Andrew Novak +12 F 76 71 73 +2
42Si Woo Kim +12 F 68 74 74 +6
-Corey Conners +18 WD 72 74 72 +10
-Matthew McCarty +40 CUT 82 78 80 +10
3 Ljbridges
Name: Logan

Tiebreak: -3
+6
12Xander Schauffele +6 F 72 74 71 -1
38Tony Finau +11 F 76 70 74 +1
37Maverick McNealy +10 F 76 69 72 +3
3Viktor Hovland +2 F 71 68 70 +3
12Adam Scott +6 F 70 70 67 +9
-Lucas Glover +28 CUT 74 74 80 +10
5 Biloxi 2
Name: Rob f

Tiebreak: -3
+7
7Scottie Scheffler +4 F 73 71 70 E
42Andrew Novak +12 F 76 71 73 +2
33Tom Kim +9 F 72 73 72 +2
23Jason Day +8 F 76 67 72 +3
7Sam Burns +4 F 72 65 69 +8
-Tommy Fleetwood +29 CUT 74 75 80 +10
6 I Never Win These
Name: Jared

Tiebreak: -4
+8
7Scottie Scheffler +4 F 73 71 70 E
10Ben Griffin +5 F 69 71 74 +1
46Daniel Berger +13 F 72 72 76 +3
23Nick Taylor +8 F 73 71 70 +4
-Thorbjorn Olesen +28 CUT 76 72 80 +10
-Tommy Fleetwood +29 CUT 74 75 80 +10
6 I Suck At Golf
Name: Geoff Rose

Tiebreak: -13
+8
7Scottie Scheffler +4 F 73 71 70 E
1J.J. Spaun -1 F 66 72 69 +2
33J.T. Poston +9 F 74 72 70 +3
3Viktor Hovland +2 F 71 68 70 +3
-Justin Rose +34 CUT 77 77 80 +10
-Lucas Glover +28 CUT 74 74 80 +10
8 Dialed in
Name: Leno

Tiebreak: -16
+9
7Scottie Scheffler +4 F 73 71 70 E
46Daniel Berger +13 F 72 72 76 +3
23Thomas Detry +8 F 69 73 73 +3
3Viktor Hovland +2 F 71 68 70 +3
23Nick Taylor +8 F 73 71 70 +4
-Justin Rose +34 CUT 77 77 80 +10
9 Foreplay
Name: Parker Buchanan

Tiebreak: -6
+10
4Cameron Young +3 F 70 74 69 E
7Scottie Scheffler +4 F 73 71 70 E
33Keegan Bradley +9 F 73 70 72 +4
42Si Woo Kim +12 F 68 74 74 +6
-Patrick Cantlay +28 CUT 76 72 80 +10
-Phil Mickelson +28 CUT 74 74 80 +10
10 DWilly
Name: Dustin

Tiebreak: -5
+14
4Cameron Young +3 F 70 74 69 E
59Harris English +18 F 73 74 77 +4
12Rasmus Neergaard-Petersen +6 F 69 74 69 +4
42Si Woo Kim +12 F 68 74 74 +6
-Bryson DeChambeau +30 CUT 73 77 80 +10
-Sepp Straka +31 CUT 78 73 80 +10
11 Biloxi
Name: Rob Furnas

Tiebreak: -4
+15
7Scottie Scheffler +4 F 73 71 70 E
10Ben Griffin +5 F 69 71 74 +1
23Nick Taylor +8 F 73 71 70 +4
-Akshay Bhatia +30 CUT 76 74 80 +10
-Eric Cole +32 CUT 76 76 80 +10
-Sepp Straka +31 CUT 78 73 80 +10
12 3 Ball
Name: Jim Ball

Tiebreak: 0
+22
42Hideki Matsuyama +12 F 74 73 77 -2
57Sungjae Im +16 F 68 77 76 +5
12Adam Scott +6 F 70 70 67 +9
-Bryson DeChambeau +30 CUT 73 77 80 +10
-Bud Cauley +29 CUT 70 79 80 +10
-Justin Rose +34 CUT 77 77 80 +10
FAVPOSGOLFERPROJECTED $$
1 I Suck At Golf
Name: Geoff Rose

Tiebreak: -13
$6,487,210
1 J.J. Spaun $4,300,000
3 Viktor Hovland $1,459,284
7 Scottie Scheffler $614,423
33 J.T. Poston $113,503
- Justin Rose $0
- Lucas Glover $0
2 1800GAMBLER
Name: Grant

Tiebreak: -2
$2,628,837
2 Robert Macintyre $2,322,000
