SPS British Open Pool Leaderboard

NEW Win % Probabilities are now listed for each team, LIVE. What do you think about this feature?
Thanks for your feedback!
Pool #426654
  • The best 4 golfers from each team count towards team scores.
  • If golfers miss cut, they are assigned a score of 80.
  • Par is 71.
  • Strokes gained or lost during playoff holes do not count.

All Golf Pool Rules

Getting pool stats ...
Most Picked
🏆 {{pickSummary[0].golfer}}
Picks Report (click title to sort)
GOLFER TIER SALARY # PICKS POS TOT THR
{{p.golfer}} {{p.tier_n}} ${{p.eop_salary.toLocaleString()}} {{p.entry_count}}   {{p.entry_count*100/p.pool_count | number:0}}% {{p.pos}} E +{{p.score}} {{p.thru}}
Reloading leaderboard ...

No Favorites Yet!

To add your favorites:
  1. Search for your entry
  2. Click the Star beside your entry
  3. Use the Favorites button at the top to show/hide your favorites
FAV POS GOLFER OWNER TOT THR R1 R2 R3 R4
{{row['pos']}} {{row['golfer']}} {{teamByEntry[row['id']][0]}} {{row['scoreText']}} {{row['thru']}} {{row['R1']}} {{row['r1Text']}} {{row['R2']}} {{row['r2Text']}} {{row['R3']}} {{row['r3Text']}} {{row['R4']}} {{row['r4Text']}}
FAV POS GOLFER TOT THR PRJ R1 R2 R3 R4
1 The Wino and I Know
Name: Dawgbite

Tiebreak: -7
-42
{{entryTotals[5331694]['winPct']}}% win
{{entryTotals[5331694]['projectedScore']}} {{entryTotals[5331694]['winPct']}}% win
1 Scottie Scheffler -17 F {{projections[144873]['projected_over_under_72'].toFixed(1)}} 68 64 67 68
4 Wyndham Clark -11 F {{projections[144777]['projected_over_under_72'].toFixed(1)}} 76 66 66 65
16 Justin Rose -7 F {{projections[144868]['projected_over_under_72'].toFixed(1)}} 69 71 68 69
16 Rasmus Hojgaard -7 F {{projections[144809]['projected_over_under_72'].toFixed(1)}} 69 68 70 70
23 J.J. Spaun -6 F {{projections[144880]['projected_over_under_72'].toFixed(1)}} 73 69 68 68
34 Justin Thomas -3 F {{projections[144889]['projected_over_under_72'].toFixed(1)}} 72 69 69 71
2 BulldogBruceBruisers
Name: Bruce

Tiebreak: -7
-35
{{entryTotals[5338898]['winPct']}}% win
{{entryTotals[5338898]['projectedScore']}} {{entryTotals[5338898]['winPct']}}% win
4 Wyndham Clark -11 F {{projections[144777]['projected_over_under_72'].toFixed(1)}} 76 66 66 65
7 Rory McIlroy -10 F {{projections[144844]['projected_over_under_72'].toFixed(1)}} 70 69 66 69
16 Justin Rose -7 F {{projections[144868]['projected_over_under_72'].toFixed(1)}} 69 71 68 69
16 Rasmus Hojgaard -7 F {{projections[144809]['projected_over_under_72'].toFixed(1)}} 69 68 70 70
23 J.J. Spaun -6 F {{projections[144880]['projected_over_under_72'].toFixed(1)}} 73 69 68 68
63 Viktor Hovland +4 F {{projections[144811]['projected_over_under_72'].toFixed(1)}} 73 69 73 73
3 Longshots
Name: Kevin Akins

Tiebreak: -8
-33
{{entryTotals[5406947]['winPct']}}% win
{{entryTotals[5406947]['projectedScore']}} {{entryTotals[5406947]['winPct']}}% win
2 Harris English -13 F {{projections[144785]['projected_over_under_72'].toFixed(1)}} 67 70 68 66
7 Rory McIlroy -10 F {{projections[144844]['projected_over_under_72'].toFixed(1)}} 70 69 66 69
16 Justin Rose -7 F {{projections[144868]['projected_over_under_72'].toFixed(1)}} 69 71 68 69
34 Sergio Garcia -3 F {{projections[144794]['projected_over_under_72'].toFixed(1)}} 70 73 70 68
- Joaquin Niemann +20 CUT {{projections[144853]['projected_over_under_72'].toFixed(1)}} 70 74 80 80
- Louis Oosthuizen +24 CUT {{projections[144858]['projected_over_under_72'].toFixed(1)}} 77 71 80 80
4 Shank you very much
Name: Waide

Tiebreak: -11
-29
{{entryTotals[5338699]['winPct']}}% win
{{entryTotals[5338699]['projectedScore']}} {{entryTotals[5338699]['winPct']}}% win
4 Matt Fitzpatrick -11 F {{projections[144790]['projected_over_under_72'].toFixed(1)}} 67 66 71 69
7 Xander Schauffele -10 F {{projections[144872]['projected_over_under_72'].toFixed(1)}} 71 69 66 68
10 Brian Harman -9 F {{projections[144801]['projected_over_under_72'].toFixed(1)}} 69 65 73 68
56 Tony Finau +1 F {{projections[144789]['projected_over_under_72'].toFixed(1)}} 70 68 72 75
63 Viktor Hovland +4 F {{projections[144811]['projected_over_under_72'].toFixed(1)}} 73 69 73 73
- Patrick Reed +23 CUT {{projections[144867]['projected_over_under_72'].toFixed(1)}} 77 70 80 80
4 McDawg22
Name: McDuff

Tiebreak: 7
-29
{{entryTotals[5485340]['winPct']}}% win
{{entryTotals[5485340]['projectedScore']}} {{entryTotals[5485340]['winPct']}}% win
7 Rory McIlroy -10 F {{projections[144844]['projected_over_under_72'].toFixed(1)}} 70 69 66 69
16 Justin Rose -7 F {{projections[144868]['projected_over_under_72'].toFixed(1)}} 69 71 68 69
23 J.J. Spaun -6 F {{projections[144880]['projected_over_under_72'].toFixed(1)}} 73 69 68 68
23 Maverick McNealy -6 F {{projections[144846]['projected_over_under_72'].toFixed(1)}} 69 74 69 66
56 Tony Finau +1 F {{projections[144789]['projected_over_under_72'].toFixed(1)}} 70 68 72 75
63 Viktor Hovland +4 F {{projections[144811]['projected_over_under_72'].toFixed(1)}} 73 69 73 73
6 Muttley
Name: Muttley

Tiebreak: -13
-26
{{entryTotals[5337115]['winPct']}}% win
{{entryTotals[5337115]['projectedScore']}} {{entryTotals[5337115]['winPct']}}% win
1 Scottie Scheffler -17 F {{projections[144873]['projected_over_under_72'].toFixed(1)}} 68 64 67 68
30 Akshay Bhatia -4 F {{projections[144765]['projected_over_under_72'].toFixed(1)}} 73 68 70 69
30 Keegan Bradley -4 F {{projections[144767]['projected_over_under_72'].toFixed(1)}} 72 67 70 71
45 Thomas Detry -1 F {{projections[144783]['projected_over_under_72'].toFixed(1)}} 72 71 70 70
52 Sungjae Im E F {{projections[144813]['projected_over_under_72'].toFixed(1)}} 71 71 67 75
63 Viktor Hovland +4 F {{projections[144811]['projected_over_under_72'].toFixed(1)}} 73 69 73 73
7 Team Seinfeld
Name: Cameron

Tiebreak: -12
-25
{{entryTotals[5331681]['winPct']}}% win
{{entryTotals[5331681]['projectedScore']}} {{entryTotals[5331681]['winPct']}}% win
1 Scottie Scheffler -17 F {{projections[144873]['projected_over_under_72'].toFixed(1)}} 68 64 67 68
16 Justin Rose -7 F {{projections[144868]['projected_over_under_72'].toFixed(1)}} 69 71 68 69
45 Thomas Detry -1 F {{projections[144783]['projected_over_under_72'].toFixed(1)}} 72 71 70 70
52 Sungjae Im E F {{projections[144813]['projected_over_under_72'].toFixed(1)}} 71 71 67 75
63 Viktor Hovland +4 F {{projections[144811]['projected_over_under_72'].toFixed(1)}} 73 69 73 73
- Nick Taylor +21 CUT {{projections[144886]['projected_over_under_72'].toFixed(1)}} 77 68 80 80
7 DawgsGoneWild
Name: Marty

Tiebreak: -11
-25
{{entryTotals[5340646]['winPct']}}% win
{{entryTotals[5340646]['projectedScore']}} {{entryTotals[5340646]['winPct']}}% win
7 Rory McIlroy -10 F {{projections[144844]['projected_over_under_72'].toFixed(1)}} 70 69 66 69
10 Brian Harman -9 F {{projections[144801]['projected_over_under_72'].toFixed(1)}} 69 65 73 68
16 Justin Rose -7 F {{projections[144868]['projected_over_under_72'].toFixed(1)}} 69 71 68 69
56 Tony Finau +1 F {{projections[144789]['projected_over_under_72'].toFixed(1)}} 70 68 72 75
63 Viktor Hovland +4 F {{projections[144811]['projected_over_under_72'].toFixed(1)}} 73 69 73 73
- Cameron Smith +26 CUT {{projections[144876]['projected_over_under_72'].toFixed(1)}} 72 78 80 80
9 In the hole
Name: James

Tiebreak: -11
-21
{{entryTotals[5339418]['winPct']}}% win
{{entryTotals[5339418]['projectedScore']}} {{entryTotals[5339418]['winPct']}}% win
1 Scottie Scheffler -17 F {{projections[144873]['projected_over_under_72'].toFixed(1)}} 68 64 67 68
40 Jordan Spieth -2 F {{projections[144881]['projected_over_under_72'].toFixed(1)}} 73 69 72 68
45 Matt Wallace -1 F {{projections[144892]['projected_over_under_72'].toFixed(1)}} 73 69 66 75
45 Thomas Detry -1 F {{projections[144783]['projected_over_under_72'].toFixed(1)}} 72 71 70 70
- Jason Day +20 CUT {{projections[144781]['projected_over_under_72'].toFixed(1)}} 73 71 80 80
- Min Woo Lee +23 CUT {{projections[144833]['projected_over_under_72'].toFixed(1)}} 74 73 80 80
10 No Soup For You!
Name: DFowler

Tiebreak: -8
-18
{{entryTotals[5338362]['winPct']}}% win
{{entryTotals[5338362]['projectedScore']}} {{entryTotals[5338362]['winPct']}}% win
7 Rory McIlroy -10 F {{projections[144844]['projected_over_under_72'].toFixed(1)}} 70 69 66 69
16 Justin Rose -7 F {{projections[144868]['projected_over_under_72'].toFixed(1)}} 69 71 68 69
28 Harry Hall -5 F {{projections[144800]['projected_over_under_72'].toFixed(1)}} 73 67 68 71
63 Viktor Hovland +4 F {{projections[144811]['projected_over_under_72'].toFixed(1)}} 73 69 73 73
- Kevin Yu +21 CUT {{projections[144898]['projected_over_under_72'].toFixed(1)}} 79 66 80 80
- Taylor Pendrith +21 CUT {{projections[144862]['projected_over_under_72'].toFixed(1)}} 75 70 80 80
11 Boomerangs & Bogeys
Name: woozman

Tiebreak: -11
E
{{entryTotals[5334205]['winPct']}}% win
{{entryTotals[5334205]['projectedScore']}} {{entryTotals[5334205]['winPct']}}% win
7 Robert Macintyre -10 F {{projections[144839]['projected_over_under_72'].toFixed(1)}} 71 66 70 67
16 Tyrrell Hatton -7 F {{projections[144804]['projected_over_under_72'].toFixed(1)}} 68 69 68 72
34 Aaron Rai -3 F {{projections[144866]['projected_over_under_72'].toFixed(1)}} 69 72 71 69
- Ryan Fox +20 CUT {{projections[144793]['projected_over_under_72'].toFixed(1)}} 75 69 80 80
- Thorbjorn Olesen +22 CUT {{projections[144857]['projected_over_under_72'].toFixed(1)}} 72 74 80 80
- Min Woo Lee +23 CUT {{projections[144833]['projected_over_under_72'].toFixed(1)}} 74 73 80 80
12 Bayside Tigers
Name: David Peppel

Tiebreak: -8
+8
{{entryTotals[5488609]['winPct']}}% win
{{entryTotals[5488609]['projectedScore']}} {{entryTotals[5488609]['winPct']}}% win
7 Rory McIlroy -10 F {{projections[144844]['projected_over_under_72'].toFixed(1)}} 70 69 66 69
34 Aaron Rai -3 F {{projections[144866]['projected_over_under_72'].toFixed(1)}} 69 72 71 69
52 Sungjae Im E F {{projections[144813]['projected_over_under_72'].toFixed(1)}} 71 71 67 75
- Patrick Cantlay +21 CUT {{projections[144772]['projected_over_under_72'].toFixed(1)}} 73 72 80 80
- Tom Kim +21 CUT {{projections[144825]['projected_over_under_72'].toFixed(1)}} 69 76 80 80
- Cameron Young +22 CUT {{projections[144897]['projected_over_under_72'].toFixed(1)}} 74 72 80 80
FAV POS GOLFER TOT THR R1 R2 R3 R4
1 Longshots
Name: Kevin Akins

Tiebreak: -8
-8
2Harris English -13 F -4 70 68 66
16Justin Rose -7 F -2 71 68 69
-Joaquin Niemann +20 CUT -1 74 80 80
7Rory McIlroy -10 F -1 69 66 69
34Sergio Garcia -3 F -1 73 70 68
-Louis Oosthuizen +24 CUT +6 71 80 80
2 Shank you very much
Name: Waide

Tiebreak: -11
-7
4Matt Fitzpatrick -11 F -4 66 71 69
10Brian Harman -9 F -2 65 73 68
56Tony Finau +1 F -1 68 72 75
7Xander Schauffele -10 F E 69 66 68
63Viktor Hovland +4 F +2 69 73 73
-Patrick Reed +23 CUT +6 70 80 80
3 The Wino and I Know
Name: Dawgbite

Tiebreak: -7
-6
1Scottie Scheffler -17 F -3 64 67 68
16Justin Rose -7 F -2 71 68 69
16Rasmus Hojgaard -7 F -2 68 70 70
34Justin Thomas -3 F +1 69 69 71
23J.J. Spaun -6 F +2 69 68 68
4Wyndham Clark -11 F +5 66 66 65
3 DawgsGoneWild
Name: Marty

Tiebreak: -11
-6
10Brian Harman -9 F -2 65 73 68
16Justin Rose -7 F -2 71 68 69
7Rory McIlroy -10 F -1 69 66 69
56Tony Finau +1 F -1 68 72 75
-Cameron Smith +26 CUT +1 78 80 80
63Viktor Hovland +4 F +2 69 73 73
3 McDawg22
Name: McDuff

Tiebreak: 7
-6
16Justin Rose -7 F -2 71 68 69
23Maverick McNealy -6 F -2 74 69 66
7Rory McIlroy -10 F -1 69 66 69
56Tony Finau +1 F -1 68 72 75
23J.J. Spaun -6 F +2 69 68 68
63Viktor Hovland +4 F +2 69 73 73
6 Bayside Tigers
Name: David Peppel

Tiebreak: -8
-5
34Aaron Rai -3 F -2 72 71 69
-Tom Kim +21 CUT -2 76 80 80
7Rory McIlroy -10 F -1 69 66 69
52Sungjae Im E F E 71 67 75
-Patrick Cantlay +21 CUT +2 72 80 80
-Cameron Young +22 CUT +3 72 80 80
7 Team Seinfeld
Name: Cameron

Tiebreak: -12
-4
1Scottie Scheffler -17 F -3 64 67 68
16Justin Rose -7 F -2 71 68 69
52Sungjae Im E F E 71 67 75
45Thomas Detry -1 F +1 71 70 70
63Viktor Hovland +4 F +2 69 73 73
-Nick Taylor +21 CUT +6 68 80 80
7 Boomerangs & Bogeys
Name: woozman

Tiebreak: -11
-4
16Tyrrell Hatton -7 F -3 69 68 72
34Aaron Rai -3 F -2 72 71 69
7Robert Macintyre -10 F E 66 70 67
-Thorbjorn Olesen +22 CUT +1 74 80 80
-Min Woo Lee +23 CUT +3 73 80 80
-Ryan Fox +20 CUT +4 69 80 80
9 BulldogBruceBruisers
Name: Bruce

Tiebreak: -7
-3
16Justin Rose -7 F -2 71 68 69
16Rasmus Hojgaard -7 F -2 68 70 70
7Rory McIlroy -10 F -1 69 66 69
23J.J. Spaun -6 F +2 69 68 68
63Viktor Hovland +4 F +2 69 73 73
4Wyndham Clark -11 F +5 66 66 65
10 Muttley
Name: Muttley

Tiebreak: -13
-1
1Scottie Scheffler -17 F -3 64 67 68
52Sungjae Im E F E 71 67 75
30Keegan Bradley -4 F +1 67 70 71
45Thomas Detry -1 F +1 71 70 70
30Akshay Bhatia -4 F +2 68 70 69
63Viktor Hovland +4 F +2 69 73 73
11 No Soup For You!
Name: DFowler

Tiebreak: -8
+1
16Justin Rose -7 F -2 71 68 69
7Rory McIlroy -10 F -1 69 66 69
28Harry Hall -5 F +2 67 68 71
63Viktor Hovland +4 F +2 69 73 73
-Taylor Pendrith +21 CUT +4 70 80 80
-Kevin Yu +21 CUT +8 66 80 80
12 In the hole
Name: James

Tiebreak: -11
+2
1Scottie Scheffler -17 F -3 64 67 68
45Thomas Detry -1 F +1 71 70 70
-Jason Day +20 CUT +2 71 80 80
40Jordan Spieth -2 F +2 69 72 68
45Matt Wallace -1 F +2 69 66 75
-Min Woo Lee +23 CUT +3 73 80 80
FAV POS GOLFER TOT THR R1 R2 R3 R4
1 The Wino and I Know
Name: Dawgbite

Tiebreak: -7
-17
1Scottie Scheffler -17 F 68 -7 67 68
4Wyndham Clark -11 F 76 -5 66 65
16Rasmus Hojgaard -7 F 69 -3 70 70
23J.J. Spaun -6 F 73 -2 68 68
34Justin Thomas -3 F 72 -2 69 71
16Justin Rose -7 F 69 E 68 69
2 Muttley
Name: Muttley

Tiebreak: -13
-16
1Scottie Scheffler -17 F 68 -7 67 68
30Keegan Bradley -4 F 72 -4 70 71
30Akshay Bhatia -4 F 73 -3 70 69
63Viktor Hovland +4 F 73 -2 73 73
52Sungjae Im E F 71 E 67 75
45Thomas Detry -1 F 72 E 70 70
2 Shank you very much
Name: Waide

Tiebreak: -11
-16
10Brian Harman -9 F 69 -6 73 68
4Matt Fitzpatrick -11 F 67 -5 71 69
56Tony Finau +1 F 70 -3 72 75
63Viktor Hovland +4 F 73 -2 73 73
7Xander Schauffele -10 F 71 -2 66 68
-Patrick Reed +23 CUT 77 -1 80 80
4 DawgsGoneWild
Name: Marty

Tiebreak: -11
-13
10Brian Harman -9 F 69 -6 73 68
56Tony Finau +1 F 70 -3 72 75
7Rory McIlroy -10 F 70 -2 66 69
63Viktor Hovland +4 F 73 -2 73 73
16Justin Rose -7 F 69 E 68 69
-Cameron Smith +26 CUT 72 +7 80 80
4 No Soup For You!
Name: DFowler

Tiebreak: -8
-13
-Kevin Yu +21 CUT 79 -5 80 80
28Harry Hall -5 F 73 -4 68 71
7Rory McIlroy -10 F 70 -2 66 69
63Viktor Hovland +4 F 73 -2 73 73
-Taylor Pendrith +21 CUT 75 -1 80 80
16Justin Rose -7 F 69 E 68 69
6 Team Seinfeld
Name: Cameron

Tiebreak: -12
-12
1Scottie Scheffler -17 F 68 -7 67 68
-Nick Taylor +21 CUT 77 -3 80 80
63Viktor Hovland +4 F 73 -2 73 73
16Justin Rose -7 F 69 E 68 69
52Sungjae Im E F 71 E 67 75
45Thomas Detry -1 F 72 E 70 70
6 BulldogBruceBruisers
Name: Bruce

Tiebreak: -7
-12
4Wyndham Clark -11 F 76 -5 66 65
16Rasmus Hojgaard -7 F 69 -3 70 70
23J.J. Spaun -6 F 73 -2 68 68
7Rory McIlroy -10 F 70 -2 66 69
63Viktor Hovland +4 F 73 -2 73 73
16Justin Rose -7 F 69 E 68 69
8 In the hole
Name: James

Tiebreak: -11
-11
1Scottie Scheffler -17 F 68 -7 67 68
40Jordan Spieth -2 F 73 -2 72 68
45Matt Wallace -1 F 73 -2 66 75
-Jason Day +20 CUT 73 E 80 80
45Thomas Detry -1 F 72 E 70 70
-Min Woo Lee +23 CUT 74 +2 80 80
9 McDawg22
Name: McDuff

Tiebreak: 7
-9
56Tony Finau +1 F 70 -3 72 75
23J.J. Spaun -6 F 73 -2 68 68
7Rory McIlroy -10 F 70 -2 66 69
63Viktor Hovland +4 F 73 -2 73 73
16Justin Rose -7 F 69 E 68 69
23Maverick McNealy -6 F 69 +3 69 66
10 Boomerangs & Bogeys
Name: woozman

Tiebreak: -11
-8
7Robert Macintyre -10 F 71 -5 70 67
-Ryan Fox +20 CUT 75 -2 80 80
16Tyrrell Hatton -7 F 68 -2 68 72
34Aaron Rai -3 F 69 +1 71 69
-Min Woo Lee +23 CUT 74 +2 80 80
-Thorbjorn Olesen +22 CUT 72 +3 80 80
11 Longshots
Name: Kevin Akins

Tiebreak: -8
-3
7Rory McIlroy -10 F 70 -2 66 69
2Harris English -13 F 67 -1 68 66
16Justin Rose -7 F 69 E 68 69
-Louis Oosthuizen +24 CUT 77 E 80 80
34Sergio Garcia -3 F 70 +2 70 68
-Joaquin Niemann +20 CUT 70 +3 80 80
12 Bayside Tigers
Name: David Peppel

Tiebreak: -8
E
7Rory McIlroy -10 F 70 -2 66 69
52Sungjae Im E F 71 E 67 75
34Aaron Rai -3 F 69 +1 71 69
-Cameron Young +22 CUT 74 +1 80 80
-Patrick Cantlay +21 CUT 73 +1 80 80
-Tom Kim +21 CUT 69 +5 80 80
FAV POS GOLFER TOT THR R1 R2 R3 R4
1 BulldogBruceBruisers
Name: Bruce

Tiebreak: -7
-16
7Rory McIlroy -10 F 70 69 -5 69
4Wyndham Clark -11 F 76 66 -5 65
23J.J. Spaun -6 F 73 69 -3 68
16Justin Rose -7 F 69 71 -3 69
16Rasmus Hojgaard -7 F 69 68 -1 70
63Viktor Hovland +4 F 73 69 +2 73
2 The Wino and I Know
Name: Dawgbite

Tiebreak: -7
-15
4Wyndham Clark -11 F 76 66 -5 65
1Scottie Scheffler -17 F 68 64 -4 68
23J.J. Spaun -6 F 73 69 -3 68
16Justin Rose -7 F 69 71 -3 69
34Justin Thomas -3 F 72 69 -2 71
16Rasmus Hojgaard -7 F 69 68 -1 70
3 McDawg22
Name: McDuff

Tiebreak: 7
-13
7Rory McIlroy -10 F 70 69 -5 69
23J.J. Spaun -6 F 73 69 -3 68
16Justin Rose -7 F 69 71 -3 69
23Maverick McNealy -6 F 69 74 -2 66
56Tony Finau +1 F 70 68 +1 75
63Viktor Hovland +4 F 73 69 +2 73
4 Longshots
Name: Kevin Akins

Tiebreak: -8
-12
7Rory McIlroy -10 F 70 69 -5 69
2Harris English -13 F 67 70 -3 66
16Justin Rose -7 F 69 71 -3 69
34Sergio Garcia -3 F 70 73 -1 68
-Joaquin Niemann +20 CUT 70 74 +9 80
-Louis Oosthuizen +24 CUT 77 71 +9 80
4 Team Seinfeld
Name: Cameron

Tiebreak: -12
-12
1Scottie Scheffler -17 F 68 64 -4 68
52Sungjae Im E F 71 71 -4 75
16Justin Rose -7 F 69 71 -3 69
45Thomas Detry -1 F 72 71 -1 70
63Viktor Hovland +4 F 73 69 +2 73
-Nick Taylor +21 CUT 77 68 +9 80
6 Muttley
Name: Muttley

Tiebreak: -13
-10
1Scottie Scheffler -17 F 68 64 -4 68
52Sungjae Im E F 71 71 -4 75
30Akshay Bhatia -4 F 73 68 -1 69
30Keegan Bradley -4 F 72 67 -1 71
45Thomas Detry -1 F 72 71 -1 70
63Viktor Hovland +4 F 73 69 +2 73
7 In the hole
Name: James

Tiebreak: -11
-9
45Matt Wallace -1 F 73 69 -5 75
1Scottie Scheffler -17 F 68 64 -4 68
45Thomas Detry -1 F 72 71 -1 70
40Jordan Spieth -2 F 73 69 +1 68
-Jason Day +20 CUT 73 71 +9 80
-Min Woo Lee +23 CUT 74 73 +9 80
7 No Soup For You!
Name: DFowler

Tiebreak: -8
-9
7Rory McIlroy -10 F 70 69 -5 69
28Harry Hall -5 F 73 67 -3 71
16Justin Rose -7 F 69 71 -3 69
63Viktor Hovland +4 F 73 69 +2 73
-Kevin Yu +21 CUT 79 66 +9 80
-Taylor Pendrith +21 CUT 75 70 +9 80
9 DawgsGoneWild
Name: Marty

Tiebreak: -11
-5
7Rory McIlroy -10 F 70 69 -5 69
16Justin Rose -7 F 69 71 -3 69
56Tony Finau +1 F 70 68 +1 75
10Brian Harman -9 F 69 65 +2 68
63Viktor Hovland +4 F 73 69 +2 73
-Cameron Smith +26 CUT 72 78 +9 80
10 Shank you very much
Name: Waide

Tiebreak: -11
-2
7Xander Schauffele -10 F 71 69 -5 68
4Matt Fitzpatrick -11 F 67 66 E 69
56Tony Finau +1 F 70 68 +1 75
10Brian Harman -9 F 69 65 +2 68
63Viktor Hovland +4 F 73 69 +2 73
-Patrick Reed +23 CUT 77 70 +9 80
11 Bayside Tigers
Name: David Peppel

Tiebreak: -8
E
7Rory McIlroy -10 F 70 69 -5 69
52Sungjae Im E F 71 71 -4 75
34Aaron Rai -3 F 69 72 E 69
-Cameron Young +22 CUT 74 72 +9 80
-Patrick Cantlay +21 CUT 73 72 +9 80
-Tom Kim +21 CUT 69 76 +9 80
12 Boomerangs & Bogeys
Name: woozman

Tiebreak: -11
+5
16Tyrrell Hatton -7 F 68 69 -3 72
7Robert Macintyre -10 F 71 66 -1 67
34Aaron Rai -3 F 69 72 E 69
-Min Woo Lee +23 CUT 74 73 +9 80
-Ryan Fox +20 CUT 75 69 +9 80
-Thorbjorn Olesen +22 CUT 72 74 +9 80
FAV POS GOLFER TOT THR R1 R2 R3 R4
1 The Wino and I Know
Name: Dawgbite

Tiebreak: -7
-14
4Wyndham Clark -11 F 76 66 66 -6
23J.J. Spaun -6 F 73 69 68 -3
1Scottie Scheffler -17 F 68 64 67 -3
16Justin Rose -7 F 69 71 68 -2
16Rasmus Hojgaard -7 F 69 68 70 -1
34Justin Thomas -3 F 72 69 69 E
2 BulldogBruceBruisers
Name: Bruce

Tiebreak: -7
-13
4Wyndham Clark -11 F 76 66 66 -6
23J.J. Spaun -6 F 73 69 68 -3
16Justin Rose -7 F 69 71 68 -2
7Rory McIlroy -10 F 70 69 66 -2
16Rasmus Hojgaard -7 F 69 68 70 -1
63Viktor Hovland +4 F 73 69 73 +2
3 McDawg22
Name: McDuff

Tiebreak: 7
-12
23Maverick McNealy -6 F 69 74 69 -5
23J.J. Spaun -6 F 73 69 68 -3
16Justin Rose -7 F 69 71 68 -2
7Rory McIlroy -10 F 70 69 66 -2
63Viktor Hovland +4 F 73 69 73 +2
56Tony Finau +1 F 70 68 72 +4
3 Longshots
Name: Kevin Akins

Tiebreak: -8
-12
2Harris English -13 F 67 70 68 -5
34Sergio Garcia -3 F 70 73 70 -3
16Justin Rose -7 F 69 71 68 -2
7Rory McIlroy -10 F 70 69 66 -2
-Joaquin Niemann +20 CUT 70 74 80 +9
-Louis Oosthuizen +24 CUT 77 71 80 +9
5 Shank you very much
Name: Waide

Tiebreak: -11
-6
10Brian Harman -9 F 69 65 73 -3
7Xander Schauffele -10 F 71 69 66 -3
4Matt Fitzpatrick -11 F 67 66 71 -2
63Viktor Hovland +4 F 73 69 73 +2
56Tony Finau +1 F 70 68 72 +4
-Patrick Reed +23 CUT 77 70 80 +9
5 Muttley
Name: Muttley

Tiebreak: -13
-6
1Scottie Scheffler -17 F 68 64 67 -3
30Akshay Bhatia -4 F 73 68 70 -2
45Thomas Detry -1 F 72 71 70 -1
30Keegan Bradley -4 F 72 67 70 E
63Viktor Hovland +4 F 73 69 73 +2
52Sungjae Im E F 71 71 67 +4
7 DawgsGoneWild
Name: Marty

Tiebreak: -11
-5
10Brian Harman -9 F 69 65 73 -3
16Justin Rose -7 F 69 71 68 -2
7Rory McIlroy -10 F 70 69 66 -2
63Viktor Hovland +4 F 73 69 73 +2
56Tony Finau +1 F 70 68 72 +4
-Cameron Smith +26 CUT 72 78 80 +9
8 Team Seinfeld
Name: Cameron

Tiebreak: -12
-4
1Scottie Scheffler -17 F 68 64 67 -3
16Justin Rose -7 F 69 71 68 -2
45Thomas Detry -1 F 72 71 70 -1
63Viktor Hovland +4 F 73 69 73 +2
52Sungjae Im E F 71 71 67 +4
-Nick Taylor +21 CUT 77 68 80 +9
9 In the hole
Name: James

Tiebreak: -11
-3
40Jordan Spieth -2 F 73 69 72 -3
1Scottie Scheffler -17 F 68 64 67 -3
45Thomas Detry -1 F 72 71 70 -1
45Matt Wallace -1 F 73 69 66 +4
-Jason Day +20 CUT 73 71 80 +9
-Min Woo Lee +23 CUT 74 73 80 +9
10 No Soup For You!
Name: DFowler

Tiebreak: -8
-2
16Justin Rose -7 F 69 71 68 -2
7Rory McIlroy -10 F 70 69 66 -2
28Harry Hall -5 F 73 67 68 E
63Viktor Hovland +4 F 73 69 73 +2
-Kevin Yu +21 CUT 79 66 80 +9
-Taylor Pendrith +21 CUT 75 70 80 +9
11 Boomerangs & Bogeys
Name: woozman

Tiebreak: -11
+4
7Robert Macintyre -10 F 71 66 70 -4
34Aaron Rai -3 F 69 72 71 -2
16Tyrrell Hatton -7 F 68 69 68 +1
-Min Woo Lee +23 CUT 74 73 80 +9
-Ryan Fox +20 CUT 75 69 80 +9
-Thorbjorn Olesen +22 CUT 72 74 80 +9
12 Bayside Tigers
Name: David Peppel

Tiebreak: -8
+9
34Aaron Rai -3 F 69 72 71 -2
7Rory McIlroy -10 F 70 69 66 -2
52Sungjae Im E F 71 71 67 +4
-Cameron Young +22 CUT 74 72 80 +9
-Patrick Cantlay +21 CUT 73 72 80 +9
-Tom Kim +21 CUT 69 76 80 +9
FAVPOSGOLFERPROJECTED $$
1 The Wino and I Know
Name: Dawgbite

Tiebreak: -7
$4,201,181
1 Scottie Scheffler $3,100,000
4 Wyndham Clark $730,667
16 Justin Rose $185,257
16 Rasmus Hojgaard $185,257
23 J.J. Spaun $138,040
34 Justin Thomas $86,517
2 Team Seinfeld
Name: Cameron

Tiebreak: -12
$3,380,793
1 Scottie Scheffler $3,100,000
16 Justin Rose $185,257
45 Thomas Detry $51,186
52 Sungjae Im $44,350
63 Viktor Hovland $40,280
