My Sweet Golf Pool Leaderboard
| FAV | POS | GOLFER | OWNER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| {{row['pos']}} | {{row['golfer']}} | {{teamByEntry[row['id']][0]}} | {{row['scoreText']}} | {{row['thru']}} | {{row['R1']}} {{row['r1Text']}} | {{row['R2']}} {{row['r2Text']}} | {{row['R3']}} {{row['r3Text']}} | {{row['R4']}} {{row['r4Text']}} |
| FAV | POS | GOLFER | TOT | THR | PRJ ⓧ | R1 | R2 | R3 | R4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Cole
ⓘ
Name: Tiebreak: 350114 |
-36 |
{{entryTotals[350114]['winPct']}}% win
|
{{entryTotals[350114]['projectedScore']}} |
{{entryTotals[350114]['winPct']}}% win |
|||||
| 1 | J.B. Holmes | -14 | F | {{projections[65826]['projected_over_under_72'].toFixed(1)}} | 63 | 69 | 68 | 70 | ||
| 6 | Charles Howell | -9 | F | {{projections[65828]['projected_over_under_72'].toFixed(1)}} | 69 | 69 | 68 | 69 | ||
| 9 | Dustin Johnson | -7 | F | {{projections[65834]['projected_over_under_72'].toFixed(1)}} | 73 | 66 | 69 | 69 | ||
| 15 | Bryson DeChambeau | -6 | F | {{projections[65802]['projected_over_under_72'].toFixed(1)}} | 70 | 68 | 69 | 71 | ||
| 15 | Tiger Woods | -6 | F | {{projections[65915]['projected_over_under_72'].toFixed(1)}} | 70 | 71 | 65 | 72 | ||
| - | Chez Reavie | +17 | CUT | {{projections[65880]['projected_over_under_72'].toFixed(1)}} | 69 | 80 | 76 | 76 | ||
| 2 |
Ryan
ⓘ
Name: Tiebreak: 350115 |
-28 |
{{entryTotals[350115]['winPct']}}% win
|
{{entryTotals[350115]['projectedScore']}} |
{{entryTotals[350115]['winPct']}}% win |
|||||
| 4 | Rory McIlroy | -11 | F | {{projections[65859]['projected_over_under_72'].toFixed(1)}} | 72 | 63 | 69 | 69 | ||
| 15 | Patrick Cantlay | -6 | F | {{projections[65793]['projected_over_under_72'].toFixed(1)}} | 68 | 71 | 70 | 69 | ||
| 15 | Tiger Woods | -6 | F | {{projections[65915]['projected_over_under_72'].toFixed(1)}} | 70 | 71 | 65 | 72 | ||
| 25 | Rafael Cabrera-Bello | -5 | F | {{projections[65792]['projected_over_under_72'].toFixed(1)}} | 68 | 71 | 69 | 71 | ||
| 28 | Tommy Fleetwood | -4 | F | {{projections[65809]['projected_over_under_72'].toFixed(1)}} | 70 | 69 | 70 | 71 | ||
| 56 | Pat Perez | +2 | F | {{projections[65872]['projected_over_under_72'].toFixed(1)}} | 69 | 73 | 68 | 76 | ||
| 3 |
Sean
ⓘ
Name: Tiebreak: 350113 |
-27 |
{{entryTotals[350113]['winPct']}}% win
|
{{entryTotals[350113]['projectedScore']}} |
{{entryTotals[350113]['winPct']}}% win |
|||||
| 4 | Rory McIlroy | -11 | F | {{projections[65859]['projected_over_under_72'].toFixed(1)}} | 72 | 63 | 69 | 69 | ||
| 7 | Adam Scott | -8 | F | {{projections[65889]['projected_over_under_72'].toFixed(1)}} | 66 | 65 | 69 | 76 | ||
| 15 | Tiger Woods | -6 | F | {{projections[65915]['projected_over_under_72'].toFixed(1)}} | 70 | 71 | 65 | 72 | ||
| 37 | Phil Mickelson | -2 | F | {{projections[65860]['projected_over_under_72'].toFixed(1)}} | 72 | 69 | 71 | 70 | ||
| 51 | Jordan Spieth | +1 | F | {{projections[65894]['projected_over_under_72'].toFixed(1)}} | 64 | 70 | 70 | 81 | ||
| 75 | Adam Hadwin | +10 | F | {{projections[65816]['projected_over_under_72'].toFixed(1)}} | 68 | 72 | 77 | 77 | ||
| 4 |
Freddy
ⓘ
Name: Freddy Tiebreak: 3 363844 |
-20 |
{{entryTotals[363844]['winPct']}}% win
|
{{entryTotals[363844]['projectedScore']}} |
{{entryTotals[363844]['winPct']}}% win |
|||||
| 6 | Charles Howell | -9 | F | {{projections[65828]['projected_over_under_72'].toFixed(1)}} | 69 | 69 | 68 | 69 | ||
| 15 | Bryson DeChambeau | -6 | F | {{projections[65802]['projected_over_under_72'].toFixed(1)}} | 70 | 68 | 69 | 71 | ||
| 15 | Bubba Watson | -6 | F | {{projections[65912]['projected_over_under_72'].toFixed(1)}} | 70 | 66 | 69 | 73 | ||
| 51 | Keegan Bradley | +1 | F | {{projections[65788]['projected_over_under_72'].toFixed(1)}} | 66 | 74 | 75 | 70 | ||
| 60 | Peter Uihlein | +3 | F | {{projections[65908]['projected_over_under_72'].toFixed(1)}} | 69 | 73 | 68 | 77 | ||
| - | Adam Schenk | +12 | CUT | {{projections[65886]['projected_over_under_72'].toFixed(1)}} | 71 | 73 | 76 | 76 | ||
| 5 |
Rog
ⓘ
Name: Tiebreak: 350117 |
-3 |
{{entryTotals[350117]['winPct']}}% win
|
{{entryTotals[350117]['projectedScore']}} |
{{entryTotals[350117]['winPct']}}% win |
|||||
| 2 | Justin Thomas | -13 | F | {{projections[65906]['projected_over_under_72'].toFixed(1)}} | 66 | 65 | 65 | 75 | ||
| 9 | Jon Rahm | -7 | F | {{projections[65879]['projected_over_under_72'].toFixed(1)}} | 67 | 70 | 69 | 71 | ||
| 70 | Davis Love | +6 | F | {{projections[65854]['projected_over_under_72'].toFixed(1)}} | 69 | 71 | 74 | 76 | ||
| - | Chase Wright | +11 | CUT | {{projections[65916]['projected_over_under_72'].toFixed(1)}} | 71 | 72 | 76 | 76 | ||
| - | D.A. Points | +16 | CUT | {{projections[65874]['projected_over_under_72'].toFixed(1)}} | 74 | 74 | 76 | 76 | ||
| - | Charl Schwartzel | +18 | WD | {{projections[65888]['projected_over_under_72'].toFixed(1)}} | 74 | 76 | 76 | 76 | ||
| 6 |
Sam
ⓘ
Name: Tiebreak: 350116 |
-2 |
{{entryTotals[350116]['winPct']}}% win
|
{{entryTotals[350116]['projectedScore']}} |
{{entryTotals[350116]['winPct']}}% win |
|||||
| 4 | Rory McIlroy | -11 | F | {{projections[65859]['projected_over_under_72'].toFixed(1)}} | 72 | 63 | 69 | 69 | ||
| 37 | Phil Mickelson | -2 | F | {{projections[65860]['projected_over_under_72'].toFixed(1)}} | 72 | 69 | 71 | 70 | ||
| 44 | Russell Henley | -1 | F | {{projections[65821]['projected_over_under_72'].toFixed(1)}} | 69 | 73 | 66 | 75 | ||
| - | Sam Saunders | +12 | CUT | {{projections[65884]['projected_over_under_72'].toFixed(1)}} | 70 | 74 | 76 | 76 | ||
| - | Ryan Armour | +13 | CUT | {{projections[65783]['projected_over_under_72'].toFixed(1)}} | 72 | 73 | 76 | 76 | ||
| - | Sang-Moon Bae | +13 | CUT | {{projections[65784]['projected_over_under_72'].toFixed(1)}} | 72 | 73 | 76 | 76 | ||
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
Sean
ⓘ
Name: Tiebreak: 350113 |
-16 | ||||||
| 51 | Jordan Spieth | +1 | F | -7 | 70 | 70 | 81 | |
| 7 | Adam Scott | -8 | F | -5 | 65 | 69 | 76 | |
| 75 | Adam Hadwin | +10 | F | -3 | 72 | 77 | 77 | |
| 15 | Tiger Woods | -6 | F | -1 | 71 | 65 | 72 | |
| 37 | Phil Mickelson | -2 | F | +1 | 69 | 71 | 70 | |
| 4 | Rory McIlroy | -11 | F | +1 | 63 | 69 | 69 | |
| 2 |
Cole
ⓘ
Name: Tiebreak: 350114 |
-13 | ||||||
| 1 | J.B. Holmes | -14 | F | -8 | 69 | 68 | 70 | |
| 6 | Charles Howell | -9 | F | -2 | 69 | 68 | 69 | |
| - | Chez Reavie | +17 | CUT | -2 | 80 | 76 | 76 | |
| 15 | Bryson DeChambeau | -6 | F | -1 | 68 | 69 | 71 | |
| 15 | Tiger Woods | -6 | F | -1 | 71 | 65 | 72 | |
| 9 | Dustin Johnson | -7 | F | +2 | 66 | 69 | 69 | |
| 3 |
Rog
ⓘ
Name: Tiebreak: 350117 |
-11 | ||||||
| 2 | Justin Thomas | -13 | F | -5 | 65 | 65 | 75 | |
| 9 | Jon Rahm | -7 | F | -4 | 70 | 69 | 71 | |
| 70 | Davis Love | +6 | F | -2 | 71 | 74 | 76 | |
| - | Chase Wright | +11 | CUT | E | 72 | 76 | 76 | |
| - | Charl Schwartzel | +18 | WD | +3 | 76 | 76 | 76 | |
| - | D.A. Points | +16 | CUT | +3 | 74 | 76 | 76 | |
| 4 |
Freddy
ⓘ
Name: Freddy Tiebreak: 3 363844 |
-10 | ||||||
| 51 | Keegan Bradley | +1 | F | -5 | 74 | 75 | 70 | |
| 6 | Charles Howell | -9 | F | -2 | 69 | 68 | 69 | |
| 60 | Peter Uihlein | +3 | F | -2 | 73 | 68 | 77 | |
| 15 | Bryson DeChambeau | -6 | F | -1 | 68 | 69 | 71 | |
| 15 | Bubba Watson | -6 | F | -1 | 66 | 69 | 73 | |
| - | Adam Schenk | +12 | CUT | E | 73 | 76 | 76 | |
| 5 |
Ryan
ⓘ
Name: Tiebreak: 350115 |
-9 | ||||||
| 15 | Patrick Cantlay | -6 | F | -3 | 71 | 70 | 69 | |
| 25 | Rafael Cabrera-Bello | -5 | F | -3 | 71 | 69 | 71 | |
| 56 | Pat Perez | +2 | F | -2 | 73 | 68 | 76 | |
| 15 | Tiger Woods | -6 | F | -1 | 71 | 65 | 72 | |
| 28 | Tommy Fleetwood | -4 | F | -1 | 69 | 70 | 71 | |
| 4 | Rory McIlroy | -11 | F | +1 | 63 | 69 | 69 | |
| 6 |
Sam
ⓘ
Name: Tiebreak: 350116 |
-1 | ||||||
| 44 | Russell Henley | -1 | F | -2 | 73 | 66 | 75 | |
| - | Sam Saunders | +12 | CUT | -1 | 74 | 76 | 76 | |
| 37 | Phil Mickelson | -2 | F | +1 | 69 | 71 | 70 | |
| 4 | Rory McIlroy | -11 | F | +1 | 63 | 69 | 69 | |
| - | Ryan Armour | +13 | CUT | +1 | 73 | 76 | 76 | |
| - | Sang-Moon Bae | +13 | CUT | +1 | 73 | 76 | 76 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
Sean
ⓘ
Name: Tiebreak: 350113 |
-17 | ||||||
| 4 | Rory McIlroy | -11 | F | 72 | -8 | 69 | 69 | |
| 7 | Adam Scott | -8 | F | 66 | -6 | 69 | 76 | |
| 37 | Phil Mickelson | -2 | F | 72 | -2 | 71 | 70 | |
| 51 | Jordan Spieth | +1 | F | 64 | -1 | 70 | 81 | |
| 15 | Tiger Woods | -6 | F | 70 | E | 65 | 72 | |
| 75 | Adam Hadwin | +10 | F | 68 | +1 | 77 | 77 | |
| 2 |
Cole
ⓘ
Name: Tiebreak: 350114 |
-12 | ||||||
| 9 | Dustin Johnson | -7 | F | 73 | -5 | 69 | 69 | |
| 15 | Bryson DeChambeau | -6 | F | 70 | -3 | 69 | 71 | |
| 6 | Charles Howell | -9 | F | 69 | -2 | 68 | 69 | |
| 1 | J.B. Holmes | -14 | F | 63 | -2 | 68 | 70 | |
| 15 | Tiger Woods | -6 | F | 70 | E | 65 | 72 | |
| - | Chez Reavie | +17 | CUT | 69 | +9 | 76 | 76 | |
| 3 |
Ryan
ⓘ
Name: Tiebreak: 350115 |
-10 | ||||||
| 4 | Rory McIlroy | -11 | F | 72 | -8 | 69 | 69 | |
| 28 | Tommy Fleetwood | -4 | F | 70 | -2 | 70 | 71 | |
| 15 | Patrick Cantlay | -6 | F | 68 | E | 70 | 69 | |
| 25 | Rafael Cabrera-Bello | -5 | F | 68 | E | 69 | 71 | |
| 15 | Tiger Woods | -6 | F | 70 | E | 65 | 72 | |
| 56 | Pat Perez | +2 | F | 69 | +2 | 68 | 76 | |
| 4 |
Freddy
ⓘ
Name: Freddy Tiebreak: 3 363844 |
-8 | ||||||
| 15 | Bubba Watson | -6 | F | 70 | -5 | 69 | 73 | |
| 15 | Bryson DeChambeau | -6 | F | 70 | -3 | 69 | 71 | |
| 6 | Charles Howell | -9 | F | 69 | -2 | 68 | 69 | |
| - | Adam Schenk | +12 | CUT | 71 | +2 | 76 | 76 | |
| 60 | Peter Uihlein | +3 | F | 69 | +2 | 68 | 77 | |
| 51 | Keegan Bradley | +1 | F | 66 | +3 | 75 | 70 | |
| 5 |
Sam
ⓘ
Name: Tiebreak: 350116 |
-6 | ||||||
| 4 | Rory McIlroy | -11 | F | 72 | -8 | 69 | 69 | |
| 37 | Phil Mickelson | -2 | F | 72 | -2 | 71 | 70 | |
| 44 | Russell Henley | -1 | F | 69 | +2 | 66 | 75 | |
| - | Ryan Armour | +13 | CUT | 72 | +2 | 76 | 76 | |
| - | Sang-Moon Bae | +13 | CUT | 72 | +2 | 76 | 76 | |
| - | Sam Saunders | +12 | CUT | 70 | +3 | 76 | 76 | |
| 5 |
Rog
ⓘ
Name: Tiebreak: 350117 |
-6 | ||||||
| 2 | Justin Thomas | -13 | F | 66 | -6 | 65 | 75 | |
| 9 | Jon Rahm | -7 | F | 67 | -1 | 69 | 71 | |
| 70 | Davis Love | +6 | F | 69 | E | 74 | 76 | |
| - | Chase Wright | +11 | CUT | 71 | +1 | 76 | 76 | |
| - | D.A. Points | +16 | CUT | 74 | +3 | 76 | 76 | |
| - | Charl Schwartzel | +18 | WD | 74 | +5 | 76 | 76 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
Cole
ⓘ
Name: Tiebreak: 350114 |
-14 | ||||||
| 15 | Tiger Woods | -6 | F | 70 | 71 | -6 | 72 | |
| 6 | Charles Howell | -9 | F | 69 | 69 | -3 | 69 | |
| 1 | J.B. Holmes | -14 | F | 63 | 69 | -3 | 70 | |
| 15 | Bryson DeChambeau | -6 | F | 70 | 68 | -2 | 71 | |
| 9 | Dustin Johnson | -7 | F | 73 | 66 | -2 | 69 | |
| - | Chez Reavie | +17 | CUT | 69 | 80 | +5 | 76 | |
| 2 |
Ryan
ⓘ
Name: Tiebreak: 350115 |
-13 | ||||||
| 15 | Tiger Woods | -6 | F | 70 | 71 | -6 | 72 | |
| 56 | Pat Perez | +2 | F | 69 | 73 | -3 | 76 | |
| 25 | Rafael Cabrera-Bello | -5 | F | 68 | 71 | -2 | 71 | |
| 4 | Rory McIlroy | -11 | F | 72 | 63 | -2 | 69 | |
| 15 | Patrick Cantlay | -6 | F | 68 | 71 | -1 | 69 | |
| 28 | Tommy Fleetwood | -4 | F | 70 | 69 | -1 | 71 | |
| 3 |
Sean
ⓘ
Name: Tiebreak: 350113 |
-11 | ||||||
| 15 | Tiger Woods | -6 | F | 70 | 71 | -6 | 72 | |
| 7 | Adam Scott | -8 | F | 66 | 65 | -2 | 76 | |
| 4 | Rory McIlroy | -11 | F | 72 | 63 | -2 | 69 | |
| 51 | Jordan Spieth | +1 | F | 64 | 70 | -1 | 81 | |
| 37 | Phil Mickelson | -2 | F | 72 | 69 | E | 70 | |
| 75 | Adam Hadwin | +10 | F | 68 | 72 | +6 | 77 | |
| 4 |
Freddy
ⓘ
Name: Freddy Tiebreak: 3 363844 |
-10 | ||||||
| 6 | Charles Howell | -9 | F | 69 | 69 | -3 | 69 | |
| 60 | Peter Uihlein | +3 | F | 69 | 73 | -3 | 77 | |
| 15 | Bryson DeChambeau | -6 | F | 70 | 68 | -2 | 71 | |
| 15 | Bubba Watson | -6 | F | 70 | 66 | -2 | 73 | |
| 51 | Keegan Bradley | +1 | F | 66 | 74 | +4 | 70 | |
| - | Adam Schenk | +12 | CUT | 71 | 73 | +5 | 76 | |
| 5 |
Sam
ⓘ
Name: Tiebreak: 350116 |
-2 | ||||||
| 44 | Russell Henley | -1 | F | 69 | 73 | -5 | 75 | |
| 4 | Rory McIlroy | -11 | F | 72 | 63 | -2 | 69 | |
| 37 | Phil Mickelson | -2 | F | 72 | 69 | E | 70 | |
| - | Ryan Armour | +13 | CUT | 72 | 73 | +5 | 76 | |
| - | Sam Saunders | +12 | CUT | 70 | 74 | +5 | 76 | |
| - | Sang-Moon Bae | +13 | CUT | 72 | 73 | +5 | 76 | |
| 6 |
Rog
ⓘ
Name: Tiebreak: 350117 |
E | ||||||
| 2 | Justin Thomas | -13 | F | 66 | 65 | -6 | 75 | |
| 9 | Jon Rahm | -7 | F | 67 | 70 | -2 | 71 | |
| 70 | Davis Love | +6 | F | 69 | 71 | +3 | 76 | |
| - | Charl Schwartzel | +18 | WD | 74 | 76 | +5 | 76 | |
| - | Chase Wright | +11 | CUT | 71 | 72 | +5 | 76 | |
| - | D.A. Points | +16 | CUT | 74 | 74 | +5 | 76 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
Cole
ⓘ
Name: Tiebreak: 350114 |
-5 | ||||||
| 6 | Charles Howell | -9 | F | 69 | 69 | 68 | -2 | |
| 9 | Dustin Johnson | -7 | F | 73 | 66 | 69 | -2 | |
| 1 | J.B. Holmes | -14 | F | 63 | 69 | 68 | -1 | |
| 15 | Bryson DeChambeau | -6 | F | 70 | 68 | 69 | E | |
| 15 | Tiger Woods | -6 | F | 70 | 71 | 65 | +1 | |
| - | Chez Reavie | +17 | CUT | 69 | 80 | 76 | +5 | |
| 2 |
Ryan
ⓘ
Name: Tiebreak: 350115 |
-4 | ||||||
| 15 | Patrick Cantlay | -6 | F | 68 | 71 | 70 | -2 | |
| 4 | Rory McIlroy | -11 | F | 72 | 63 | 69 | -2 | |
| 25 | Rafael Cabrera-Bello | -5 | F | 68 | 71 | 69 | E | |
| 28 | Tommy Fleetwood | -4 | F | 70 | 69 | 70 | E | |
| 15 | Tiger Woods | -6 | F | 70 | 71 | 65 | +1 | |
| 56 | Pat Perez | +2 | F | 69 | 73 | 68 | +5 | |
| 3 |
Freddy
ⓘ
Name: Freddy Tiebreak: 3 363844 |
-1 | ||||||
| 6 | Charles Howell | -9 | F | 69 | 69 | 68 | -2 | |
| 51 | Keegan Bradley | +1 | F | 66 | 74 | 75 | -1 | |
| 15 | Bryson DeChambeau | -6 | F | 70 | 68 | 69 | E | |
| 15 | Bubba Watson | -6 | F | 70 | 66 | 69 | +2 | |
| - | Adam Schenk | +12 | CUT | 71 | 73 | 76 | +5 | |
| 60 | Peter Uihlein | +3 | F | 69 | 73 | 68 | +6 | |
| 4 |
Sean
ⓘ
Name: Tiebreak: 350113 |
+3 | ||||||
| 4 | Rory McIlroy | -11 | F | 72 | 63 | 69 | -2 | |
| 37 | Phil Mickelson | -2 | F | 72 | 69 | 71 | -1 | |
| 15 | Tiger Woods | -6 | F | 70 | 71 | 65 | +1 | |
| 7 | Adam Scott | -8 | F | 66 | 65 | 69 | +5 | |
| 75 | Adam Hadwin | +10 | F | 68 | 72 | 77 | +6 | |
| 51 | Jordan Spieth | +1 | F | 64 | 70 | 70 | +10 | |
| 5 |
Sam
ⓘ
Name: Tiebreak: 350116 |
+6 | ||||||
| 4 | Rory McIlroy | -11 | F | 72 | 63 | 69 | -2 | |
| 37 | Phil Mickelson | -2 | F | 72 | 69 | 71 | -1 | |
| 44 | Russell Henley | -1 | F | 69 | 73 | 66 | +4 | |
| - | Ryan Armour | +13 | CUT | 72 | 73 | 76 | +5 | |
| - | Sam Saunders | +12 | CUT | 70 | 74 | 76 | +5 | |
| - | Sang-Moon Bae | +13 | CUT | 72 | 73 | 76 | +5 | |
| 6 |
Rog
ⓘ
Name: Tiebreak: 350117 |
+14 | ||||||
| 9 | Jon Rahm | -7 | F | 67 | 70 | 69 | E | |
| 2 | Justin Thomas | -13 | F | 66 | 65 | 65 | +4 | |
| - | Charl Schwartzel | +18 | WD | 74 | 76 | 76 | +5 | |
| - | Chase Wright | +11 | CUT | 71 | 72 | 76 | +5 | |
| - | D.A. Points | +16 | CUT | 74 | 74 | 76 | +5 | |
| 70 | Davis Love | +6 | F | 69 | 71 | 74 | +5 |
| FAV | POS | GOLFER | PROJECTED $$ |
|---|---|---|---|
| 1 |
Cole
ⓘ
Name: Tiebreak: 350114 |
$1,876,788 | |
| 1 | J.B. Holmes | $1,332,000 | |
| 6 | Charles Howell | $266,400 | |
| 9 | Dustin Johnson | $177,600 | |
| 15 | Bryson DeChambeau | $100,788 | |
| 15 | Tiger Woods | $100,788 | |
| - | Chez Reavie | $0 | |
| 2 |
Rog
ⓘ
Name: Tiebreak: 350117 |
$981,733 | |
| 2 | Justin Thomas | $799,200 | |
| 9 | Jon Rahm | $177,600 | |
| 70 | Davis Love | $4,933 | |
| - | Charl Schwartzel | $0 | |
| - | Chase Wright | $0 | |
| - | D.A. Points | $0 | |
| 3 |
Sean
ⓘ
Name: Tiebreak: 350113 |
$696,858 | |
| 4 | Rory McIlroy | $325,600 | |
| 7 | Adam Scott | $238,650 | |
| 15 | Tiger Woods | $100,788 | |
| 37 | Phil Mickelson | $31,820 | |
| 51 | Jordan Spieth | $17,523 | |
| 75 | Adam Hadwin | $0 | |
| 4 |
Ryan
ⓘ
Name: Tiebreak: 350115 |
$587,609 | |
| 4 | Rory McIlroy | $325,600 | |
| 15 | Patrick Cantlay | $100,788 | |
| 15 | Tiger Woods | $100,788 | |
| 25 | Rafael Cabrera-Bello | $60,433 | |
| 28 | Tommy Fleetwood | $50,320 | |
| 56 | Pat Perez | $16,650 | |
| 5 |
Freddy
ⓘ
Name: Freddy Tiebreak: 3 363844 |
$485,499 | |
| 6 | Charles Howell | $266,400 | |
| 15 | Bryson DeChambeau | $100,788 | |
| 15 | Bubba Watson | $100,788 | |
| 51 | Keegan Bradley | $17,523 | |
| 60 | Peter Uihlein | $16,058 | |
| - | Adam Schenk | $0 | |
| 6 |
Sam
ⓘ
Name: Tiebreak: 350116 |
$380,419 | |
| 4 | Rory McIlroy | $325,600 | |
| 37 | Phil Mickelson | $31,820 | |
| 44 | Russell Henley | $22,999 | |
| - | Ryan Armour | $0 | |
| - | Sam Saunders | $0 | |
| - | Sang-Moon Bae | $0 |
| FAV | POS | GOLFER | OFFICIAL $$ |
|---|---|---|---|
| 1 |
Cole
ⓘ
Name: Tiebreak: 350114 |
$1,876,788 | |
| 1 | J.B. Holmes | $1,332,000 | |
| 6 | Charles Howell | $266,400 | |
| 9 | Dustin Johnson | $177,600 | |
| 15 | Bryson DeChambeau | $100,788 | |
| 15 | Tiger Woods | $100,788 | |
| - | Chez Reavie | $0 | |
| 2 |
Rog
ⓘ
Name: Tiebreak: 350117 |
$991,452 | |
| 2 | Justin Thomas | $799,200 | |
| 9 | Jon Rahm | $177,600 | |
| 70 | Davis Love | $14,652 | |
| - | Charl Schwartzel | $0 | |
| - | Chase Wright | $0 | |
| - | D.A. Points | $0 | |
| 3 |
Sean
ⓘ
Name: Tiebreak: 350113 |
$696,858 | |
| 4 | Rory McIlroy | $325,600 | |
| 7 | Adam Scott | $238,650 | |
| 15 | Tiger Woods | $100,788 | |
| 37 | Phil Mickelson | $31,820 | |
| 51 | Jordan Spieth | $17,523 | |
| 75 | Adam Hadwin | $14,060 | |
| 4 |
Ryan
ⓘ
Name: Tiebreak: 350115 |
$587,609 | |
| 4 | Rory McIlroy | $325,600 | |
| 15 | Patrick Cantlay | $100,788 | |
| 15 | Tiger Woods | $100,788 | |
| 25 | Rafael Cabrera-Bello | $60,433 | |
| 28 | Tommy Fleetwood | $50,320 | |
| 56 | Pat Perez | $16,650 | |
| 5 |
Freddy
ⓘ
Name: Freddy Tiebreak: 3 363844 |
$485,499 | |
| 6 | Charles Howell | $266,400 | |
| 15 | Bryson DeChambeau | $100,788 | |
| 15 | Bubba Watson | $100,788 | |
| 51 | Keegan Bradley | $17,523 | |
| 60 | Peter Uihlein | $16,058 | |
| - | Adam Schenk | $0 | |
| 6 |
Sam
ⓘ
Name: Tiebreak: 350116 |
$380,419 | |
| 4 | Rory McIlroy | $325,600 | |
| 37 | Phil Mickelson | $31,820 | |
| 44 | Russell Henley | $22,999 | |
| - | Ryan Armour | $0 | |
| - | Sam Saunders | $0 | |
| - | Sang-Moon Bae | $0 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
Cole
ⓘ
Name: Tiebreak: 350114 |
Daily Bests: -44 | ||||||
| 1 | J.B. Holmes | -14 | F | -8 | -2 | -3 | -1 | |
| 6 | Charles Howell | -9 | F | -2 | -2 | -3 | -2 | |
| 9 | Dustin Johnson | -7 | F | +2 | -5 | -2 | -2 | |
| 15 | Bryson DeChambeau | -6 | F | -1 | -3 | -2 | E | |
| 15 | Tiger Woods | -6 | F | -1 | E | -6 | +1 | |
| - | Chez Reavie | +17 | CUT | -2 | +9 | +5 | +5 | |
| 2 |
Sean
ⓘ
Name: Tiebreak: 350113 |
Daily Bests: -41 | ||||||
| 4 | Rory McIlroy | -11 | F | +1 | -8 | -2 | -2 | |
| 7 | Adam Scott | -8 | F | -5 | -6 | -2 | +5 | |
| 15 | Tiger Woods | -6 | F | -1 | E | -6 | +1 | |
| 37 | Phil Mickelson | -2 | F | +1 | -2 | E | -1 | |
| 51 | Jordan Spieth | +1 | F | -7 | -1 | -1 | +10 | |
| 75 | Adam Hadwin | +10 | F | -3 | +1 | +6 | +6 | |
| 3 |
Ryan
ⓘ
Name: Tiebreak: 350115 |
Daily Bests: -36 | ||||||
| 4 | Rory McIlroy | -11 | F | +1 | -8 | -2 | -2 | |
| 15 | Patrick Cantlay | -6 | F | -3 | E | -1 | -2 | |
| 15 | Tiger Woods | -6 | F | -1 | E | -6 | +1 | |
| 25 | Rafael Cabrera-Bello | -5 | F | -3 | E | -2 | E | |
| 28 | Tommy Fleetwood | -4 | F | -1 | -2 | -1 | E | |
| 56 | Pat Perez | +2 | F | -2 | +2 | -3 | +5 | |
| 4 |
Freddy
ⓘ
Name: Freddy Tiebreak: 3 363844 |
Daily Bests: -29 | ||||||
| 6 | Charles Howell | -9 | F | -2 | -2 | -3 | -2 | |
| 15 | Bryson DeChambeau | -6 | F | -1 | -3 | -2 | E | |
| 15 | Bubba Watson | -6 | F | -1 | -5 | -2 | +2 | |
| 51 | Keegan Bradley | +1 | F | -5 | +3 | +4 | -1 | |
| 60 | Peter Uihlein | +3 | F | -2 | +2 | -3 | +6 | |
| - | Adam Schenk | +12 | CUT | E | +2 | +5 | +5 | |
| 5 |
Rog
ⓘ
Name: Tiebreak: 350117 |
Daily Bests: -3 | ||||||
| 2 | Justin Thomas | -13 | F | -5 | -6 | -6 | +4 | |
| 9 | Jon Rahm | -7 | F | -4 | -1 | -2 | E | |
| 70 | Davis Love | +6 | F | -2 | E | +3 | +5 | |
| - | Chase Wright | +11 | CUT | E | +1 | +5 | +5 | |
| - | D.A. Points | +16 | CUT | +3 | +3 | +5 | +5 | |
| - | Charl Schwartzel | +18 | WD | +3 | +5 | +5 | +5 | |
| 5 |
Sam
ⓘ
Name: Tiebreak: 350116 |
Daily Bests: -3 | ||||||
| 4 | Rory McIlroy | -11 | F | +1 | -8 | -2 | -2 | |
| 37 | Phil Mickelson | -2 | F | +1 | -2 | E | -1 | |
| 44 | Russell Henley | -1 | F | -2 | +2 | -5 | +4 | |
| - | Sam Saunders | +12 | CUT | -1 | +3 | +5 | +5 | |
| - | Ryan Armour | +13 | CUT | +1 | +2 | +5 | +5 | |
| - | Sang-Moon Bae | +13 | CUT | +1 | +2 | +5 | +5 | |